Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Phantoms Female Hockey | 0 | 0 | 0 | 0 | |
| Vancouver Aeros | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Phantoms Female Hockey | 2 | 12 | 11 | 25 | |
| Vancouver Aeros | 16 | 12 | 4 | 32 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Madison Houle | 0 | 0 | 0 | 0 |
| 13 | Mila Lapointe | 0 | 0 | 0 | 0 |
| 94 | Bryelle Denis | 0 | 0 | 0 | 2 |
| 88 | Elianna Holovach | 0 | 0 | 0 | 0 |
| 6 | Quinn Olszewski | 0 | 0 | 0 | 0 |
| 17 | Ruby Hurd | 0 | 0 | 0 | 2 |
| 19 | Everleigh Knock | 0 | 0 | 0 | 2 |
| 10 | Natalie Evans | 0 | 0 | 0 | 0 |
| 18 | Sienna Pokol | 0 | 0 | 0 | 0 |
| 29 | Eden Vols | 0 | 0 | 0 | 0 |
| 9 | Peyton Douglas | 0 | 0 | 0 | 0 |
| 98 | Sierra Douglas | 0 | 0 | 0 | 0 |
| 1 | Ellaina Young | 0 | 0 | 0 | 0 |
| 51 | Micah Franko | 0 | 0 | 0 | 0 |
| 16 | Taylee Mason | 0 | 0 | 0 | 0 |
| 14 | Chloe Madden | 0 | 0 | 0 | 0 |
| 7 | Kira Standing | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Sarena Beauchamp | 2 | 0 | 2 | 0 |
| 12 | Isla Gunther | 1 | 1 | 2 | 0 |
| 11 | Eavan White | 1 | 1 | 2 | 2 |
| 88 | Elizabeth Kok | 0 | 2 | 2 | 0 |
| 14 | Anelyn Birnie | 0 | 2 | 2 | 2 |
| 15 | Macy Smith | 1 | 0 | 1 | 4 |
| 80 | Islandra Macdonald | 0 | 1 | 1 | 0 |
| 8 | Sienna Yu | 0 | 1 | 1 | 0 |
| 23 | bella Sandhu | 0 | 1 | 1 | 0 |
| 77 | OLIVIA DOSANJH | 0 | 1 | 1 | 0 |
| 13 | Aaria Sanghera | 0 | 0 | 0 | 0 |
| 18 | Serena Walji | 0 | 0 | 0 | 0 |
| 1 | Violet Stanley | 0 | 0 | 0 | 0 |
| 71 | Ariyah Manhas | 0 | 0 | 0 | 0 |
| 17 | Claire Karger | 0 | 0 | 0 | 0 |
| 16 | Sayler Bencze | 0 | 0 | 0 | 0 |
| 35 | SOFIA SANGHA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | SOFIA SANGHA | 120:00 | 0 | 25 | 25 | 1.00 |
| Manager mrattema@gmail.com m••••••@••••••••• 3067173428 (•••) ••• •••• |
| Head Coach morgs383@hotmail.com m••••••@••••••••• 3062607982 (•••) ••• •••• |
| Assistant Coach paulhurd@ymail.com p••••••@••••••••• 3062291921 (•••) ••• •••• |
| Assistant Coach timanderin.evans@gmail.com t••••••@••••••••• 3062619597 (•••) ••• •••• |
| Head Coach nate.jfleming@gmail.com n••••••@••••••••• 6047156791 (•••) ••• •••• |
| Assistant Coach Shayconz7@gmail.com S••••••@••••••••• 2507318289 (•••) ••• •••• |