Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jr. Rustlers | 0 | 1 | 0 | 1 | |
| Victoria Hockey Academy | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jr. Rustlers | 11 | 28 | 19 | 58 | |
| Victoria Hockey Academy | 6 | 4 | 4 | 14 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Ava Rawlake | 1 | 0 | 1 | 2 |
| 21 | Layla Smithson | 0 | 1 | 1 | 0 |
| 23 | Raya Babey | 0 | 1 | 1 | 0 |
| 33 | Parker Fritz | 0 | 0 | 0 | 0 |
| 70 | Allie Hillis | 0 | 0 | 0 | 0 |
| 77 | Harper Clark | 0 | 0 | 0 | 0 |
| 25 | Lily Arguin | 0 | 0 | 0 | 0 |
| 15 | Hailey Peters | 0 | 0 | 0 | 0 |
| 91 | Abigail Herle | 0 | 0 | 0 | 0 |
| 11 | Maya Macnab | 0 | 0 | 0 | 0 |
| 18 | Bentley Baier | 0 | 0 | 0 | 0 |
| 16 | Hayze Bensmiller | 0 | 0 | 0 | 0 |
| 14 | Alanna Schwartz | 0 | 0 | 0 | 0 |
| 3 | Tana Brander | 0 | 0 | 0 | 0 |
| 8 | Addison Boulianne | 0 | 0 | 0 | 0 |
| 12 | Payton Boulianne | 0 | 0 | 0 | 0 |
| 26 | Tessa Weber | 0 | 0 | 0 | 0 |
| 22 | Aubrey Waddell | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Asha Vashisht | 1 | 0 | 1 | 0 |
| 8 | Avery Loudoun | 0 | 1 | 1 | 4 |
| 4 | Reese Simons | 0 | 1 | 1 | 0 |
| 88 | Delaney Wade | 0 | 0 | 0 | 0 |
| 1 | Madelyn Holland | 0 | 0 | 0 | 0 |
| 15 | Starlee Pincombe | 0 | 0 | 0 | 2 |
| 5 | Adelyn Vogler | 0 | 0 | 0 | 2 |
| 16 | Parker Strand | 0 | 0 | 0 | 2 |
| 13 | Maddison Ruddick | 0 | 0 | 0 | 0 |
| 12 | Isla Toronyi | 0 | 0 | 0 | 0 |
| 6 | Keana Paproski | 0 | 0 | 0 | 0 |
| 18 | Nahla Martiniuk | 0 | 0 | 0 | 0 |
| 91 | Addison Rutten | 0 | 0 | 0 | 2 |
| 29 | Lauren Coppinger | 0 | 0 | 0 | 0 |
| 14 | Quinn Fowler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Lauren Coppinger | 60:00 | 1 | 58 | 57 | 0.98 |
| Manager |
| Assistant Coach zinger_19@hotmail.com z••••••@••••••••• 306-753-9182 (•••) ••• •••• |
| Assistant Coach jjbabey2014@gmail.com j••••••@••••••••• 7805228791 (•••) ••• •••• |
| Head Coach kbensmiller16@hotmail.com k••••••@••••••••• 7802056645 (•••) ••• •••• |
| Assistant Coach marla.weber@hotmail.com m••••••@••••••••• 7808705719 (•••) ••• •••• |