Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Purcell Hockey Academy | 1 | 0 | 4 | 5 | |
| Bow Valley Nationals | 0 | 0 | 3 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Purcell Hockey Academy | 7 | 9 | 11 | 27 | |
| Bow Valley Nationals | 16 | 17 | 11 | 44 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Malgorzata Zakrzewska | 2 | 1 | 3 | 0 |
| 88 | Elsa Rodriguez Camacho | 1 | 1 | 2 | 4 |
| 18 | Greta Konradova | 1 | 0 | 1 | 0 |
| 11 | Yaann Yuen | 1 | 0 | 1 | 0 |
| 14 | Freya Ekberg | 0 | 1 | 1 | 0 |
| 10 | Ceili *Arlo Hughes | 0 | 0 | 0 | 0 |
| 23 | Isabella Ferrarelli | 0 | 0 | 0 | 0 |
| 42 | Rebecca Griffin | 0 | 0 | 0 | 2 |
| 31 | Grace Kells | 0 | 0 | 0 | 0 |
| 29 | Justyna Koszyk | 0 | 0 | 0 | 0 |
| 16 | Sohketa Lewis | 0 | 0 | 0 | 0 |
| 19 | Zia Mayard | 0 | 0 | 0 | 4 |
| 15 | Anastasiia Nesterenko | 0 | 0 | 0 | 0 |
| 8 | Evelyn Vitkovskiy | 0 | 0 | 0 | 0 |
| 40 | Carlota Castellanos | 0 | 0 | 0 | 2 |
| Maggie Prior | 0 | 0 | 0 | 0 | |
| 2 | Maggie Prior | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Justyna Koszyk | 60:00 | 3 | 44 | 41 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Trista Ferguson | 1 | 1 | 2 | 0 |
| 4 | Maren Zollinger | 1 | 0 | 1 | 0 |
| 18 | Chloe Drolet | 1 | 0 | 1 | 0 |
| 19 | Kiana Yao | 0 | 1 | 1 | 0 |
| 22 | reese mckay | 0 | 1 | 1 | 4 |
| 63 | Khloe Parks | 0 | 0 | 0 | 0 |
| 6 | Kaitlin Ringrose | 0 | 0 | 0 | 0 |
| 29 | Emma Ward | 0 | 0 | 0 | 0 |
| 6 | Komi Yam | 0 | 0 | 0 | 0 |
| 13 | Sawyer Gillings | 0 | 0 | 0 | 0 |
| 14 | Amelia Witwer | 0 | 0 | 0 | 0 |
| 12 | Emersyn Fugel | 0 | 0 | 0 | 0 |
| 55 | Brooke L'Hirondelle | 0 | 0 | 0 | 0 |
| 44 | Alyx Streeter | 0 | 0 | 0 | 0 |
| 14 | Danica Mikan | 0 | 0 | 0 | 0 |
| 43 | Weston Christianson | 0 | 0 | 0 | 0 |
| 88 | Penny Fraser | 0 | 0 | 0 | 0 |
| 3 | Ada Steinwand | 0 | 0 | 0 | 0 |
| 77 | Kayla Kildaw | 0 | 0 | 0 | 0 |
| 1 | Katerina Vanickova | 0 | 0 | 0 | 0 |
| 5 | Lula Rego | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Katerina Vanickova | 59:47 | 5 | 27 | 22 | 0.81 |
| Head Coach jaylyn@purcellcollegiate.ca j••••••@••••••••• 431-541-5991 (•••) ••• •••• |
| Assistant Coach marise@purcellcollegiate.ca m••••••@••••••••• 52 1 55 3488 4066 (•••) ••• •••• |
| Assistant Coach kelsey_materie@hotmail.com k••••••@••••••••• 4039910484 (•••) ••• •••• |
| Assistant Coach Luke212@shaw.ca L••••••@••••••••• 4036603006 (•••) ••• •••• |
| Head Coach ryan@p3sportsinc.ca r••••••@••••••••• 403-835-5829 (•••) ••• •••• |
| Manager |