Jr. Rustlers | 2 |
Calgary Glaciers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 12:30 PM | Great Plains Arena 2 | Jr. Rustlers | Calgary Glaciers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Jr. Rustlers | 0 | 1 | 0 | 0 | 1 |
| Calgary Glaciers | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Jr. Rustlers | 6 | 8 | 4 | 0 | 18 |
| Calgary Glaciers | 7 | 10 | 7 | 0 | 24 |
| Power Plays | |
|---|---|
| Jr. Rustlers | -- |
| Calgary Glaciers | -- |
| Period 1 |
|---|
| Calgary Glaciers at 10:49 - #9 Lauren Omelchuk from #11 Abigail Mills and #29 Hana Chalupova |
| Period 2 |
| Jr. Rustlers at 10:11 - #21 Layla Smithson from #88 Britt Schedlosky and #7 Scarlett Aultman |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Calgary Glaciers at 10:17 - #5 Molli Radford for Cross Check Minor (2 pim) |
| Jr. Rustlers at 1:33 - #15 Hailey Peters for Interference Minor (2 pim) |
| Calgary Glaciers at 0:24 - #15 Memphis Petry for Trip Minor (2 pim) |
| Period 2 |
| Jr. Rustlers at 8:59 - #15 Hailey Peters for Rough Minor (2 pim) |
| Calgary Glaciers at 8:59 - #15 Memphis Petry for Rough Minor (2 pim) |
| Calgary Glaciers at 5:36 - #15 Memphis Petry for Boarding (2 pim) |
| Jr. Rustlers at 5:36 - #11 Maya Macnab for Cross Check Minor (2 pim) |
| Calgary Glaciers at 3:53 - #18 Hayley Durtnall for Trip Minor (2 pim) |
| Jr. Rustlers at 0:04 - #15 Hailey Peters for Check Behind Major (5 pim) |
| Calgary Glaciers at 0:04 - #10 Emma Ward for Slash Minor (2 pim) |
| Jr. Rustlers at 0:04 - #44 Eridani Dougay for Rough Minor (2 pim) |
| Period 3 |
| Calgary Glaciers at 6:59 - #18 Hayley Durtnall for Interference Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 77 | Harper Clark | 1 | No |
| 7 | Scarlett Aultman | 2 | No |
| 18 | Bentley Baier | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Abigail Mills | 1 | No |
| 9 | Lauren Omelchuk | 2 | No |
| 14 | Brooklyn Kirwan | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Layla Smithson | 1 | 0 | 1 | 0.00 |
| 7 | Scarlett Aultman | 0 | 1 | 1 | 0.00 |
| 88 | Britt Schedlosky | 0 | 1 | 1 | 0.00 |
| 2 | Blake Lessner | 0 | 0 | 0 | 0.00 |
| 3 | Tana Brander | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Lessner | 0 | 0 | 0 | 0.00 |
| 11 | Maya Macnab | 0 | 0 | 0 | 2.00 |
| 14 | Gabby Pedlar | 0 | 0 | 0 | 0.00 |
| 15 | Hailey Peters | 0 | 0 | 0 | 9.00 |
| 16 | Hayze Bensmiller | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Baier | 0 | 0 | 0 | 0.00 |
| 25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
| 28 | Runa Erickson | 0 | 0 | 0 | 0.00 |
| 41 | Lana Marie Peters | 0 | 0 | 0 | 0.00 |
| 44 | Eridani Dougay | 0 | 0 | 0 | 2.00 |
| 51 | Ava Rawlake | 0 | 0 | 0 | 0.00 |
| 77 | Harper Clark | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Herle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Eridani Dougay | 60:00 | 1 | 24 | 23 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lauren Omelchuk | 1 | 0 | 1 | 0.00 |
| 11 | Abigail Mills | 0 | 1 | 1 | 0.00 |
| 29 | Hana Chalupova | 0 | 1 | 1 | 0.00 |
| 5 | Molli Radford | 0 | 0 | 0 | 2.00 |
| 6 | Avonlea Goble | 0 | 0 | 0 | 0.00 |
| 10 | Emma Ward | 0 | 0 | 0 | 2.00 |
| 12 | Ellie Meunier | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn Kirwan | 0 | 0 | 0 | 0.00 |
| 15 | Memphis Petry | 0 | 0 | 0 | 6.00 |
| 16 | Cecilia Lokanc | 0 | 0 | 0 | 0.00 |
| 17 | Lyla Elian | 0 | 0 | 0 | 0.00 |
| 18 | Hayley Durtnall | 0 | 0 | 0 | 4.00 |
| 19 | Ilse Leyerzapf | 0 | 0 | 0 | 0.00 |
| 31 | Casey Barker | 0 | 0 | 0 | 0.00 |
| 44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
| 87 | Anaston Skytt | 0 | 0 | 0 | 0.00 |
| 88 | Maci Dueck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Alyx Streeter | 60:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Ian Schultz |
| Jacklyn Skytt |
| Jade Galbraith |
| Patrick Dardis, Line 2 |