Jr. Rustlers | 4 |
Phantoms Female Hockey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 07, 2025 6:30 PM | Lashburn Sportsplex | Jr. Rustlers | Phantoms Female Hockey |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr. Rustlers | 1 | 1 | 1 | 0 | 3 |
Phantoms Female Hockey | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr. Rustlers | 7 | 10 | 7 | 1 | 25 |
Phantoms Female Hockey | 9 | 8 | 4 | 3 | 24 |
Power Plays | |
---|---|
Jr. Rustlers | -- |
Phantoms Female Hockey | -- |
Period 1 |
---|
Jr. Rustlers at 12:20 - #15 Hailey Peters from #18 Bentley Baier |
Phantoms Female Hockey at 0:02 - #5 Alexis bates Bates from #91 Teigan Wingerter |
Period 2 |
Jr. Rustlers at 17:25 - #28 Runa Erickson from #88 Britt Schedlosky and #8 Ryan Lessner |
Phantoms Female Hockey at 13:02 - #91 Teigan Wingerter from #10 Natalie Evans and #17 Ruby Hurd |
Phantoms Female Hockey at 10:19 - #10 Natalie Evans from #7 Everleigh Knock and #16 Taylee Mason |
Period 3 |
Jr. Rustlers at 3:28 - #14 Gabby Pedlar from #15 Hailey Peters and #88 Britt Schedlosky |
Period 1 |
---|
Phantoms Female Hockey at 2:20 - #5 Alexis bates Bates for Interference Minor (2 pim) |
Period 2 |
Jr. Rustlers at 16:56 - #7 Scarlett Aultman for Rough Minor (2 pim) |
Phantoms Female Hockey at 2:44 - #17 Ruby Hurd for Hooking Minor 7.2a(2 pim) |
Period 3 |
Jr. Rustlers at 12:56 - #41 Lana Marie Peters for Interference Minor (2 pim) |
Phantoms Female Hockey at 12:34 - #13 Tivian Foster for Interference Minor (2 pim) |
Jr. Rustlers at 12:34 - #25 Lily Arguin for Trip Minor (2 pim) |
Phantoms Female Hockey at 4:51 - #14 Bryelle Denis for Slash Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Scarlett Aultman | 1 | No |
25 | Lily Arguin | 2 | Yes |
14 | Gabby Pedlar | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Victoria Dale | 1 | No |
14 | Bryelle Denis | 2 | No |
91 | Teigan Wingerter | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Hailey Peters | 1 | 1 | 2 | 0.00 |
88 | Britt Schedlosky | 0 | 2 | 2 | 0.00 |
14 | Gabby Pedlar | 1 | 0 | 1 | 0.00 |
28 | Runa Erickson | 1 | 0 | 1 | 0.00 |
8 | Ryan Lessner | 0 | 1 | 1 | 0.00 |
18 | Bentley Baier | 0 | 1 | 1 | 0.00 |
2 | Blake Lessner | 0 | 0 | 0 | 0.00 |
3 | Tana Brander | 0 | 0 | 0 | 0.00 |
7 | Scarlett Aultman | 0 | 0 | 0 | 2.00 |
11 | Maya Macnab | 0 | 0 | 0 | 0.00 |
16 | Hayze Bensmiller | 0 | 0 | 0 | 0.00 |
21 | Layla Smithson | 0 | 0 | 0 | 0.00 |
25 | Lily Arguin | 0 | 0 | 0 | 2.00 |
31 | Adeline Oleshko | 0 | 0 | 0 | 0.00 |
41 | Lana Marie Peters | 0 | 0 | 0 | 2.00 |
44 | Eridani Dougay | 0 | 0 | 0 | 0.00 |
51 | Ava Rawlake | 0 | 0 | 0 | 0.00 |
77 | Harper Clark | 0 | 0 | 0 | 0.00 |
91 | Abigail Herle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adeline Oleshko | 30:00 | 3 | 16 | 13 | 0.81 |
44 | Eridani Dougay | 35:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Natalie Evans | 1 | 1 | 2 | 0.00 |
91 | Teigan Wingerter | 1 | 1 | 2 | 0.00 |
5 | Alexis bates Bates | 1 | 0 | 1 | 2.00 |
7 | Everleigh Knock | 0 | 1 | 1 | 0.00 |
16 | Taylee Mason | 0 | 1 | 1 | 0.00 |
17 | Ruby Hurd | 0 | 1 | 1 | 2.00 |
1 | Ellaina Young | 0 | 0 | 0 | 0.00 |
6 | Quinn Olszewski | 0 | 0 | 0 | 0.00 |
9 | Victoria Dale | 0 | 0 | 0 | 0.00 |
11 | Angelise Lazaro | 0 | 0 | 0 | 0.00 |
12 | Elianna Holovach | 0 | 0 | 0 | 0.00 |
13 | Tivian Foster | 0 | 0 | 0 | 2.00 |
14 | Bryelle Denis | 0 | 0 | 0 | 2.00 |
15 | Astrid Lintott | 0 | 0 | 0 | 0.00 |
19 | Ayla Clark | 0 | 0 | 0 | 0.00 |
31 | Eden Vols | 0 | 0 | 0 | 0.00 |
51 | Micah Franko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellaina Young | 65:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Kaylee Baun |
Morgan Mason |
Paul Hurd |
Tim Evans |
Trevor Young |
No Officials Entered |