Bow Valley Nationals | 1 |
Langley Leafs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 201 | Sat, Nov. 01, 2025 6:00 PM | SLS Centre - Totem 2 | Bow Valley Nationals | Langley Leafs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow Valley Nationals | 1 | 0 | 0 | 1 |
| Langley Leafs | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow Valley Nationals | 9 | 13 | 11 | 33 |
| Langley Leafs | 8 | 5 | 10 | 24 |
| Power Plays | |
|---|---|
| Bow Valley Nationals | 0 for 4 (0.00%) |
| Langley Leafs | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Bow Valley Nationals at 1:56 - #77 Kayla Kildaw from #22 reese mckay |
| Langley Leafs at 0:04 - #7 Chloe Driussi |
| Period 2 |
| Langley Leafs at 3:14 - #18 Savanah Sanchez |
| Period 3 |
| Langley Leafs at 12:38 - #88 Katia Sakhrani from #18 Savanah Sanchez and #19 Addison Desjarlais |
| Period 1 |
|---|
| Langley Leafs at 10:10 - #44 Molly Melanson-Begin for Interference Minor (2 pim) |
| Period 2 |
| Langley Leafs at 6:56 - #17 Rachel Miller for Holding Minor (2 pim) |
| Bow Valley Nationals at 5:31 - #4 Maren Zollinger for Holding Stick(2 pim) |
| Bow Valley Nationals at 0:07 - #3 Ada Steinwand for Check Behind Minor (2 pim) |
| Langley Leafs at 0:07 - #17 Rachel Miller for High Stick Minor (2 pim) |
| Period 3 |
| Bow Valley Nationals at 16:45 - #5 Lula Rego for Holding Minor (2 pim) |
| Langley Leafs at 16:20 - #8 Pritam Gill for Holding Stick(2 pim) |
| Langley Leafs at 8:19 - #88 Katia Sakhrani for Rough Minor (2 pim) |
| Langley Leafs at 7:31 - #8 Pritam Gill for Check Behind Minor (2 pim) |
| Bow Valley Nationals at 7:31 - #22 reese mckay for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Kayla Kildaw | 1 | 0 | 1 | 0.00 |
| 22 | reese mckay | 0 | 1 | 1 | 2.00 |
| 1 | Katerina Vanickova | 0 | 0 | 0 | 0.00 |
| 3 | Ada Steinwand | 0 | 0 | 0 | 2.00 |
| 4 | Maren Zollinger | 0 | 0 | 0 | 2.00 |
| 5 | Lula Rego | 0 | 0 | 0 | 2.00 |
| 6 | Komi Yam | 0 | 0 | 0 | 0.00 |
| 12 | Emersyn Fugel | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Gillings | 0 | 0 | 0 | 0.00 |
| 14 | Amelia Witwer | 0 | 0 | 0 | 0.00 |
| 18 | Chloe Drolet | 0 | 0 | 0 | 0.00 |
| 19 | Kiana Yao | 0 | 0 | 0 | 0.00 |
| 43 | Weston Christianson | 0 | 0 | 0 | 0.00 |
| 44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
| 55 | Brooke L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 88 | Penny Fraser | 0 | 0 | 0 | 0.00 |
| 91 | Trista Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Katerina Vanickova | 57:56 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| Kelsey Materie |
| Morris Lukowich |
| Ryan Hilderman |
| Ryan Mckay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Savanah Sanchez | 1 | 1 | 2 | 0.00 |
| 7 | Chloe Driussi | 1 | 0 | 1 | 0.00 |
| 88 | Katia Sakhrani | 1 | 0 | 1 | 2.00 |
| 19 | Addison Desjarlais | 0 | 1 | 1 | 0.00 |
| 1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
| 2 | Tallulah Player | 0 | 0 | 0 | 0.00 |
| 3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
| 6 | Megan Aleong | 0 | 0 | 0 | 0.00 |
| 8 | Pritam Gill | 0 | 0 | 0 | 4.00 |
| 9 | Alina Dittus | 0 | 0 | 0 | 0.00 |
| 15 | Alivia Paulson | 0 | 0 | 0 | 0.00 |
| 17 | Rachel Miller | 0 | 0 | 0 | 4.00 |
| 23 | Olivia Bath | 0 | 0 | 0 | 0.00 |
| 28 | Keyara Brown | 0 | 0 | 0 | 0.00 |
| 35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
| 44 | Molly Melanson-Begin | 0 | 0 | 0 | 2.00 |
| 77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
| 91 | Lyriq Nerling | 0 | 0 | 0 | 0.00 |
| 92 | Mikayla Giles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chloe Ramos | 60:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| Sean Corscadden |
| Tyler Kuntz |
| No Officials Entered |