The Victoria Hockey Academy delivered a masterclass in offensive pressure and defensive discipline, cruising to a decisive 5-0 victory over the Langley Leafs. From the opening puck drop, Victoria established a relentless forecheck, outshooting the home team 13-3 in the first period alone. The visitors struck early and often, with Nahla Martiniuk opening the scoring just 52 seconds into the game, a goal that would stand as the game-winner. The momentum was firmly in Victoria's grasp as Delaney Wade and Starlee Pincombe added two more even-strength goals before the first intermission, with Wade picking up an assist on Pincombe's tally. Langley struggled to find any rhythm, taking three first-period penalties, including two to Abella Pero-Tomlin, which kept them perpetually on the back foot.
The second period saw Victoria's offensive onslaught continue unabated, as they fired a staggering 24 shots on the Langley net. Goaltender Mykelti Field was under constant siege, making several key saves to keep the score from ballooning further, but she could not stop Delaney Wade from netting her second of the game midway through the period, assisted by Reese Simons. The Langley Leafs, managed by just two shots in the frame, found no answer for Victoria's structured attack and found themselves in further penalty trouble. The physicality escalated in the third period, with Victoria's Addison Rutten and Avery Loudoun, and Langley's Keili Driussi and Charlotte MacLennan all spending time in the box. Driussi's night ended early after she received a minor for slashing and a subsequent 10-minute misconduct.
Victoria capped off their dominant performance with a power-play goal from Adelyn Vogler in the final frame, capitalizing on one of their many man-advantage opportunities. While specific goalie stats were not tracked, the shot totals tell the story: Victoria fired 50 shots on goal compared to Langley's 11, a testament to their complete territorial control. For the Langley Leafs, it was a frustrating night defined by penalties and an inability to generate sustained offense, while the Victoria Hockey Academy showcased their depth and execution in a comprehensive team shutout victory.
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley Leafs - Minor | 0 | 0 | 0 | 0 | |
| Victoria Hockey Academy | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley Leafs - Minor | 3 | 2 | 6 | 11 | |
| Victoria Hockey Academy | 13 | 24 | 13 | 50 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Charlotte MacLennan | 0 | 0 | 0 | 4 |
| 88 | Meeya Gerbrandt | 0 | 0 | 0 | 0 |
| 8 | Sawyer Jensen | 0 | 0 | 0 | 0 |
| 6 | Sofia Triplett | 0 | 0 | 0 | 0 |
| 5 | Vivianne Clarke | 0 | 0 | 0 | 0 |
| 37 | Abella Pero-Tomlin | 0 | 0 | 0 | 6 |
| 27 | Suraiya Kaila | 0 | 0 | 0 | 0 |
| 22 | Emily Lord | 0 | 0 | 0 | 0 |
| 19 | Xinlan Xu | 0 | 0 | 0 | 0 |
| 17 | Ekam Pandher | 0 | 0 | 0 | 0 |
| 16 | Haley Chidlow | 0 | 0 | 0 | 0 |
| 13 | Harper Henderson | 0 | 0 | 0 | 0 |
| 12 | Keili Driussi | 0 | 0 | 0 | 14 |
| 11 | Charlotte Gilby | 0 | 0 | 0 | 0 |
| 10 | Ella-Jane Viveiros | 0 | 0 | 0 | 0 |
| 1 | Mykelti Field | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Delaney Wade | 2 | 1 | 3 | 2 |
| 5 | Adelyn Vogler | 1 | 0 | 1 | 0 |
| 18 | Nahla Martiniuk | 1 | 0 | 1 | 0 |
| 15 | Starlee Pincombe | 1 | 0 | 1 | 0 |
| 91 | Addison Rutten | 0 | 0 | 0 | 6 |
| 8 | Avery Loudoun | 0 | 0 | 0 | 6 |
| 6 | Keana Paproski | 0 | 0 | 0 | 0 |
| 4 | Reese Simons | 0 | 1 | 1 | 0 |
| 29 | Lauren Coppinger | 0 | 0 | 0 | 0 |
| 29 | Chloe Aitken | 0 | 0 | 0 | 0 |
| 19 | Asha Vashisht | 0 | 0 | 0 | 0 |
| 16 | Parker Strand | 0 | 0 | 0 | 2 |
| 14 | Quinn Fowler | 0 | 0 | 0 | 0 |
| 13 | Maddison Ruddick | 0 | 0 | 0 | 0 |
| 12 | Isla Toronyi | 0 | 0 | 0 | 0 |
| 1 | Madelyn Holland | 0 | 0 | 0 | 0 |
| Assistant Coach B••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |