Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley Leafs - Major | 2 | 1 | 1 | 4 | |
| Manitoba Mavericks | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Langley Leafs - Major | 6 | 8 | 1 | 15 | |
| Manitoba Mavericks | 4 | 9 | 4 | 17 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zoe Alook | 1 | 0 | 1 | 0 |
| 22 | Taelyn Franklin | 1 | 0 | 1 | 0 |
| 5 | Abbie Labelle | 1 | 0 | 1 | 2 |
| 9 | Teagan Lai | 1 | 0 | 1 | 2 |
| 4 | Liana-Maree Russo | 0 | 1 | 1 | 0 |
| 27 | Claire Pederson | 0 | 1 | 1 | 0 |
| 1 | Suraiya Kaila | 0 | 0 | 0 | 2 |
| 19 | Peyton Burns | 0 | 0 | 0 | 0 |
| 11 | Mazie Sayeed | 0 | 0 | 0 | 0 |
| 72 | Nyla Sochan | 0 | 0 | 0 | 0 |
| 8 | Cienna Manhas | 0 | 0 | 0 | 0 |
| 10 | Kaya Basanti | 0 | 0 | 0 | 0 |
| 35 | Makana Mitchell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 72 | Nyla Sochan | 60:00 | 1 | 17 | 16 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nyah Hrominchuk | 1 | 0 | 1 | 0 |
| 11 | Bella Evangelista | 0 | 1 | 1 | 0 |
| 19 | Willow Winslow | 0 | 1 | 1 | 0 |
| 88 | Madison Rotinsky | 0 | 0 | 0 | 0 |
| 1 | Jordan Brewer | 0 | 0 | 0 | 0 |
| 9 | Lux Squarie | 0 | 0 | 0 | 0 |
| 17 | Scarlet Tourangeau | 0 | 0 | 0 | 2 |
| 8 | Espérance Halaburda | 0 | 0 | 0 | 0 |
| 44 | Sadie Turek | 0 | 0 | 0 | 0 |
| 12 | Emma Baydock | 0 | 0 | 0 | 0 |
| 16 | Isabelle Buors | 0 | 0 | 0 | 0 |
| 21 | Hudsen Stasynec | 0 | 0 | 0 | 2 |
| 23 | Gabriele Mathiesen | 0 | 0 | 0 | 0 |
| 55 | Kaylynn Beattie | 0 | 0 | 0 | 0 |
| 31 | Evangeline Golding | 0 | 0 | 0 | 0 |
| 14 | Lily Benjaminson | 0 | 0 | 0 | 0 |
| 22 | Alexis Cascisa-Fisher | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Evangeline Golding | 58:59 | 4 | 15 | 11 | 0.73 |
| Head Coach |
| Assistant Coach alookhockey@gmail.com a••••••@••••••••• 2066616565 (•••) ••• •••• |
| Assistant Coach mjvbergen@gmail.com m••••••@••••••••• 6042020983 (•••) ••• •••• |
| Head Coach billbram204@gmail.com b••••••@••••••••• +1 (204) 381-7400 (•••) ••• •••• |
| Head Coach camilleenns@hotmail.com c••••••@••••••••• 2045090109 (•••) ••• •••• |
| Manager |
| Trainer |