From the opening faceoff, the Jr. Rustlers established a suffocating presence in the Manitoba Mavericks' zone, launching an incredible 23 shots in the first period alone. The relentless pressure paid off early as Layla Smithson, wearing #21, opened the scoring at 15:59 of the first, converting a setup from Abigail Herle and Hayze Bensmiller for what would stand as the game-winning goal. Just a minute later, the lead doubled when #3 Tana Brander found the back of the net, assisted by Harper Clark (#77). The Mavericks, led by goalie Evangeline Golding (#31), were under siege, and despite a few penalties against the Rustlers—including a trip by Ava Rawlake (#81) early in the first—they could not stem the tide.
The offensive barrage continued into the second period, with the Rustlers adding 15 more shots to their total. Payton Boulianne (#12) extended the lead to 3-0 at 7:31, capitalizing on passes from Lily Arguin (#25) and Tessa Weber (#26). The third period saw the Rustlers put the game completely out of reach with a trio of goals in quick succession. Addison Boulianne (#8) scored at 14:48, followed just 40 seconds later by Hayze Bensmiller (#16) at 14:08, and Tana Brander completed her brace with a final goal at 2:58, sealing a commanding 6-0 victory. The Mavericks' penalty kill was tested late, with a too-many-men infraction and a charging minor against the Rustlers, but they could not break through Rustlers' defensive structure or goaltender Parker Fritz (#33), who earned a shutout behind a dominant team performance.
The final shot tally of 51-13 in favor of the Jr. Rustlers tells the story of a one-sided contest. Standout performances included Tana Brander with two goals, Hayze Bensmiller with a goal and two assists, and the entire Rustlers' defense and goaltending corps that stifled any Mavericks' momentum. For the Manitoba Mavericks, it was a night of frustration, as players like Lux Squarie (#9) and captain Espérance Halaburda (#8) fought hard but were overwhelmed by the Rustlers' speed and precision, resulting in a decisive road victory for the visitors.
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Manitoba Mavericks | 0 | 0 | 0 | 0 | |
| Jr. Rustlers | 2 | 1 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Manitoba Mavericks | 5 | 3 | 5 | 13 | |
| Jr. Rustlers | 23 | 15 | 13 | 51 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lux Squarie | 0 | 0 | 0 | 0 |
| 88 | Madison Rotinsky | 0 | 0 | 0 | 0 |
| 8 | Espérance Halaburda | 0 | 0 | 0 | 0 |
| 7 | Nyah Hrominchuk | 0 | 0 | 0 | 0 |
| 55 | Kaylynn Beattie | 0 | 0 | 0 | 0 |
| 44 | Sadie Turek | 0 | 0 | 0 | 0 |
| 31 | Evangeline Golding | 0 | 0 | 0 | 0 |
| 23 | Gabriele Mathiesen | 0 | 0 | 0 | 0 |
| 22 | Alexis Cascisa-Fisher | 0 | 0 | 0 | 0 |
| 21 | Hudsen Stasynec | 0 | 0 | 0 | 0 |
| 19 | Willow Winslow | 0 | 0 | 0 | 0 |
| 17 | Scarlet Tourangeau | 0 | 0 | 0 | 2 |
| 16 | Isabelle Buors | 0 | 0 | 0 | 0 |
| 14 | Lily Benjaminson | 0 | 0 | 0 | 0 |
| 12 | Emma Baydock | 0 | 0 | 0 | 0 |
| 11 | Bella Evangelista | 0 | 0 | 0 | 0 |
| 1 | Jordan Brewer | 0 | 0 | 0 | 0 |
| Taylor Forfar | 0 | 0 | 0 | 0 | |
| Abbigail Plomp | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tana Brander | 2 | 0 | 2 | 0 |
| 8 | Addison Boulianne | 1 | 0 | 1 | 0 |
| 21 | Layla Smithson | 1 | 0 | 1 | 2 |
| 16 | Hayze Bensmiller | 1 | 2 | 3 | 2 |
| 12 | Payton Boulianne | 1 | 0 | 1 | 0 |
| 91 | Abigail Herle | 0 | 1 | 1 | 0 |
| 81 | Ava Rawlake | 0 | 0 | 0 | 4 |
| 77 | Harper Clark | 0 | 1 | 1 | 0 |
| 70 | Allie Hillis | 0 | 0 | 0 | 0 |
| 33 | Parker Fritz | 0 | 0 | 0 | 0 |
| 26 | Tessa Weber | 0 | 1 | 1 | 0 |
| 25 | Lily Arguin | 0 | 1 | 1 | 0 |
| 23 | Raya Babey | 0 | 1 | 1 | 0 |
| 22 | Aubrey Waddell | 0 | 1 | 1 | 0 |
| 18 | Bentley Baier | 0 | 1 | 1 | 0 |
| 15 | Hailey Peters | 0 | 0 | 0 | 0 |
| 14 | Alanna Schwartz | 0 | 1 | 1 | 0 |
| 11 | Maya Macnab | 0 | 0 | 0 | 2 |
| Manager |
| Assistant Coach z••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |