| Calgary Glaciers | 8 | 
| Winnipeg Lady Spartans | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Jan. 10, 2025 8:45 AM | Great Plains Arena 2 | Calgary Glaciers | Winnipeg Lady Spartans | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Calgary Glaciers | 3 | 5 | 0 | 8 | 
| Winnipeg Lady Spartans | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Calgary Glaciers | 14 | 21 | 11 | 46 | 
| Winnipeg Lady Spartans | 6 | 7 | 9 | 22 | 
| Power Plays | |
|---|---|
| Calgary Glaciers | -- | 
| Winnipeg Lady Spartans | -- | 
| Period 1 | 
|---|
| Calgary Glaciers at 17:50 - #5 Molli Radford from #17 Lyla Elian | 
| Winnipeg Lady Spartans at 14:10 - #9 Myla Hager from #12 Emma Baydock and #3 Elizabeth Leitch | 
| Calgary Glaciers at 8:51 (PP) - #17 Lyla Elian from #11 Abigail Mills and #29 Hana Chalupova | 
| Calgary Glaciers at 4:02 (PP) - #6 Avonlea Goble from #14 Brooklyn Kirwan | 
| Period 2 | 
| Winnipeg Lady Spartans at 17:00 - #13 Emma Nickel from #9 Myla Hager | 
| Calgary Glaciers at 12:36 - #11 Abigail Mills from #16 Cecilia Lokanc and #19 Ilse Leyerzapf | 
| Calgary Glaciers at 9:22 - #29 Hana Chalupova from #11 Abigail Mills and #16 Cecilia Lokanc | 
| Calgary Glaciers at 8:24 - #14 Brooklyn Kirwan from #11 Abigail Mills | 
| Calgary Glaciers at 5:01 - #10 Emma Ward from #9 Lauren Omelchuk and #17 Lyla Elian | 
| Calgary Glaciers at 0:42 - #5 Molli Radford from #6 Avonlea Goble and #10 Emma Ward | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Winnipeg Lady Spartans at 9:32 - #14 Fynn Baydock for Check Behind Minor (2 pim) | 
| Calgary Glaciers at 7:46 - #88 Maci Dueck for Charging Minor (2 pim) | 
| Winnipeg Lady Spartans at 5:59 - #11 Madison Auger for Rough Minor (2 pim) | 
| Period 2 | 
| Calgary Glaciers at 7:46 - #14 Brooklyn Kirwan for Slash Minor (2 pim) | 
| Winnipeg Lady Spartans at 4:27 - #14 Fynn Baydock for Boarding (2 pim) | 
| Period 3 | 
| Calgary Glaciers at 17:01 - #15 Memphis Petry for Boarding (2 pim) | 
| Calgary Glaciers at 4:03 - #15 Memphis Petry for Interference Minor (2 pim) | 
| Calgary Glaciers at 0:51 - #16 Cecilia Lokanc for Slash Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Abigail Mills | 1 | 3 | 4 | 0.00 | 
| 17 | Lyla Elian | 1 | 2 | 3 | 0.00 | 
| 5 | Molli Radford | 2 | 0 | 2 | 0.00 | 
| 6 | Avonlea Goble | 1 | 1 | 2 | 0.00 | 
| 10 | Emma Ward | 1 | 1 | 2 | 0.00 | 
| 14 | Brooklyn Kirwan | 1 | 1 | 2 | 2.00 | 
| 29 | Hana Chalupova | 1 | 1 | 2 | 0.00 | 
| 16 | Cecilia Lokanc | 0 | 2 | 2 | 2.00 | 
| 9 | Lauren Omelchuk | 0 | 1 | 1 | 0.00 | 
| 19 | Ilse Leyerzapf | 0 | 1 | 1 | 0.00 | 
| 12 | Ellie Meunier | 0 | 0 | 0 | 0.00 | 
| 15 | Memphis Petry | 0 | 0 | 0 | 4.00 | 
| 18 | Hayley Durtnall | 0 | 0 | 0 | 0.00 | 
| 31 | Casey Barker | 0 | 0 | 0 | 0.00 | 
| 44 | Alyx Streeter | 0 | 0 | 0 | 0.00 | 
| 77 | Emma Sawin | 0 | 0 | 0 | 0.00 | 
| 87 | Anaston Skytt | 0 | 0 | 0 | 0.00 | 
| 88 | Maci Dueck | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 44 | Alyx Streeter | 60:00 | 2 | 23 | 21 | 0.91 | 
| Name | 
|---|
| Ian Schultz | 
| Jacklyn Skytt | 
| Jade Galbraith | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Myla Hager | 1 | 1 | 2 | 0.00 | 
| 13 | Emma Nickel | 1 | 0 | 1 | 0.00 | 
| 3 | Elizabeth Leitch | 0 | 1 | 1 | 0.00 | 
| 12 | Emma Baydock | 0 | 1 | 1 | 0.00 | 
| 1 | Eleanor Sugimoto | 0 | 0 | 0 | 0.00 | 
| 4 | Sadie Turek | 0 | 0 | 0 | 0.00 | 
| 7 | Nyah Hrominchuk | 0 | 0 | 0 | 0.00 | 
| 11 | Madison Auger (AP) | 0 | 0 | 0 | 2.00 | 
| 14 | Fynn Baydock | 0 | 0 | 0 | 4.00 | 
| 15 | Payton Chapman | 0 | 0 | 0 | 0.00 | 
| 16 | Aubrey Sykes | 0 | 0 | 0 | 0.00 | 
| 18 | Elise Arnason | 0 | 0 | 0 | 0.00 | 
| 20 | Sophia Radons | 0 | 0 | 0 | 0.00 | 
| 22 | Lola Parkinson | 0 | 0 | 0 | 0.00 | 
| 27 | Kianna Walker-ross | 0 | 0 | 0 | 0.00 | 
| 72 | Sadie Ringrose | 0 | 0 | 0 | 0.00 | 
| 88 | Madison Rotinsky | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Eleanor Sugimoto | 50:38 | 5 | 38 | 33 | 0.87 | 
| 27 | Kianna Walker-ross | 09:22 | 3 | 8 | 5 | 0.63 | 
| Name | 
|---|
| Jeff Rotinsky | 
| Doug Gunn, Rep |