Bow Valley Nationals | 4 |
Jr. Rustlers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 2:45 PM | Great Plains Arena 2 | Bow Valley Nationals | Jr. Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 3 | 0 | 1 | 4 |
Jr. Rustlers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 15 | 10 | 10 | 35 |
Jr. Rustlers | 6 | 6 | 7 | 19 |
Power Plays | |
---|---|
Bow Valley Nationals | -- |
Jr. Rustlers | -- |
Period 1 |
---|
Bow Valley Nationals at 19:18 - #22 Reese McKay from #13 Sawyer Gillings |
Bow Valley Nationals at 15:17 - #22 Reese McKay from #6 Hudson Stephenson and #29 Allie McClements |
Bow Valley Nationals at 7:25 - #77 Kayla Kildaw from #29 Allie McClements and #13 Sawyer Gillings |
Period 2 |
No Scoring |
Period 3 |
Jr. Rustlers at 19:02 (PP) - #77 Harper Clark from #18 Bentley Baier and #7 Scarlett Aultman |
Bow Valley Nationals at 0:48 - #15 Ava Barbour from #11 Emily Gerdel and #77 Kayla Kildaw |
Period 1 |
---|
Jr. Rustlers at 1:53 - #8 Ryan Lessner for Rough Minor (2 pim) |
Period 2 |
Bow Valley Nationals at 16:49 - #29 Allie McClements for Boarding (2 pim) |
Bow Valley Nationals at 8:00 - #19 Danica Mikan for Hooking Minor 7.2a(2 pim) |
Bow Valley Nationals at 4:49 - #23 Kaia Fleming for High Stick Minor (2 pim) |
Bow Valley Nationals at 2:40 - #15 Ava Barbour for Head Contact Major (5 pim) |
Bow Valley Nationals at 0:20 - #6 Hudson Stephenson for Cross Check Minor (2 pim) |
Period 3 |
Bow Valley Nationals at 9:31 - #22 Reese McKay for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Reese McKay | 2 | 0 | 2 | 2.00 |
77 | Kayla Kildaw | 1 | 1 | 2 | 0.00 |
13 | Sawyer Gillings | 0 | 2 | 2 | 0.00 |
29 | Allie McClements | 0 | 2 | 2 | 2.00 |
15 | Ava Barbour | 1 | 0 | 1 | 5.00 |
6 | Hudson Stephenson | 0 | 1 | 1 | 2.00 |
11 | Emily Gerdel | 0 | 1 | 1 | 0.00 |
7 | Kaitlin Ringrose | 0 | 0 | 0 | 0.00 |
8 | Blake Ernewein | 0 | 0 | 0 | 0.00 |
10 | Halle White | 0 | 0 | 0 | 0.00 |
14 | Chloe Vetter | 0 | 0 | 0 | 0.00 |
17 | Danika Krooshoop | 0 | 0 | 0 | 0.00 |
19 | Danica Mikan | 0 | 0 | 0 | 2.00 |
23 | Kaia Fleming | 0 | 0 | 0 | 2.00 |
31 | Brielle Cottreau | 0 | 0 | 0 | 0.00 |
43 | Weston Christianson | 0 | 0 | 0 | 0.00 |
63 | Khloe Parks | 0 | 0 | 0 | 0.00 |
74 | Avery O'Krancy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Avery O'Krancy | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Justin Fleming |
Katelyn Gosling |
Leah Bohlken |
Slade Stephenson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Harper Clark | 1 | 0 | 1 | 0.00 |
7 | Scarlett Aultman | 0 | 1 | 1 | 0.00 |
18 | Bentley Baier | 0 | 1 | 1 | 0.00 |
2 | Blake Lessner | 0 | 0 | 0 | 0.00 |
3 | Tana Brander | 0 | 0 | 0 | 0.00 |
8 | Ryan Lessner | 0 | 0 | 0 | 2.00 |
11 | Maya Macnab | 0 | 0 | 0 | 0.00 |
14 | Gabby Pedlar | 0 | 0 | 0 | 0.00 |
15 | Hailey Peters | 0 | 0 | 0 | 0.00 |
16 | Hayze Bensmiller | 0 | 0 | 0 | 0.00 |
21 | Layla Smithson | 0 | 0 | 0 | 0.00 |
25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
28 | Runa Erickson | 0 | 0 | 0 | 0.00 |
29 | Isabella Wassilaskus | 0 | 0 | 0 | 0.00 |
31 | Adeline Oleshko | 0 | 0 | 0 | 0.00 |
41 | Lana Marie Peters | 0 | 0 | 0 | 0.00 |
44 | Eridani Dougay | 0 | 0 | 0 | 0.00 |
51 | Ava Rawlake | 0 | 0 | 0 | 0.00 |
88 | Britt Schedlosky | 0 | 0 | 0 | 0.00 |
91 | Abigail Herle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Eridani Dougay | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Tanner Bright, Ref 2 |