| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Bow Valley Nationals | 2 | 1 | 0 | 0 | 3 | |
| Jr. Ooks | 1 | 2 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Bow Valley Nationals | 10 | 10 | 9 | 29 | ||
| Jr. Ooks | 8 | 18 | 4 | 1 | 31 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Trista Ferguson | 1 | 1 | 2 | 0 |
| 77 | Kayla Kildaw | 1 | 1 | 2 | 2 |
| 55 | Brooke L'Hirondelle | 1 | 0 | 1 | 0 |
| 88 | Penny Fraser | 0 | 0 | 0 | 0 |
| 6 | Komi Yam | 0 | 0 | 0 | 0 |
| 5 | Lula Rego | 0 | 1 | 1 | 0 |
| 44 | Alyx Streeter | 0 | 0 | 0 | 0 |
| 43 | Weston Christianson | 0 | 0 | 0 | 0 |
| 4 | Maren Zollinger | 0 | 0 | 0 | 0 |
| 3 | Ada Steinwand | 0 | 0 | 0 | 0 |
| 22 | reese mckay | 0 | 1 | 1 | 2 |
| 19 | Kiana Yao | 0 | 0 | 0 | 0 |
| 18 | Chloe Drolet | 0 | 0 | 0 | 0 |
| 14 | Amelia Witwer | 0 | 1 | 1 | 0 |
| 13 | Sawyer Gillings | 0 | 1 | 1 | 0 |
| 12 | Emersyn Fugel | 0 | 0 | 0 | 2 |
| 1 | Katerina Vanickova | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Katerina Vanickova | 60:35 | 4 | 31 | 27 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jayla Van Dyk | 2 | 1 | 3 | 0 |
| 20 | Claire Rau | 1 | 0 | 1 | 0 |
| 13 | Clover Good-Rioch | 1 | 1 | 2 | 0 |
| 88 | Jadyn LeGassick | 0 | 0 | 0 | 0 |
| 8 | Tiana Aguilar | 0 | 0 | 0 | 0 |
| 74 | Ruby Treece | 0 | 0 | 0 | 0 |
| 7 | Natalie Grycak | 0 | 0 | 0 | 0 |
| 48 | Brynn Schmuland | 0 | 0 | 0 | 4 |
| 31 | Olivia Jones | 0 | 0 | 0 | 0 |
| 25 | Jessica Spencer | 0 | 0 | 0 | 0 |
| 24 | Riley Barriere | 0 | 0 | 0 | 0 |
| 21 | Kate Cowley | 0 | 0 | 0 | 0 |
| 17 | Clare Tao | 0 | 0 | 0 | 0 |
| 16 | Felix Cropley | 0 | 0 | 0 | 0 |
| 15 | Milayna Laraque | 0 | 1 | 1 | 0 |
| 11 | Audrina Estrada | 0 | 1 | 1 | 0 |
| 10 | Jenna Pigeon | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 25 | Jessica Spencer | 60:35 | 3 | 29 | 26 | 0.90 |
| Assistant Coach kelsey_materie@hotmail.com k••••••@••••••••• 4039910484 (•••) ••• •••• |
| Assistant Coach Luke212@shaw.ca L••••••@••••••••• 4036603006 (•••) ••• •••• |
| Head Coach ryan@p3sportsinc.ca r••••••@••••••••• 403-835-5829 (•••) ••• •••• |
| Manager |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |