Phantoms Female Hockey | 3 |
Bow Valley Nationals | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 8:15 AM | Great Plains Arena 1 | Phantoms Female Hockey | Bow Valley Nationals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms Female Hockey | 2 | 1 | 0 | 3 |
Bow Valley Nationals | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms Female Hockey | 6 | 7 | 3 | 16 |
Bow Valley Nationals | 13 | 22 | 21 | 56 |
Power Plays | |
---|---|
Phantoms Female Hockey | -- |
Bow Valley Nationals | -- |
Period 1 |
---|
Bow Valley Nationals at 18:18 - #13 Sawyer Gillings from #77 Kayla Kildaw |
Phantoms Female Hockey at 13:52 - #16 Taylee Mason from #91 Teigan Wingerter |
Bow Valley Nationals at 12:14 - #23 Kaia Fleming from #14 Chloe Vetter |
Phantoms Female Hockey at 2:05 - #16 Taylee Mason from #91 Teigan Wingerter |
Period 2 |
Bow Valley Nationals at 18:21 - #14 Chloe Vetter from #22 Reese McKay and #6 Hudson Stephenson |
Bow Valley Nationals at 17:50 - #15 Ava Barbour from #43 Weston Christianson |
Phantoms Female Hockey at 14:50 (PP) - #91 Teigan Wingerter from #10 Natalie Evans |
Bow Valley Nationals at 14:36 - #15 Ava Barbour |
Bow Valley Nationals at 5:23 - #23 Kaia Fleming from #63 Khloe Parks |
Period 3 |
Bow Valley Nationals at 10:09 - #13 Sawyer Gillings |
Bow Valley Nationals at 7:40 - #15 Ava Barbour from #23 Kaia Fleming |
Bow Valley Nationals at 3:10 - #15 Ava Barbour from #10 Halle White |
Bow Valley Nationals at 2:32 - #10 Halle White from #15 Ava Barbour |
Period 1 |
---|
Bow Valley Nationals at 15:36 - #23 Kaia Fleming for Rough Minor (2 pim) |
Phantoms Female Hockey at 14:56 - #7 Everleigh Knock for Trip Minor (2 pim) |
Bow Valley Nationals at 9:08 - #43 Weston Christianson for Elbow Minor 6.6a(2 pim) |
Bow Valley Nationals at 7:05 - #14 Chloe Vetter for Rough Minor (2 pim) |
Bow Valley Nationals at 0:29 - #14 Chloe Vetter for Hooking Minor 7.2a(2 pim) |
Period 2 |
Bow Valley Nationals at 14:54 - #11 Emily Gerdel for Interference Minor (2 pim) |
Bow Valley Nationals at 10:54 - #19 Danica Mikan for Boarding (2 pim) |
Phantoms Female Hockey at 0:22 - #9 Victoria Dale for Boarding (2 pim) |
Period 3 |
Phantoms Female Hockey at 2:21 - #9 Victoria Dale for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Teigan Wingerter | 1 | 2 | 3 | 0.00 |
16 | Taylee Mason | 2 | 0 | 2 | 0.00 |
10 | Natalie Evans | 0 | 1 | 1 | 0.00 |
1 | Ellaina Young | 0 | 0 | 0 | 0.00 |
5 | Alexis bates Bates | 0 | 0 | 0 | 0.00 |
6 | Quinn Olszewski | 0 | 0 | 0 | 0.00 |
7 | Everleigh Knock | 0 | 0 | 0 | 2.00 |
9 | Victoria Dale | 0 | 0 | 0 | 4.00 |
11 | Angelise Lazaro | 0 | 0 | 0 | 0.00 |
12 | Elianna Holovach | 0 | 0 | 0 | 0.00 |
13 | Tivian Foster | 0 | 0 | 0 | 0.00 |
14 | Bryelle Denis | 0 | 0 | 0 | 0.00 |
15 | Astrid Lintott | 0 | 0 | 0 | 0.00 |
17 | Ruby Hurd | 0 | 0 | 0 | 0.00 |
19 | Ayla Clark | 0 | 0 | 0 | 0.00 |
31 | Eden Vols | 0 | 0 | 0 | 0.00 |
51 | Micah Franko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellaina Young | 60:00 | 10 | 56 | 46 | 0.82 |
Name |
---|
Debbie Mason |
Kaylee Baun |
Morgan Mason |
Paul Hurd |
Tim Evans |
Trevor Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ava Barbour | 4 | 1 | 5 | 0.00 |
23 | Kaia Fleming | 2 | 1 | 3 | 2.00 |
13 | Sawyer Gillings | 2 | 0 | 2 | 0.00 |
10 | Halle White | 1 | 1 | 2 | 0.00 |
14 | Chloe Vetter | 1 | 1 | 2 | 4.00 |
6 | Hudson Stephenson | 0 | 1 | 1 | 0.00 |
22 | Reese McKay | 0 | 1 | 1 | 0.00 |
43 | Weston Christianson | 0 | 1 | 1 | 2.00 |
63 | Khloe Parks | 0 | 1 | 1 | 0.00 |
77 | Kayla Kildaw | 0 | 1 | 1 | 0.00 |
7 | Kaitlin Ringrose | 0 | 0 | 0 | 0.00 |
8 | Blake Ernewein | 0 | 0 | 0 | 0.00 |
11 | Emily Gerdel | 0 | 0 | 0 | 2.00 |
17 | Danika Krooshoop | 0 | 0 | 0 | 0.00 |
19 | Danica Mikan | 0 | 0 | 0 | 2.00 |
29 | Allie McClements | 0 | 0 | 0 | 0.00 |
31 | Brielle Cottreau | 0 | 0 | 0 | 0.00 |
74 | Avery O'Krancy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brielle Cottreau | 60:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
Katelyn Gosling |
Leah Bohlken |
Slade Stephenson |
No Officials Entered |