Langley Leafs | 8 |
Angels Pro Hockey | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 19, 2025 5:15 PM | Planet Ice - Delta - Legends | Langley Leafs | Angels Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 5 | 2 | 1 | 8 |
Angels Pro Hockey | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 15 | 17 | 11 | 43 |
Angels Pro Hockey | 4 | 5 | 0 | 9 |
Power Plays | |
---|---|
Langley Leafs | -- |
Angels Pro Hockey | -- |
Period 1 |
---|
Langley Leafs at 10:41 - #16 Emilia Woodworth from #14 Ali Gray |
Langley Leafs at 8:28 - #6 Taelyn Franklin from #17 Rachel Miller |
Langley Leafs at 4:43 - #17 Rachel Miller from #19 Addison Desjarlais and #6 Taelyn Franklin |
Langley Leafs at 2:09 - #8 Pritam Gill from #15 Alivia Paulson |
Langley Leafs at 1:19 - #12 Jaya Gill from #2 Tallulah Player and #44 Molly Melanson-Begin |
Period 2 |
Langley Leafs at 5:27 - #2 Tallulah Player from #14 Ali Gray and #8 Pritam Gill |
Langley Leafs at 1:34 - #12 Jaya Gill from #8 Pritam Gill |
Period 3 |
Langley Leafs at 1:45 - #2 Tallulah Player from #8 Pritam Gill and #15 Alivia Paulson |
Period 1 |
---|
Langley Leafs at 19:01 - #92 Mikayla Giles for Trip Minor (2 pim) |
Langley Leafs at 13:41 - #4 Anika Lacasse for Trip Minor (2 pim) |
Angels Pro Hockey at 3:03 - #18 Norah Ludlow for Trip Minor (2 pim) |
Period 2 |
Langley Leafs at 17:32 - #17 Rachel Miller for Cross Check Minor (2 pim) |
Langley Leafs at 13:33 - #14 Ali Gray for Trip Minor (2 pim) |
Period 3 |
Angels Pro Hockey at 13:51 - #16 Everleigh Bootle for Hooking Minor 7.2a(2 pim) |
Angels Pro Hockey at 13:35 - #74 Halle Deuna for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Pritam Gill | 1 | 3 | 4 | 0.00 |
2 | Tallulah Player | 2 | 1 | 3 | 0.00 |
12 | Jaya Gill | 2 | 0 | 2 | 0.00 |
6 | Taelyn Franklin | 1 | 1 | 2 | 0.00 |
17 | Rachel Miller | 1 | 1 | 2 | 2.00 |
14 | Ali Gray | 0 | 2 | 2 | 2.00 |
15 | Alivia Paulson | 0 | 2 | 2 | 0.00 |
16 | Emilia Woodworth | 1 | 0 | 1 | 0.00 |
19 | Addison Desjarlais | 0 | 1 | 1 | 0.00 |
44 | Molly Melanson-Begin | 0 | 1 | 1 | 0.00 |
4 | Anika Lacasse | 0 | 0 | 0 | 2.00 |
5 | Gracie MacDonald | 0 | 0 | 0 | 0.00 |
7 | Nicola Levesque | 0 | 0 | 0 | 0.00 |
9 | Courtney Couvion | 0 | 0 | 0 | 0.00 |
29 | Lucy Ladefoged | 0 | 0 | 0 | 0.00 |
35 | Isabella Gavigan | 0 | 0 | 0 | 0.00 |
92 | Mikayla Giles | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Isabella Gavigan | 60:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Amanda Levesque |
Garett MacDonald |
Natalie Franklin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Paisley Skuta | 0 | 0 | 0 | 0.00 |
9 | Sophia Appelman | 0 | 0 | 0 | 0.00 |
12 | Sydney Lui | 0 | 0 | 0 | 0.00 |
13 | Chloe Hicks | 0 | 0 | 0 | 0.00 |
15 | Sloane Jordan | 0 | 0 | 0 | 0.00 |
16 | Everleigh Bootle | 0 | 0 | 0 | 2.00 |
17 | Ella Barclay | 0 | 0 | 0 | 0.00 |
18 | Norah Ludlow | 0 | 0 | 0 | 2.00 |
19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 |
22 | Katie Lui | 0 | 0 | 0 | 0.00 |
28 | Kadence Mortson | 0 | 0 | 0 | 0.00 |
29 | Brynlee Anderson | 0 | 0 | 0 | 0.00 |
31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 |
33 | Emily Baluk | 0 | 0 | 0 | 0.00 |
73 | Isabella Goertzen | 0 | 0 | 0 | 0.00 |
74 | Halle Deuna | 0 | 0 | 0 | 2.00 |
77 | Gracie Macdonald | 0 | 0 | 0 | 0.00 |
86 | Harper Labbe | 0 | 0 | 0 | 0.00 |
96 | Healey Halverson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordan Fillenberg | 00:00 | 8 | 44 | 36 | 0.82 |
Name |
---|
Denise Ludlow |
Tara Lund |
Melissa Kueber |
No Officials Entered |