Langley Leafs | 4 |
Jr. Rustlers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 14, 2025 7:45 PM | Planet Ice - Delta - Legends | Langley Leafs | Jr. Rustlers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Langley Leafs | 1 | 1 | 1 | 0 | 3 |
| Jr. Rustlers | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Langley Leafs | 0 | 0 | 0 | 0 | 0 |
| Jr. Rustlers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Langley Leafs | -- |
| Jr. Rustlers | -- |
| Period 1 |
|---|
| Langley Leafs at 0:01 - #17 Rachel Miller from #7 Nicola Levesque and #6 Taelyn Franklin |
| Period 2 |
| Langley Leafs at 16:22 - #6 Taelyn Franklin from #7 Nicola Levesque and #92 Mikayla Giles |
| Jr. Rustlers at 7:15 - #25 Lily Arguin |
| Period 3 |
| Jr. Rustlers at 16:20 - #7 Scarlett Aultman |
| Langley Leafs at 12:43 (SH) - #7 Nicola Levesque from #17 Rachel Miller |
| Jr. Rustlers at 4:34 - #7 Scarlett Aultman |
| Period 1 |
|---|
| Langley Leafs at 18:56 - #17 Rachel Miller for Elbow Minor 6.6a(2 pim) |
| Langley Leafs at 4:08 - #15 Alivia Paulson for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Jr. Rustlers at 3:41 - #88 Britt Schedlosky for Hooking Minor 7.2a(2 pim) |
| Langley Leafs at 3:41 - #2 Tallulah Player for Holding Minor (2 pim) |
| Period 3 |
| Langley Leafs at 18:33 - #7 Nicola Levesque for Slash Minor (2 pim) |
| Langley Leafs at 18:33 - #17 Rachel Miller for Rough Minor (2 pim) |
| Jr. Rustlers at 18:33 - #14 Gabby Pedlar for Holding Minor (2 pim) |
| Jr. Rustlers at 18:33 - #77 Harper Clark for Rough Minor (2 pim) |
| Langley Leafs at 13:41 - #2 Tallulah Player for Interference Minor (2 pim) |
| Langley Leafs at 10:00 - #2 Tallulah Player for Trip Minor (2 pim) |
| Jr. Rustlers at 8:48 - #15 Hailey Peters for Elbow Minor 6.6a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Rachel Miller | 2 | Yes |
| 7 | Nicola Levesque | 4 | Yes |
| 16 | Emilia Woodworth | 5 | No |
| 9 | Courtney Couvion | 6 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 7 | Scarlett Aultman | 3 | Yes |
| 25 | Lily Arguin | 4 | Yes |
| 77 | Harper Clark | 5 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nicola Levesque | 1 | 2 | 3 | 2.00 |
| 6 | Taelyn Franklin | 1 | 1 | 2 | 0.00 |
| 17 | Rachel Miller | 1 | 1 | 2 | 4.00 |
| 92 | Mikayla Giles | 0 | 1 | 1 | 0.00 |
| 2 | Tallulah Player | 0 | 0 | 0 | 6.00 |
| 4 | Anika Lacasse | 0 | 0 | 0 | 0.00 |
| 5 | Gracie MacDonald | 0 | 0 | 0 | 0.00 |
| 8 | Pritam Gill | 0 | 0 | 0 | 0.00 |
| 9 | Courtney Couvion | 0 | 0 | 0 | 0.00 |
| 12 | Jaya Gill | 0 | 0 | 0 | 0.00 |
| 14 | Ali Gray | 0 | 0 | 0 | 0.00 |
| 15 | Alivia Paulson | 0 | 0 | 0 | 2.00 |
| 16 | Emilia Woodworth | 0 | 0 | 0 | 0.00 |
| 19 | Addison Desjarlais | 0 | 0 | 0 | 0.00 |
| 29 | Lucy Ladefoged | 0 | 0 | 0 | 0.00 |
| 35 | Isabella Gavigan | 0 | 0 | 0 | 0.00 |
| 44 | Molly Melanson-Begin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Lucy Ladefoged | 60:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Amanda Levesque |
| Garett MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scarlett Aultman | 2 | 0 | 2 | 0.00 |
| 25 | Lily Arguin | 1 | 0 | 1 | 0.00 |
| 2 | Blake Lessner | 0 | 0 | 0 | 0.00 |
| 3 | Tana Brander | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Lessner | 0 | 0 | 0 | 0.00 |
| 11 | Maya Macnab | 0 | 0 | 0 | 0.00 |
| 14 | Gabby Pedlar | 0 | 0 | 0 | 2.00 |
| 15 | Hailey Peters | 0 | 0 | 0 | 2.00 |
| 16 | Hayze Bensmiller | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Baier | 0 | 0 | 0 | 0.00 |
| 21 | Layla Smithson | 0 | 0 | 0 | 0.00 |
| 28 | Runa Erickson | 0 | 0 | 0 | 0.00 |
| 31 | Adeline Oleshko | 0 | 0 | 0 | 0.00 |
| 34 | Sophie Sabo | 0 | 0 | 0 | 0.00 |
| 41 | Lana Marie Peters | 0 | 0 | 0 | 0.00 |
| 51 | Ava Rawlake | 0 | 0 | 0 | 0.00 |
| 77 | Harper Clark | 0 | 0 | 0 | 2.00 |
| 88 | Britt Schedlosky | 0 | 0 | 0 | 2.00 |
| 91 | Abigail Herle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adeline Oleshko | 60:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| No Officials Entered |