Angels Pro Hockey | 1 |
Calgary Glaciers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 15, 2025 8:45 AM | Planet Ice - Delta - International | Angels Pro Hockey | Calgary Glaciers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Angels Pro Hockey | 0 | 0 | 1 | 0 | 1 |
| Calgary Glaciers | 0 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Angels Pro Hockey | 2 | 9 | 11 | 0 | 22 |
| Calgary Glaciers | 14 | 9 | 10 | 0 | 33 |
| Power Plays | |
|---|---|
| Angels Pro Hockey | 0 for 2 (0.00%) |
| Calgary Glaciers | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Calgary Glaciers at 8:48 - #29 Hana Chalupova |
| Angels Pro Hockey at 3:50 - #86 Harper Labbe |
| Period 4 |
| Calgary Glaciers at 1:01 - #77 Emma Sawin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Angels Pro Hockey at 16:15 - #17 Ella Barclay for Cross Check Minor (2 pim) |
| Calgary Glaciers at 7:23 - #5 Molli Radford for High Stick Minor (2 pim) |
| Calgary Glaciers at 6:36 - #87 Anaston Skytt for Cross Check Minor (2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Norah Ludlow | 1 | No |
| 86 | Harper Labbe | 2 | No |
| 17 | Ella Barclay | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 12 | Ellie Meunier | 1 | No |
| 77 | Emma Sawin | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Harper Labbe | 1 | 0 | 1 | 0.00 |
| 2 | Paisley Skuta | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Appelman | 0 | 0 | 0 | 0.00 |
| 12 | Sydney Lui | 0 | 0 | 0 | 0.00 |
| 13 | Chloe Hicks | 0 | 0 | 0 | 0.00 |
| 15 | Sloane Jordan | 0 | 0 | 0 | 0.00 |
| 16 | Everleigh Bootle | 0 | 0 | 0 | 0.00 |
| 17 | Ella Barclay | 0 | 0 | 0 | 2.00 |
| 18 | Norah Ludlow | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 |
| 22 | Katie Lui | 0 | 0 | 0 | 0.00 |
| 28 | Kadence Mortson | 0 | 0 | 0 | 0.00 |
| 29 | Brynlee Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 |
| 33 | Emily Baluk | 0 | 0 | 0 | 0.00 |
| 73 | Isabella Goertzen | 0 | 0 | 0 | 0.00 |
| 74 | Halle Deuna | 0 | 0 | 0 | 0.00 |
| 77 | Gracie Macdonald | 0 | 0 | 0 | 0.00 |
| 96 | Healey Halverson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Emily Baluk | 60:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Denise Ludlow |
| Melissa Kueber |
| Steven Goertzen |
| Tara Lund |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Hana Chalupova | 1 | 0 | 1 | 0.00 |
| 77 | Emma Sawin | 1 | 0 | 1 | 0.00 |
| 5 | Molli Radford | 0 | 0 | 0 | 2.00 |
| 6 | Avonlea Goble | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
| 10 | Emma Ward | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Mills | 0 | 0 | 0 | 0.00 |
| 12 | Ellie Meunier | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn Kirwan | 0 | 0 | 0 | 0.00 |
| 15 | Memphis Petry | 0 | 0 | 0 | 0.00 |
| 16 | Cecilia Lokanc | 0 | 0 | 0 | 0.00 |
| 17 | Lyla Elian | 0 | 0 | 0 | 0.00 |
| 18 | Hayley Durtnall | 0 | 0 | 0 | 0.00 |
| 19 | Ilse Leyerzapf | 0 | 0 | 0 | 0.00 |
| 44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
| 87 | Anaston Skytt | 0 | 0 | 0 | 2.00 |
| 88 | Maci Dueck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Alyx Streeter | 60:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Ian Schultz |
| Jacklyn Skytt |
| No Officials Entered |