Purcell Hockey Academy
Bow Valley Nationals
Jr. Rustlers
Vancouver Aeros
Vancouver Aeros
Bow Valley Nationals
Purcell Hockey Academy
Jr. Ooks
Jr. Rustlers
Calgary Glaciers
Jr. Ooks
Vancouver Aeros
Purcell Hockey Academy
Jr. Rustlers
Bow Valley Nationals
Jr. Rustlers
Jr. Ooks
Vancouver Aeros
Bow Valley Nationals
Jr. Ooks| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Angels Pro Hockey | 0 | 0 | 0 | 0 | |
| Bow Valley Nationals | 3 | 3 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Angels Pro Hockey | 5 | 7 | 8 | 20 | |
| Bow Valley Nationals | 12 | 11 | 15 | 38 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Evelyn Moseson | 0 | 0 | 0 | 0 |
| 72 | Ella Storms | 0 | 0 | 0 | 2 |
| 66 | Annabelle Nameth | 0 | 0 | 0 | 0 |
| 91 | Tatum Ermineskin | 0 | 0 | 0 | 0 |
| 29 | Nora de Jong | 0 | 0 | 0 | 2 |
| 87 | Amy Verge | 0 | 0 | 0 | 2 |
| 18 | Tayla Rupp | 0 | 0 | 0 | 0 |
| 93 | Hailey Hillgardner | 0 | 0 | 0 | 2 |
| 41 | Alexis Chenoweth | 0 | 0 | 0 | 0 |
| 7 | Rylie Hofmann | 0 | 0 | 0 | 0 |
| 8 | Brittyn LaRue | 0 | 0 | 0 | 4 |
| 44 | Kenzie Monette | 0 | 0 | 0 | 2 |
| 70 | Mila Koziol | 0 | 0 | 0 | 0 |
| 15 | Adriana Schielke | 0 | 0 | 0 | 4 |
| 6 | Bennett Patriquin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | Mila Koziol | 60:00 | 7 | 38 | 31 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Braelynn Francoeur | 2 | 2 | 4 | 0 |
| 63 | Zizi Rego | 2 | 1 | 3 | 0 |
| 92 | Mila Urbanczyk | 0 | 2 | 2 | 0 |
| 91 | AASHNA BHARDWAJ | 0 | 2 | 2 | 2 |
| 7 | Ella Waddell | 1 | 0 | 1 | 0 |
| 88 | Kylie McRae | 1 | 0 | 1 | 0 |
| 19 | Emery Vaughan | 1 | 0 | 1 | 0 |
| 5 | Bronwyn Trigger | 0 | 1 | 1 | 2 |
| 98 | Blakeley Moir | 0 | 1 | 1 | 0 |
| 18 | Arlo Chan | 0 | 1 | 1 | 2 |
| 4 | Dylan Kaye | 0 | 0 | 0 | 2 |
| 29 | Gracyn Wold | 0 | 0 | 0 | 2 |
| 2 | Claire Witwer | 0 | 0 | 0 | 2 |
| 16 | Zoey Crawford | 0 | 0 | 0 | 0 |
| 1 | Tessa Robson | 0 | 0 | 0 | 0 |
| 31 | Brooke Beazley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Tessa Robson | 60:00 | 0 | 20 | 20 | 1.00 |
| Assistant Coach |
| Assistant Coach |
| Coach |
| Coach |
| Assistant Coach swold@telus.net s••••••@••••••••• 4036501263 (•••) ••• •••• |