Vancouver Aeros | 12 |
Jr. Ooks | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 3:30 PM | Planet Ice - Delta - American | Vancouver Aeros | Jr. Ooks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Aeros | 6 | 3 | 3 | 12 |
Jr. Ooks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Aeros | 25 | 15 | 6 | 46 |
Jr. Ooks | 6 | 1 | 4 | 11 |
Power Plays | |
---|---|
Vancouver Aeros | -- |
Jr. Ooks | -- |
Period 1 |
---|
Vancouver Aeros at 18:22 - #3 Madeline Hughes |
Vancouver Aeros at 16:58 - #17 Olivia Kim from #15 Ariyah Manhas |
Vancouver Aeros at 12:25 - #19 Kayla Wust from #17 Olivia Kim and #96 Mette Nielsen |
Vancouver Aeros at 11:13 - #12 Isla Gunther |
Vancouver Aeros at 8:57 - #17 Olivia Kim |
Vancouver Aeros at 7:05 - #22 Katherine Wilson |
Period 2 |
Vancouver Aeros at 12:17 (PP) - #19 Kayla Wust from #17 Olivia Kim |
Vancouver Aeros at 8:12 (PP) - #3 Madeline Hughes from #16 Sayler Bencze |
Vancouver Aeros at 6:20 - #22 Katherine Wilson from #17 Olivia Kim and #3 Madeline Hughes |
Period 3 |
Vancouver Aeros at 18:00 - #22 Katherine Wilson |
Vancouver Aeros at 16:30 - #3 Madeline Hughes |
Vancouver Aeros at 8:30 (PP) - #14 Anelyn Birnie |
Period 1 |
---|
Vancouver Aeros at 6:44 - #96 Mette Nielsen for Hooking Minor 7.2a(2 pim) |
Period 2 |
Jr. Ooks at 16:29 - #37 Sophie Till for Cross Check Minor (2 pim) |
Jr. Ooks at 13:51 - #4 Kylee Sales for Cross Check Minor (2 pim) |
Jr. Ooks at 9:02 - #9 Blake Patriquin for Rough Minor (2 pim) |
Period 3 |
Jr. Ooks at 12:00 - #12 Addison Dupuis for Trip Minor (2 pim) |
Jr. Ooks at 2:30 - #44 Perri Geertsen for Trip Minor (2 pim) |
Vancouver Aeros at 0:30 - #27 Suraiya Kaila for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Olivia Kim | 2 | 3 | 5 | 0.00 |
3 | Madeline Hughes | 3 | 1 | 4 | 0.00 |
22 | Katherine Wilson | 3 | 0 | 3 | 0.00 |
19 | Kayla Wust | 2 | 0 | 2 | 0.00 |
12 | Isla Gunther | 1 | 0 | 1 | 0.00 |
14 | Anelyn Birnie | 1 | 0 | 1 | 0.00 |
15 | Ariyah Manhas | 0 | 1 | 1 | 0.00 |
16 | Sayler Bencze | 0 | 1 | 1 | 0.00 |
96 | Mette Nielsen | 0 | 1 | 1 | 2.00 |
1 | Violet Stanley | 0 | 0 | 0 | 0.00 |
5 | Aaria Sanghera | 0 | 0 | 0 | 0.00 |
8 | Sienna Yu | 0 | 0 | 0 | 0.00 |
13 | Sophia Buksh | 0 | 0 | 0 | 0.00 |
27 | Suraiya Kaila | 0 | 0 | 0 | 2.00 |
34 | Sophie Sabo | 0 | 0 | 0 | 0.00 |
43 | Elle Cathrea | 0 | 0 | 0 | 0.00 |
77 | Cienna Manhas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Sophie Sabo | 60:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Damian Stanley |
Haneet Parhar |
Sam Kim |
Shay-Lee McConnell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kylee Sales | 0 | 0 | 0 | 2.00 |
5 | Rachel Smith | 0 | 0 | 0 | 0.00 |
6 | Erica Correia | 0 | 0 | 0 | 0.00 |
9 | Blake Patriquin | 0 | 0 | 0 | 2.00 |
10 | Bella Bartel | 0 | 0 | 0 | 0.00 |
11 | Rori Bell | 0 | 0 | 0 | 0.00 |
12 | Addison Dupuis | 0 | 0 | 0 | 2.00 |
16 | Brooklyn McNabb | 0 | 0 | 0 | 0.00 |
17 | Abigail Dover | 0 | 0 | 0 | 0.00 |
19 | Sadie Kuzio | 0 | 0 | 0 | 0.00 |
22 | Davan Bodnar | 0 | 0 | 0 | 0.00 |
23 | Harper Evans | 0 | 0 | 0 | 0.00 |
24 | Ella Steverson | 0 | 0 | 0 | 0.00 |
35 | Amelie Thivierge | 0 | 0 | 0 | 0.00 |
37 | Sophie Till | 0 | 0 | 0 | 2.00 |
44 | Perri Geertsen | 0 | 0 | 0 | 2.00 |
87 | Amy Verge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Sadie Kuzio | 60:00 | 12 | 46 | 34 | 0.74 |
Name |
---|
Ashley Cockell |
Bobby Thivierge |
Katerina Geertsen |
Kyle McNabb |
No Officials Entered |