14U - Winnipeg Lady Spartans




#17 Cheyenne Single

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Winnipeg Lady Spartans Female Super League - 14U 17 18 0 3 3 0.00 0.00 0.00 0 0 0 41.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Winnipeg Lady Spartans Single, Cheyenne 18 0 3 3 0.17 0.00 0.17 0 0 0 41.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/27/2024 vs Angels Pro Hockey 0 0 0 0 0 0 2 0
9/28/2024 @ Calgary Glaciers 0 0 0 0 0 0 0 0
9/28/2024 vs Bow Valley Nationals 0 0 0 0 0 0 6 0
9/29/2024 @ Jr. Ooks 0 0 0 0 0 0 7 0
10/4/2024 @ Phantoms Female Hockey 0 0 0 0 0 0 4 0
10/4/2024 @ Angels Pro Hockey 0 0 0 0 0 0 2 0
10/5/2024 @ Jr. Ooks 0 0 0 0 0 0 2 0
10/5/2024 @ Jr. Rustlers 0 1 1 0 0 0 2 0
10/25/2024 vs Langley Leafs 0 0 0 0 0 0 0 0
10/26/2024 vs Phantoms Female Hockey 0 0 0 0 0 0 6 0
10/26/2024 @ Jr. Rustlers 0 0 0 0 0 0 2 0
11/15/2024 vs Jr. Ooks 0 0 0 0 0 0 2 0
11/16/2024 vs Jr. Rustlers 0 1 1 0 0 0 2 0
11/16/2024 vs Phantoms Female Hockey 0 0 0 0 0 0 2 0
11/17/2024 vs Angels Pro Hockey 0 1 1 0 0 0 2 0
11/23/2024 @ Bow Valley Nationals 0 0 0 0 0 0 0 0
1/10/2025 @ Phantoms Female Hockey 0 0 0 0 0 0 0 0
1/11/2025 @ Phantoms Female Hockey 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men(2 pim) 2.00 2 0
Charging Minor (2 pim) 2.00 1 0
Elbow Minor 6.6a(2 pim) 2.00 1 0
High Stick Minor (2 pim) 2.00 1 0
Holding Stick(2 pim) 2.00 1 0
Hooking Minor 7.2a(2 pim) 2.00 4 0
Interference Minor (2 pim) 2.00 2 0
Kneeing Major (5 pim) 5.00 1 0
Kneeing Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 3 0
Trip Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information