Vancouver Aeros | 3 |
Jr. Ooks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 27, 2024 1:45 PM | Silent Ice Center - Hesco Arena | Vancouver Aeros | Jr. Ooks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Vancouver Aeros | 1 | 0 | 1 | 0 | 2 |
Jr. Ooks | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Vancouver Aeros | 8 | 14 | 11 | 0 | 33 |
Jr. Ooks | 4 | 9 | 9 | 0 | 22 |
Power Plays | |
---|---|
Vancouver Aeros | 1 for 10 (10.00%) |
Jr. Ooks | 1 for 6 (10.00%) |
Period 1 |
---|
Vancouver Aeros at 9:12 (PP) - #80 Islandra Macdonald from #3 Celine Cabalquinto and #18 Serena Walji |
Period 2 |
Jr. Ooks at 18:31 (PP) - #9 Elliya Klaus from #19 Clara Harms |
Period 3 |
Vancouver Aeros at 3:55 - #6 Jane Mann from #15 Macy Smith and #80 Islandra Macdonald |
Jr. Ooks at 0:13 - #10 Lauren McDiarmid from #91 Olivia Billsten and #86 Maya Virani |
Period 1 |
---|
Vancouver Aeros at 17:45 - #11 Eavan White for Cross Check Minor (2 pim) |
Jr. Ooks at 17:43 - #8 Abby Millar for Charging Minor (2 pim) |
Jr. Ooks at 10:06 - #19 Clara Harms for Interference Minor (2 pim) |
Jr. Ooks at 6:47 - #14 McKenna Dobko for Hooking Minor 7.2a(2 pim) |
Jr. Ooks at 3:27 - #55 Juliette Smitke for Trip Minor (2 pim) |
Period 2 |
Jr. Ooks at 17:58 - #17 Zoe Papachristopoulos for Interference Minor (2 pim) |
Jr. Ooks at 17:50 - #19 Clara Harms for Cross Check Minor (2 pim) |
Vancouver Aeros at 16:07 - #15 Macy Smith for Cross Check Minor (2 pim) |
Jr. Ooks at 10:36 - #16 Allie Tkachuk for Hooking Minor 7.2a(2 pim) |
Jr. Ooks at 7:13 - #91 Olivia Billsten for High Stick Minor (2 pim) |
Vancouver Aeros at 6:54 - #13 Alexia Durante for Elbow Minor 6.6a(2 pim) |
Vancouver Aeros at 3:43 - #17 Julia Rukavina for High Stick Minor (2 pim) |
Jr. Ooks at 3:43 - #19 Clara Harms for Rough Minor (2 pim) |
Period 3 |
Vancouver Aeros at 19:15 - #13 Alexia Durante for Cross Check Minor (2 pim) |
Vancouver Aeros at 17:01 - #13 Alexia Durante for Boarding (2 pim) |
Jr. Ooks at 10:26 - #17 Zoe Papachristopoulos for Cross Check Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
23 | Bella Sandhu | 5 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Islandra Macdonald | 1 | 1 | 2 | 0.00 |
6 | Jane Mann | 1 | 0 | 1 | 0.00 |
3 | Celine Cabalquinto | 0 | 1 | 1 | 0.00 |
15 | Macy Smith | 0 | 1 | 1 | 2.00 |
18 | Serena Walji | 0 | 1 | 1 | 0.00 |
8 | Elly Smyth | 0 | 0 | 0 | 0.00 |
10 | Zinnia Lin | 0 | 0 | 0 | 0.00 |
11 | Eavan White | 0 | 0 | 0 | 2.00 |
13 | Alexia Durante | 0 | 0 | 0 | 6.00 |
17 | Julia Rukavina | 0 | 0 | 0 | 2.00 |
19 | Alison Baker | 0 | 0 | 0 | 0.00 |
22 | Naomi Takeuchi | 0 | 0 | 0 | 0.00 |
23 | Bella Sandhu | 0 | 0 | 0 | 0.00 |
30 | Lyla Halstead | 0 | 0 | 0 | 0.00 |
33 | Martha Sinagowitz | 0 | 0 | 0 | 0.00 |
36 | Kaiya Pennell | 0 | 0 | 0 | 0.00 |
88 | Elizabeth Kok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Martha Sinagowitz | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Elliya Klaus | 1 | 0 | 1 | 0.00 |
10 | Lauren McDiarmid | 1 | 0 | 1 | 0.00 |
19 | Clara Harms | 0 | 1 | 1 | 6.00 |
86 | Maya Virani | 0 | 1 | 1 | 0.00 |
91 | Olivia Billsten | 0 | 1 | 1 | 2.00 |
8 | Abby Millar | 0 | 0 | 0 | 2.00 |
14 | McKenna Dobko | 0 | 0 | 0 | 2.00 |
16 | Allie Tkachuk | 0 | 0 | 0 | 2.00 |
17 | Zoe Papachristopoulos | 0 | 0 | 0 | 4.00 |
18 | Trinity Ochremchuk | 0 | 0 | 0 | 0.00 |
24 | Kylie Bonnett | 0 | 0 | 0 | 0.00 |
25 | Jessica Spencer | 0 | 0 | 0 | 0.00 |
43 | Maddox Mohr | 0 | 0 | 0 | 0.00 |
55 | Juliette Smitke | 0 | 0 | 0 | 2.00 |
79 | Gabrielle Abrams | 0 | 0 | 0 | 0.00 |
88 | Madden Critchley | 0 | 0 | 0 | 0.00 |
90 | Ella Charest | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Jessica Spencer | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Brandon Billsten |
Caitlin Schultz |
Jared Bonnett |
Kelly Tkachuk |
Sterling Critchley |
Darrian Link, Lines |