Jr. Rustlers | 0 |
Langley Leafs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
171 | Sun, Oct. 12, 2025 12:45 PM | Aberdeen Recreation Complex | Jr. Rustlers | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 0 | 0 | 0 | 0 |
Langley Leafs | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 6 | 4 | 11 | 21 |
Langley Leafs | 16 | 13 | 3 | 32 |
Power Plays | |
---|---|
Jr. Rustlers | 0 for 3 (0.00%) |
Langley Leafs | 0 for 4 (0.00%) |
Period 1 |
---|
Langley Leafs at 15:33 - #18 Savanah Sanchez from #39 Olivia Bath |
Langley Leafs at 9:32 - #88 Katia Sakhrani from #2 Tallulah Player and #44 Molly Melanson-Begin |
Langley Leafs at 7:01 - #28 Keyara Brown from #17 Rachel Miller and #92 Mikayla Giles |
Period 2 |
Langley Leafs at 19:19 - #39 Olivia Bath from #8 Pritam Gill and #18 Savanah Sanchez |
Langley Leafs at 18:25 - #17 Rachel Miller from #18 Savanah Sanchez |
Langley Leafs at 16:55 - #17 Rachel Miller from #15 Alivia Paulson and #2 Tallulah Player |
Langley Leafs at 11:33 (SH) - #17 Rachel Miller from #8 Pritam Gill |
Period 3 |
No Scoring |
Period 1 |
---|
Jr. Rustlers at 19:15 - #11 Surai Thomson for Interference Minor (2 pim) |
Period 2 |
Langley Leafs at 12:24 - #91 Lyriq Nerling for Interference Minor (2 pim) |
Jr. Rustlers at 5:32 - #55 Taylor Green for Cross Check Minor (2 pim) |
Langley Leafs at 0:00 - #28 Keyara Brown for Trip Minor (2 pim) |
Period 3 |
Jr. Rustlers at 14:17 - #14 Danica Boger for Trip Minor (2 pim) |
Jr. Rustlers at 8:18 - #15 MaKenna Malm for Rough Minor (2 pim) |
Langley Leafs at 2:20 - Bench PenaltyServed by #7 Chloe Driussi for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hannah Erlandson | 0 | 0 | 0 | 0.00 |
2 | Brynn Chisan | 0 | 0 | 0 | 0.00 |
4 | Brittyn Zentner | 0 | 0 | 0 | 0.00 |
7 | Emma Galletly | 0 | 0 | 0 | 0.00 |
8 | Gracie Lee Currier | 0 | 0 | 0 | 0.00 |
11 | Surai Thomson | 0 | 0 | 0 | 2.00 |
14 | Danica Boger | 0 | 0 | 0 | 2.00 |
15 | MaKenna Malm | 0 | 0 | 0 | 2.00 |
16 | Taylor Elines | 0 | 0 | 0 | 0.00 |
18 | Ella Younger | 0 | 0 | 0 | 0.00 |
21 | Alivia Motley | 0 | 0 | 0 | 0.00 |
31 | Sammy Cardinal | 0 | 0 | 0 | 0.00 |
55 | Taylor Green | 0 | 0 | 0 | 2.00 |
63 | Cheyanne Harty | 0 | 0 | 0 | 0.00 |
77 | Bria Sayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sammy Cardinal | 23:05 | 6 | 20 | 14 | 0.70 |
1 | Hannah Erlandson | 36:55 | 1 | 16 | 15 | 0.94 |
Name |
---|
Graham Galletly |
Mitch Finkbiner |
Sharla Ducherer |
Sherry Galletly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rachel Miller | 3 | 1 | 4 | 0.00 |
18 | Savanah Sanchez | 1 | 2 | 3 | 0.00 |
39 | Olivia Bath | 1 | 1 | 2 | 0.00 |
2 | Tallulah Player | 0 | 2 | 2 | 0.00 |
8 | Pritam Gill | 0 | 2 | 2 | 0.00 |
28 | Keyara Brown | 1 | 0 | 1 | 2.00 |
88 | Katia Sakhrani | 1 | 0 | 1 | 0.00 |
15 | Alivia Paulson | 0 | 1 | 1 | 0.00 |
44 | Molly Melanson-Begin | 0 | 1 | 1 | 0.00 |
92 | Mikayla Giles | 0 | 1 | 1 | 0.00 |
1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
6 | Megan Aleong | 0 | 0 | 0 | 0.00 |
7 | Chloe Driussi | 0 | 0 | 0 | 0.00 |
9 | Alina Dittus | 0 | 0 | 0 | 0.00 |
19 | Addison Desjarlais | 0 | 0 | 0 | 0.00 |
35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
91 | Lyriq Nerling | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chloe Ramos | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
Curtis Fraser |
Sean Corscadden |
No Officials Entered |