Langley Leafs | 4 |
Jr. Rustlers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
169 | Sat, Oct. 11, 2025 8:00 PM | Aberdeen Recreation Complex | Langley Leafs | Jr. Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 1 | 1 | 2 | 4 |
Jr. Rustlers | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 14 | 18 | 13 | 45 |
Jr. Rustlers | 9 | 2 | 9 | 20 |
Power Plays | |
---|---|
Langley Leafs | 2 for 7 (28.57%) |
Jr. Rustlers | 0 for 3 (28.57%) |
Period 1 |
---|
Jr. Rustlers at 19:04 - #14 Danica Boger |
Jr. Rustlers at 18:16 - #11 Surai Thomson from #16 Taylor Elines and #18 Ella Younger |
Langley Leafs at 7:46 - #28 Keyara Brown from #17 Rachel Miller and #19 Addison Desjarlais |
Period 2 |
Jr. Rustlers at 19:21 - #7 Emma Galletly |
Langley Leafs at 9:26 - #77 Makena Hoolsema from #39 Olivia Bath |
Period 3 |
Langley Leafs at 5:31 - #17 Rachel Miller from #92 Mikayla Giles |
Langley Leafs at 2:07 (PP) - #39 Olivia Bath from #8 Pritam Gill and #44 Molly Melanson-Begin |
Period 1 |
---|
Langley Leafs at 11:07 - #6 Megan Aleong for Hooking Minor 7.2a(2 pim) |
Jr. Rustlers at 0:44 - #77 Bria Sayer for Hooking Minor 7.2a(2 pim) |
Langley Leafs at 0:31 - #17 Rachel Miller for Slash Minor (2 pim) |
Period 2 |
Jr. Rustlers at 16:43 - #15 MaKenna Malm for Trip Minor (2 pim) |
Jr. Rustlers at 12:09 - #55 Taylor Green for Interference Minor (2 pim) |
Jr. Rustlers at 5:05 - #4 Brittyn Zentner for Delay of Game (2 pim) |
Langley Leafs at 3:31 - #19 Addison Desjarlais for Hooking Minor 7.2a(2 pim) |
Jr. Rustlers at 0:48 - #7 Emma Galletly for Hooking Minor 7.2a(2 pim) |
Period 3 |
Jr. Rustlers at 11:09 - #21 Alivia Motley for Trip Minor (2 pim) |
Jr. Rustlers at 2:17 - #16 Taylor Elines for Trip Minor (2 pim) |
Jr. Rustlers at 0:52 - #7 Emma Galletly for Boarding (2 pim) |
Langley Leafs at 0:03 - #15 Alivia Paulson for Holding Stick(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rachel Miller | 1 | 1 | 2 | 2.00 |
39 | Olivia Bath | 1 | 1 | 2 | 0.00 |
28 | Keyara Brown | 1 | 0 | 1 | 0.00 |
77 | Makena Hoolsema | 1 | 0 | 1 | 0.00 |
8 | Pritam Gill | 0 | 1 | 1 | 0.00 |
19 | Addison Desjarlais | 0 | 1 | 1 | 2.00 |
44 | Molly Melanson-Begin | 0 | 1 | 1 | 0.00 |
92 | Mikayla Giles | 0 | 1 | 1 | 0.00 |
1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
2 | Tallulah Player | 0 | 0 | 0 | 0.00 |
3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
6 | Megan Aleong | 0 | 0 | 0 | 2.00 |
7 | Chloe Driussi | 0 | 0 | 0 | 0.00 |
9 | Alina Dittus | 0 | 0 | 0 | 0.00 |
15 | Alivia Paulson | 0 | 0 | 0 | 2.00 |
18 | Savanah Sanchez | 0 | 0 | 0 | 0.00 |
35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
88 | Katia Sakhrani | 0 | 0 | 0 | 0.00 |
91 | Lyriq Nerling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Bella Gavigan | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Curtis Fraser |
Sean Corscadden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Emma Galletly | 1 | 0 | 1 | 4.00 |
11 | Surai Thomson | 1 | 0 | 1 | 0.00 |
14 | Danica Boger | 1 | 0 | 1 | 0.00 |
16 | Taylor Elines | 0 | 1 | 1 | 2.00 |
18 | Ella Younger | 0 | 1 | 1 | 0.00 |
1 | Hannah Erlandson | 0 | 0 | 0 | 0.00 |
2 | Brynn Chisan | 0 | 0 | 0 | 0.00 |
4 | Brittyn Zentner | 0 | 0 | 0 | 2.00 |
8 | Gracie Lee Currier | 0 | 0 | 0 | 0.00 |
15 | MaKenna Malm | 0 | 0 | 0 | 2.00 |
21 | Alivia Motley | 0 | 0 | 0 | 2.00 |
55 | Taylor Green | 0 | 0 | 0 | 2.00 |
77 | Bria Sayer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hannah Erlandson | 59:31 | 4 | 45 | 41 | 0.91 |
Name |
---|
Graham Galletly |
Mitch Finkbiner |
Sharla Ducherer |
Sherry Galletly |
No Officials Entered |