Langley Leafs | 4 |
Phantoms Female Hockey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Oct. 11, 2025 8:15 PM | Planet Ice - Total Sport Entertainment (Ice 3) | Langley Leafs | Phantoms Female Hockey |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Langley Leafs | 1 | 0 | 2 | 0 | 3 |
Phantoms Female Hockey | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Langley Leafs | 3 | 21 | 36 | 0 | 60 |
Phantoms Female Hockey | 12 | 9 | 10 | 0 | 31 |
Power Plays | |
---|---|
Langley Leafs | -- |
Phantoms Female Hockey | -- |
Period 1 |
---|
Langley Leafs at 16:52 - #7 Brayleigh Hernstedt from #89 Emma Liao |
Phantoms Female Hockey at 14:09 (PP) - #25 Elyse Nickell from #22 Mataya Janzen and #20 Lily Plower |
Phantoms Female Hockey at 4:10 (PP) - #20 Lily Plower |
Period 2 |
No Scoring |
Period 3 |
Langley Leafs at 16:24 - #7 Brayleigh Hernstedt from #22 Emily Lord |
Phantoms Female Hockey at 4:40 - #15 Emersyn Sander from #67 Elly Lapointe |
Langley Leafs at 0:17 (PP) - #86 Mia Sandhu from #7 Brayleigh Hernstedt |
Period 1 |
---|
Langley Leafs at 15:46 - #63 Olive Kuntz for Cross Check Minor (2 pim) |
Langley Leafs at 4:27 - #9 Charlotte MacLennan for Butt - Ending Double Minor (4 pim) |
Period 2 |
No Penalties |
Period 3 |
Phantoms Female Hockey at 12:45 - #67 Elly Lapointe for Hooking Minor 7.2a(2 pim) |
Phantoms Female Hockey at 10:33 - #20 Lily Plower for Body Contact Minor (2 pim) |
Phantoms Female Hockey at 3:21 - #20 Lily Plower for Interference Minor (2 pim) |
Langley Leafs at 1:40 - #23 Blakely Betts for Cross Check Minor (2 pim) |
Phantoms Female Hockey at 1:04 - #15 Emersyn Sander for Cross Check Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Brayleigh Hernstedt | 1 | Yes |
89 | Emma Liao | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Millar Salamon | 1 | No |
10 | Thea Bucko | 2 | No |
25 | Elyse Nickell | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brayleigh Hernstedt | 2 | 1 | 3 | 0.00 |
86 | Mia Sandhu | 1 | 0 | 1 | 0.00 |
22 | Emily Lord | 0 | 1 | 1 | 0.00 |
89 | Emma Liao | 0 | 1 | 1 | 0.00 |
1 | Mykelti Field | 0 | 0 | 0 | 0.00 |
3 | Natalie Krafczyk | 0 | 0 | 0 | 0.00 |
4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
8 | Naya Christensen | 0 | 0 | 0 | 0.00 |
9 | Charlotte MacLennan | 0 | 0 | 0 | 4.00 |
10 | Ella-Jane Viveiros | 0 | 0 | 0 | 0.00 |
20 | Milana Carley | 0 | 0 | 0 | 0.00 |
23 | Blakely Betts | 0 | 0 | 0 | 2.00 |
44 | Lennon Fraser | 0 | 0 | 0 | 0.00 |
45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
63 | Olive Kuntz | 0 | 0 | 0 | 2.00 |
76 | Peyton Slack | 0 | 0 | 0 | 0.00 |
95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mykelti Field | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Bryan Kim |
Tyler Kuntz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Lily Plower | 1 | 1 | 2 | 4.00 |
15 | Emersyn Sander | 1 | 0 | 1 | 2.00 |
25 | Elyse Nickell | 1 | 0 | 1 | 0.00 |
22 | Mataya Janzen | 0 | 1 | 1 | 0.00 |
67 | Elly Lapointe | 0 | 1 | 1 | 2.00 |
3 | Easton Warkentin | 0 | 0 | 0 | 0.00 |
4 | Rylee Combres | 0 | 0 | 0 | 0.00 |
6 | Ella Taylor | 0 | 0 | 0 | 0.00 |
9 | Michelle Dale | 0 | 0 | 0 | 0.00 |
10 | Thea Bucko | 0 | 0 | 0 | 0.00 |
12 | Braelyn Fauchon | 0 | 0 | 0 | 0.00 |
19 | Millar Salamon | 0 | 0 | 0 | 0.00 |
29 | Megan Eidem | 0 | 0 | 0 | 0.00 |
35 | Falin Engdahl | 0 | 0 | 0 | 0.00 |
75 | Violet Lintott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Falin Engdahl | 60:00 | 4 | 60 | 56 | 0.93 |
Name |
---|
Chad Sander |
Doug Engdahl |
Randi Warkentin |
Scotty Taylor |
No Officials Entered |