Bow Valley Nationals | 3 |
Langley Leafs - Major | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 330 | Fri, Oct. 24, 2025 7:00 PM | Silent Ice Center - Hatch Co. Arena | Bow Valley Nationals | Langley Leafs - Major |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bow Valley Nationals | 1 | 1 | 0 | 1 | 3 |
| Langley Leafs - Major | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Bow Valley Nationals | 8 | 13 | 0 | 0 | 21 |
| Langley Leafs - Major | 6 | 8 | 0 | 0 | 14 |
| Power Plays | |
|---|---|
| Bow Valley Nationals | -- |
| Langley Leafs - Major | -- |
| Period 1 |
|---|
| Bow Valley Nationals at 10:33 - #9 Leah Cann from #63 Khloe Parks |
| Period 2 |
| Bow Valley Nationals at 15:19 - #81 Evra Slanisky from #18 Marlowe Stasiuk and #10 Klaire Hilliard |
| Langley Leafs - Major at 8:42 - #8 Cienna Manhas from #22 Taelyn Franklin |
| Langley Leafs - Major at 4:16 - #22 Taelyn Franklin |
| Period 3 |
| No Scoring |
| Period 4 |
| Bow Valley Nationals at 0:00 - #10 Klaire Hilliard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley Leafs - Major at 16:01 - #11 Mazie Sayeed for Check Behind Minor (2 pim) |
| Bow Valley Nationals at 9:01 - #12 charleigh mcculloch for Slash Minor (2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Klaire Hilliard | 1 | Yes |
| 10 | Klaire Hilliard | 1 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Klaire Hilliard | 1 | 1 | 2 | 0.00 |
| 9 | Leah Cann | 1 | 0 | 1 | 0.00 |
| 81 | Evra Slanisky | 1 | 0 | 1 | 0.00 |
| 18 | Marlowe Stasiuk | 0 | 1 | 1 | 0.00 |
| 63 | Khloe Parks | 0 | 1 | 1 | 0.00 |
| 1 | Sophia Condie | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlin Ringrose | 0 | 0 | 0 | 0.00 |
| 8 | Blake Ernewein | 0 | 0 | 0 | 0.00 |
| 12 | charleigh mcculloch | 0 | 0 | 0 | 2.00 |
| 13 | Jordyn Dumont | 0 | 0 | 0 | 0.00 |
| 14 | Danica Mikan | 0 | 0 | 0 | 0.00 |
| 16 | Brynnen Neilly | 0 | 0 | 0 | 0.00 |
| 17 | Charly Butler | 0 | 0 | 0 | 0.00 |
| 29 | Emma Ward | 0 | 0 | 0 | 0.00 |
| 39 | Laura Jelínková | 0 | 0 | 0 | 0.00 |
| 44 | Sarah Bigoraj | 0 | 0 | 0 | 0.00 |
| 68 | Taylor Dumont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sophia Condie | 60:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| Amanda Ernewein |
| Leah Bohlken |
| Matthew Smolley |
| Tanya Mikan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Taelyn Franklin | 1 | 1 | 2 | 0.00 |
| 8 | Cienna Manhas | 1 | 0 | 1 | 0.00 |
| 3 | Charlotte Severin | 0 | 0 | 0 | 0.00 |
| 4 | Liana-Maree Russo | 0 | 0 | 0 | 0.00 |
| 5 | Abbie Labelle | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Bath | 0 | 0 | 0 | 0.00 |
| 10 | Kaya Basanti | 0 | 0 | 0 | 0.00 |
| 11 | Mazie Sayeed | 0 | 0 | 0 | 2.00 |
| 12 | Zoe Alook | 0 | 0 | 0 | 0.00 |
| 19 | Peyton Burns | 0 | 0 | 0 | 0.00 |
| 27 | Claire Pederson | 0 | 0 | 0 | 0.00 |
| 35 | Makana Mitchell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Claire Pederson | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Amanda Levesque |
| No Officials Entered |