Angels Pro Hockey | 0 |
Langley Leafs - Major | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 335 | Sat, Oct. 25, 2025 5:30 PM | Silent Ice Center - Hatch Co. Arena | Angels Pro Hockey | Langley Leafs - Major |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Angels Pro Hockey | 0 | 0 | 0 | 0 |
| Langley Leafs - Major | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Angels Pro Hockey | 0 | 11 | 7 | 18 |
| Langley Leafs - Major | 10 | 16 | 9 | 35 |
| Power Plays | |
|---|---|
| Angels Pro Hockey | 0 for 4 (0.00%) |
| Langley Leafs - Major | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Langley Leafs - Major at 5:54 - #23 Olivia Bath from #88 Meeya Gerbrandt and #11 Mazie Sayeed |
| Period 2 |
| Langley Leafs - Major at 5:14 (PP) - #12 Zoe Alook from #5 Abbie Labelle |
| Period 3 |
| Langley Leafs - Major at 5:30 - #9 Teagan Lai from #88 Meeya Gerbrandt and #11 Mazie Sayeed |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Langley Leafs - Major at 10:51 - #88 Meeya Gerbrandt for Boarding (2 pim) |
| Langley Leafs - Major at 9:34 - #3 Charlotte Severin for Rough Minor (2 pim) |
| Angels Pro Hockey at 6:05 - #29 Brynlee Anderson for Rough Minor (2 pim) |
| Period 3 |
| Langley Leafs - Major at 11:57 - #27 Claire Pederson for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jada Chenoweth | 0 | 0 | 0 | 0.00 |
| 8 | Kapri Magera | 0 | 0 | 0 | 0.00 |
| 12 | Addison Dupuis | 0 | 0 | 0 | 0.00 |
| 13 | Chloe Hicks | 0 | 0 | 0 | 0.00 |
| 16 | Taisyn Hofmann | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 |
| 22 | Katie Lui | 0 | 0 | 0 | 0.00 |
| 26 | Bella Bartel | 0 | 0 | 0 | 0.00 |
| 28 | Kadence Mortson | 0 | 0 | 0 | 0.00 |
| 29 | Brynlee Anderson | 0 | 0 | 0 | 2.00 |
| 31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 |
| 35 | Charlee Munro | 0 | 0 | 0 | 0.00 |
| 72 | Ella Storms | 0 | 0 | 0 | 0.00 |
| 73 | Isabella Goertzen | 0 | 0 | 0 | 0.00 |
| 77 | Gracie Macdonald | 0 | 0 | 0 | 0.00 |
| 79 | Gabrielle Abrams | 0 | 0 | 0 | 0.00 |
| 92 | Kassiana Tyliakos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Charlee Munro | 60:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| Jayson Abrams |
| Payton McIsaac |
| Sydney Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mazie Sayeed | 0 | 2 | 2 | 0.00 |
| 88 | Meeya Gerbrandt | 0 | 2 | 2 | 2.00 |
| 9 | Teagan Lai | 1 | 0 | 1 | 0.00 |
| 12 | Zoe Alook | 1 | 0 | 1 | 0.00 |
| 23 | Olivia Bath | 1 | 0 | 1 | 0.00 |
| 5 | Abbie Labelle | 0 | 1 | 1 | 0.00 |
| Arya Thom | 0 | 0 | 0 | 0.00 | |
| Katie Zhang | 0 | 0 | 0 | 0.00 | |
| 3 | Charlotte Severin | 0 | 0 | 0 | 2.00 |
| 4 | Liana-Maree Russo | 0 | 0 | 0 | 0.00 |
| 7 | Nicola Levesque | 0 | 0 | 0 | 0.00 |
| 8 | Cienna Manhas | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte MacLennan (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Kaya Basanti | 0 | 0 | 0 | 0.00 |
| 19 | Peyton Burns | 0 | 0 | 0 | 0.00 |
| 22 | Taelyn Franklin | 0 | 0 | 0 | 0.00 |
| 27 | Claire Pederson | 0 | 0 | 0 | 2.00 |
| 35 | Makana Mitchell | 0 | 0 | 0 | 0.00 |
| 37 | Abella Pero-Tomlin | 0 | 0 | 0 | 0.00 |
| 72 | Nyla Sochan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Nyla Sochan | 60:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| Amanda Levesque |
| No Officials Entered |