Vancouver Aeros | 11 |
Langley Leafs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 14, 2024 10:30 AM | The Rinks at Summit Centre West Rink | Vancouver Aeros | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Aeros | 3 | 6 | 2 | 11 |
Langley Leafs | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Aeros | 16 | 15 | 6 | 37 |
Langley Leafs | 5 | 2 | 4 | 11 |
Power Plays | |
---|---|
Vancouver Aeros | 0 for 2 (0.00%) |
Langley Leafs | 0 for 5 (0.00%) |
Period 1 |
---|
Langley Leafs at 17:52 - #88 Anya Corbett from #3 Emily Spanjers |
Vancouver Aeros at 10:28 - #14 Anelyn Birnie from #17 Olivia Kim |
Vancouver Aeros at 2:44 - #19 Kayla Wust |
Vancouver Aeros at 1:34 - #22 Katherine Wilson from #3 Madeline Hughes and #17 Olivia Kim |
Period 2 |
Vancouver Aeros at 19:21 - #14 Anelyn Birnie from #27 Suraiya Kaila |
Vancouver Aeros at 14:59 - #17 Olivia Kim |
Vancouver Aeros at 13:56 - #17 Olivia Kim from #3 Madeline Hughes and #22 Katherine Wilson |
Vancouver Aeros at 9:44 - #77 Cienna Manhas from #15 Ariyah Manhas |
Vancouver Aeros at 2:20 - #3 Madeline Hughes from #16 Sayler Bencze |
Vancouver Aeros at 1:14 - #15 Ariyah Manhas from #17 Olivia Kim |
Period 3 |
Vancouver Aeros at 11:00 - #12 Isla Gunther from #22 Katherine Wilson |
Vancouver Aeros at 8:20 - #19 Kayla Wust from #15 Ariyah Manhas |
Period 1 |
---|
Vancouver Aeros at 12:52 - #16 Sayler Bencze for Rough Minor (2 pim) |
Vancouver Aeros at 9:59 - #3 Madeline Hughes for Boarding (2 pim) |
Langley Leafs at 5:19 - #17 Ekam Pandher for Hooking Minor 7.2a(2 pim) |
Period 2 |
Langley Leafs at 12:13 - #17 Ekam Pandher for Rough Minor (2 pim) |
Vancouver Aeros at 8:53 - #5 Aaria Sanghera for Holding Minor (2 pim) |
Vancouver Aeros at 4:54 - #96 Mette Nielsen for Hooking Minor 7.2a(2 pim) |
Period 3 |
Vancouver Aeros at 8:55 - #14 Anelyn Birnie for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Olivia Kim | 2 | 3 | 5 | 0.00 |
3 | Madeline Hughes | 1 | 2 | 3 | 2.00 |
15 | Ariyah Manhas | 1 | 2 | 3 | 0.00 |
22 | Katherine Wilson | 1 | 2 | 3 | 0.00 |
14 | Anelyn Birnie | 2 | 0 | 2 | 2.00 |
19 | Kayla Wust | 2 | 0 | 2 | 0.00 |
12 | Isla Gunther | 1 | 0 | 1 | 0.00 |
77 | Cienna Manhas | 1 | 0 | 1 | 0.00 |
16 | Sayler Bencze | 0 | 1 | 1 | 2.00 |
27 | Suraiya Kaila | 0 | 1 | 1 | 0.00 |
1 | Violet Stanley | 0 | 0 | 0 | 0.00 |
5 | Aaria Sanghera | 0 | 0 | 0 | 2.00 |
13 | Sophia Buksh | 0 | 0 | 0 | 0.00 |
34 | Sophie Sabo | 0 | 0 | 0 | 0.00 |
43 | Elle Cathrea | 0 | 0 | 0 | 0.00 |
96 | Mette Nielsen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Violet Stanley | 40:00 | 1 | 7 | 6 | 0.86 |
34 | Sophie Sabo | 20:00 | 0 | 4 | 4 | 1.00 |
Name |
---|
Damian Stanley |
Haneet Parhar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Anya Corbett | 1 | 0 | 1 | 0.00 |
3 | Emily Spanjers | 0 | 1 | 1 | 0.00 |
4 | Charlotte MacLennan (AP) | 0 | 0 | 0 | 0.00 |
5 | Abbie Labelle | 0 | 0 | 0 | 0.00 |
6 | Sofia Triplett | 0 | 0 | 0 | 0.00 |
7 | Olivia Simpson | 0 | 0 | 0 | 0.00 |
8 | Imrin Bal | 0 | 0 | 0 | 0.00 |
10 | Teagan Lai | 0 | 0 | 0 | 0.00 |
11 | Charlotte Gilby | 0 | 0 | 0 | 0.00 |
13 | Harper Henderson | 0 | 0 | 0 | 0.00 |
16 | Haley Chidlow | 0 | 0 | 0 | 0.00 |
17 | Ekam Pandher | 0 | 0 | 0 | 4.00 |
31 | Alyssa Seyler | 0 | 0 | 0 | 0.00 |
35 | Makana Mitchell | 0 | 0 | 0 | 0.00 |
37 | Abella Pero-Tomlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Alyssa Seyler | 60:00 | 11 | 45 | 34 | 0.76 |
Name |
---|
Bryan Kim |
Tyler Kuntz |
Jimmy Mitchell |
No Officials Entered |