Aurora Hockey Club | 0 |
Jr. Rustlers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
176 | Sat, Oct. 18, 2025 10:30 AM | Silent Ice Center - Hesco Arena | Aurora Hockey Club | Jr. Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aurora Hockey Club | 0 | 0 | 0 | 0 |
Jr. Rustlers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Aurora Hockey Club | 8 | 9 | 5 | 22 |
Jr. Rustlers | 13 | 13 | 14 | 40 |
Power Plays | |
---|---|
Aurora Hockey Club | 0 for 4 (0.00%) |
Jr. Rustlers | 0 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Jr. Rustlers at 8:57 - #11 Surai Thomson from #14 Danica Boger and #15 MaKenna Malm |
Period 3 |
No Scoring |
Period 1 |
---|
Aurora Hockey Club at 18:04 - #13 Kaitlyn Meeres for Trip Minor (2 pim) |
Jr. Rustlers at 15:54 - #63 Cheyanne Harty for Interference Minor (2 pim) |
Aurora Hockey Club at 9:21 - #2 Irelyn Parrott for Body Contact Minor (2 pim) |
Jr. Rustlers at 4:04 - #15 MaKenna Malm for Rough Minor (2 pim) |
Jr. Rustlers at 2:18 - #21 Alivia Motley for Hooking Minor 7.2a(2 pim) |
Period 2 |
Aurora Hockey Club at 17:14 - #7 Allie Brown for Trip Minor (2 pim) |
Period 3 |
Aurora Hockey Club at 4:08 - #2 Irelyn Parrott for Trip Minor (2 pim) |
Jr. Rustlers at 0:39 - #55 Taylor Green for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brea Lizotte | 0 | 0 | 0 | 0.00 | |
2 | Irelyn Parrott | 0 | 0 | 0 | 4.00 |
6 | Olivia Lin | 0 | 0 | 0 | 0.00 |
7 | Allie Brown | 0 | 0 | 0 | 2.00 |
8 | Jayleigh Houle | 0 | 0 | 0 | 0.00 |
9 | Tia Saddleback | 0 | 0 | 0 | 0.00 |
12 | Alia Williams | 0 | 0 | 0 | 0.00 |
13 | Kaitlyn Meeres | 0 | 0 | 0 | 2.00 |
14 | Leah Shipton | 0 | 0 | 0 | 0.00 |
15 | Mia Pacholok | 0 | 0 | 0 | 0.00 |
17 | Zoe Papachristopoulos | 0 | 0 | 0 | 0.00 |
19 | Clara Harms | 0 | 0 | 0 | 0.00 |
20 | Charlee Donovan | 0 | 0 | 0 | 0.00 |
23 | Ashlyn Cochrane | 0 | 0 | 0 | 0.00 |
29 | Mia-Isabela Colin | 0 | 0 | 0 | 0.00 |
31 | Adele Schuermann | 0 | 0 | 0 | 0.00 |
73 | Abigail Lavery | 0 | 0 | 0 | 0.00 |
75 | Aubrey Cochrane | 0 | 0 | 0 | 0.00 |
91 | Tehya Parke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Abigail Lavery | 59:03 | 1 | 40 | 39 | 0.98 |
Name |
---|
Amanda Colin |
Brooke Babyck |
Karissa Cullum |
Ty Kolle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Surai Thomson | 1 | 0 | 1 | 0.00 |
14 | Danica Boger | 0 | 1 | 1 | 0.00 |
15 | MaKenna Malm | 0 | 1 | 1 | 2.00 |
1 | Hannah Erlandson | 0 | 0 | 0 | 0.00 |
2 | Brynn Chisan | 0 | 0 | 0 | 0.00 |
7 | Emma Galletly | 0 | 0 | 0 | 0.00 |
8 | Gracie Lee Currier | 0 | 0 | 0 | 0.00 |
10 | Brittyn Zentner | 0 | 0 | 0 | 0.00 |
16 | Hayze Bensmiller | 0 | 0 | 0 | 0.00 |
16 | Taylor Elines | 0 | 0 | 0 | 0.00 |
18 | Ella Younger | 0 | 0 | 0 | 0.00 |
21 | Alivia Motley | 0 | 0 | 0 | 2.00 |
31 | Sammy Cardinal | 0 | 0 | 0 | 0.00 |
55 | Taylor Green | 0 | 0 | 0 | 2.00 |
63 | Cheyanne Harty | 0 | 0 | 0 | 2.00 |
77 | Bria Sayer | 0 | 0 | 0 | 0.00 |
77 | Harper Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sammy Cardinal | 60:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
Clarinda Krys |
Derek Krys |
Graham Galletly |
Mitch Finkbiner |
Reynelle Cote |
Rochelle Hendricks |
No Officials Entered |