Langley Leafs | 5 |
Calgary Glaciers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 29, 2024 9:00 AM | SLS Centre - Totem 2 | Langley Leafs | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 1 | 0 | 4 | 5 |
Calgary Glaciers | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 11 | 10 | 12 | 33 |
Calgary Glaciers | 7 | 16 | 12 | 35 |
Power Plays | |
---|---|
Langley Leafs | -- |
Calgary Glaciers | -- |
Period 1 |
---|
Langley Leafs at 18:31 - #3 Emily Spanjers from #5 Abbie Labelle and #11 Charlotte Gilby |
Calgary Glaciers at 11:08 - #55 Isabella MacMullin from #8 Camila Hardy |
Calgary Glaciers at 1:55 - #8 Camila Hardy from #26 Kylie McRae and #27 Peyton Kruegar |
Period 2 |
Calgary Glaciers at 1:23 - #27 Peyton Kruegar from #8 Camila Hardy and #55 Isabella MacMullin |
Period 3 |
Langley Leafs at 15:47 - #5 Abbie Labelle from #8 Imrin Bal |
Langley Leafs at 11:21 - #10 Teagan Lai from #17 Ekam Pandher and #14 Nathasha Reid |
Langley Leafs at 5:38 - #17 Ekam Pandher from #14 Nathasha Reid and #10 Teagan Lai |
Langley Leafs at 2:20 - #13 Harper Henderson from #14 Nathasha Reid and #11 Charlotte Gilby |
Period 1 |
---|
Langley Leafs at 18:03 - #9 Kaylee Daniels for Interference Minor (2 pim) |
Period 2 |
Langley Leafs at 8:07 - #11 Charlotte Gilby for Cross Check Minor (2 pim) |
Period 3 |
Langley Leafs at 5:50 - #37 Abella Pero-Tomlin for Body Contact Minor (2 pim) |
Langley Leafs at 4:42 - #31 Alyssa SeylerServed by #9 Kaylee Daniels for Interference Minor (2 pim) |
Calgary Glaciers at 4:42 - #44 Reese Bherer for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Abbie Labelle | 1 | 1 | 2 | 0.00 |
10 | Teagan Lai | 1 | 1 | 2 | 0.00 |
17 | Ekam Pandher | 1 | 1 | 2 | 0.00 |
11 | Charlotte Gilby | 0 | 2 | 2 | 2.00 |
3 | Emily Spanjers | 1 | 0 | 1 | 0.00 |
13 | Harper Henderson | 1 | 0 | 1 | 0.00 |
8 | Imrin Bal | 0 | 1 | 1 | 0.00 |
6 | Sofia Triplett | 0 | 0 | 0 | 0.00 |
9 | Kaylee Daniels | 0 | 0 | 0 | 2.00 |
16 | Haley Chidlow | 0 | 0 | 0 | 0.00 |
31 | Alyssa Seyler | 0 | 0 | 0 | 2.00 |
35 | Makana Mitchell | 0 | 0 | 0 | 0.00 |
37 | Abella Pero-Tomlin | 0 | 0 | 0 | 2.00 |
88 | Anya Corbett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Alyssa Seyler | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Bryan Kim |
Jimmy Mitchell |
Tyler Kuntz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Camila Hardy | 1 | 2 | 3 | 0.00 |
27 | Peyton Kruegar (AP) | 1 | 1 | 2 | 0.00 |
55 | Isabella MacMullin | 1 | 1 | 2 | 0.00 |
26 | Kylie McRae | 0 | 1 | 1 | 0.00 |
2 | Mila Lam | 0 | 0 | 0 | 0.00 |
3 | Mila Urbanczyk | 0 | 0 | 0 | 0.00 |
4 | Maren Fuss | 0 | 0 | 0 | 0.00 |
7 | Ella Waddell | 0 | 0 | 0 | 0.00 |
13 | Clara MacDonald | 0 | 0 | 0 | 0.00 |
25 | Dyllan Carr | 0 | 0 | 0 | 0.00 |
31 | Casey Barker | 0 | 0 | 0 | 0.00 |
33 | Isabella Wassilaskus | 0 | 0 | 0 | 0.00 |
44 | Reese Bherer | 0 | 0 | 0 | 2.00 |
88 | Paisley McLenehan | 0 | 0 | 0 | 0.00 |
91 | Mickaila Kawula | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Casey Barker | 60:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
Chris Fuss |
Katie Duncan |
Scott Bherer |
sandy kaine, Ref |