Jr. Ooks | 4 |
Calgary Glaciers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 13, 2024 9:45 AM | Cochrane Arena | Jr. Ooks | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr. Ooks | 1 | 1 | 2 | 0 | 4 |
Calgary Glaciers | 2 | 1 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr. Ooks | 0 | 0 | 0 | 0 | 0 |
Calgary Glaciers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jr. Ooks | -- |
Calgary Glaciers | -- |
Period 1 |
---|
Jr. Ooks at 17:27 - #37 Sophie Till from #12 Addison Dupuis |
Calgary Glaciers at 7:20 - #44 Reese Bherer from #3 Mila Urbanczyk |
Calgary Glaciers at 1:01 - #44 Reese Bherer from #3 Mila Urbanczyk and #4 Maren Fuss |
Period 2 |
Jr. Ooks at 12:41 - #12 Addison Dupuis from #11 Rori Bell |
Calgary Glaciers at 7:22 - #44 Reese Bherer |
Period 3 |
Calgary Glaciers at 15:19 - #55 Isabella MacMullin from #7 Ella Waddell and #91 Mickaila Kawula |
Jr. Ooks at 12:55 - #24 Ella Steverson from #10 Bella Bartel |
Jr. Ooks at 12:22 - #16 Brooklyn McNabb |
Period 1 |
---|
Jr. Ooks at 12:27 - #12 Addison Dupuis for Hooking Minor 7.2a(2 pim) |
Period 2 |
Jr. Ooks at 7:03 - #11 Rori Bell for Body Contact Minor (2 pim) |
Period 3 |
Calgary Glaciers at 11:03 - #91 Mickaila Kawula for Rough Minor (2 pim) |
Calgary Glaciers at 10:09 - #44 Reese Bherer for Trip Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Brooklyn McNabb | 2 | Yes |
11 | Rori Bell | 6 | No |
12 | Addison Dupuis | 8 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Camila Hardy | 1 | No |
44 | Reese Bherer | 3 | Yes |
2 | Mila Lam | 5 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Addison Dupuis | 1 | 1 | 2 | 2.00 |
16 | Brooklyn McNabb | 1 | 0 | 1 | 0.00 |
24 | Ella Steverson | 1 | 0 | 1 | 0.00 |
37 | Sophie Till | 1 | 0 | 1 | 0.00 |
10 | Bella Bartel | 0 | 1 | 1 | 0.00 |
11 | Rori Bell | 0 | 1 | 1 | 2.00 |
4 | Kylee Sales | 0 | 0 | 0 | 0.00 |
5 | Rachel Smith | 0 | 0 | 0 | 0.00 |
6 | Erica Correia | 0 | 0 | 0 | 0.00 |
9 | Blake Patriquin | 0 | 0 | 0 | 0.00 |
17 | Abigail Dover | 0 | 0 | 0 | 0.00 |
19 | Sadie Kuzio | 0 | 0 | 0 | 0.00 |
23 | Harper Evans | 0 | 0 | 0 | 0.00 |
35 | Amelie Thivierge | 0 | 0 | 0 | 0.00 |
44 | Perri Geertsen | 0 | 0 | 0 | 0.00 |
87 | Amy Verge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Amelie Thivierge | 00:00 | 5 | 41 | 36 | 0.88 |
Name |
---|
Bobby Thivierge |
Katerina Geertsen |
Kyle McNabb |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Reese Bherer | 3 | 0 | 3 | 2.00 |
3 | Mila Urbanczyk | 0 | 2 | 2 | 0.00 |
55 | Isabella MacMullin | 1 | 0 | 1 | 0.00 |
4 | Maren Fuss | 0 | 1 | 1 | 0.00 |
7 | Ella Waddell | 0 | 1 | 1 | 0.00 |
91 | Mickaila Kawula | 0 | 1 | 1 | 2.00 |
2 | Mila Lam | 0 | 0 | 0 | 0.00 |
8 | Camila Hardy | 0 | 0 | 0 | 0.00 |
13 | Clara MacDonald | 0 | 0 | 0 | 0.00 |
21 | Anaston Skytt | 0 | 0 | 0 | 0.00 |
25 | Dyllan Carr | 0 | 0 | 0 | 0.00 |
26 | Kylie McRae | 0 | 0 | 0 | 0.00 |
27 | Peyton Kruegar (AP) | 0 | 0 | 0 | 0.00 |
31 | Casey Barker | 0 | 0 | 0 | 0.00 |
33 | Isabella Wassilaskus | 0 | 0 | 0 | 0.00 |
88 | Paisley McLenehan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Isabella Wassilaskus | 00:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
Chris Fuss |
Katie Duncan |
Scott Bherer |
No Officials Entered |