| Angels Pro Hockey | 2 | 
| Calgary Glaciers | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2 | Sat, Mar. 01, 2025 9:30 AM | Silent Ice Center - Hesco Arena | Angels Pro Hockey | Calgary Glaciers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Angels Pro Hockey | 0 | 1 | 1 | 2 | 
| Calgary Glaciers | 0 | 4 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Angels Pro Hockey | 9 | 9 | 9 | 27 | 
| Calgary Glaciers | 17 | 22 | 18 | 57 | 
| Power Plays | |
|---|---|
| Angels Pro Hockey | -- | 
| Calgary Glaciers | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Angels Pro Hockey at 19:12 - #6 Ella Kowalczyk from #16 Taisyn Hofmann | 
| Calgary Glaciers at 11:42 (SH) - #44 Reese Bherer | 
| Calgary Glaciers at 10:13 - #7 Ella Waddell from #3 Mila Urbanczyk | 
| Calgary Glaciers at 4:05 - #55 Isabella MacMullin from #26 Kylie McRae | 
| Calgary Glaciers at 3:30 - #3 Mila Urbanczyk from #91 Mickaila Kawula | 
| Period 3 | 
| Calgary Glaciers at 17:26 - #2 Mila Lam from #8 Camila Hardy and #91 Mickaila Kawula | 
| Angels Pro Hockey at 4:53 - #16 Taisyn Hofmann from #10 Farrah Killingbeck and #13 Nevaeh Matechuk | 
| Period 1 | 
|---|
| Angels Pro Hockey at 9:29 - #22 Ezra Layman for Interference Minor (2 pim) | 
| Period 2 | 
| Calgary Glaciers at 19:34 - #25 Dyllan Carr for Rough Minor (2 pim) | 
| Calgary Glaciers at 13:56 - #44 Reese Bherer for Hooking Minor 7.2a(2 pim) | 
| Calgary Glaciers at 12:43 - #55 Isabella MacMullin for Holding Minor (2 pim) | 
| Calgary Glaciers at 9:59 - #44 Reese Bherer for Slash Minor (2 pim) | 
| Calgary Glaciers at 0:00 - #44 Reese Bherer for Unsportsmanlike(2 pim) | 
| Period 3 | 
| Calgary Glaciers at 9:13 - #13 Clara MacDonald for Hooking Minor 7.2a(2 pim) | 
| Angels Pro Hockey at 3:46 - #74 Nova Dudas for Holding Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Taisyn Hofmann | 1 | 1 | 2 | 0.00 | 
| 6 | Ella Kowalczyk | 1 | 0 | 1 | 0.00 | 
| 10 | Farrah Killingbeck | 0 | 1 | 1 | 0.00 | 
| 13 | Nevaeh Matechuk | 0 | 1 | 1 | 0.00 | 
| 2 | Georgia Waldner | 0 | 0 | 0 | 0.00 | 
| 7 | Rylie Hofmann | 0 | 0 | 0 | 0.00 | 
| 8 | Brittyn LaRue | 0 | 0 | 0 | 0.00 | 
| 9 | Danica Woodlock | 0 | 0 | 0 | 0.00 | 
| 14 | Ava Ward | 0 | 0 | 0 | 0.00 | 
| 22 | Ezra Layman | 0 | 0 | 0 | 2.00 | 
| 29 | Nora de Jong | 0 | 0 | 0 | 0.00 | 
| 35 | Dianna Kuystermans | 0 | 0 | 0 | 0.00 | 
| 41 | Alexis Chenoweth | 0 | 0 | 0 | 0.00 | 
| 44 | Kenzie Monette | 0 | 0 | 0 | 0.00 | 
| 66 | Annabelle Nameth | 0 | 0 | 0 | 0.00 | 
| 74 | Nova Dudas | 0 | 0 | 0 | 2.00 | 
| 93 | Hailey Hillgardner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Alexis Chenoweth | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Krista Gordon | 
| Pat Woodlock | 
| RIcki LaRue | 
| Roger Monette | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Mila Urbanczyk | 1 | 1 | 2 | 0.00 | 
| 91 | Mickaila Kawula | 0 | 2 | 2 | 0.00 | 
| 2 | Mila Lam | 1 | 0 | 1 | 0.00 | 
| 7 | Ella Waddell | 1 | 0 | 1 | 0.00 | 
| 44 | Reese Bherer | 1 | 0 | 1 | 6.00 | 
| 55 | Isabella MacMullin | 1 | 0 | 1 | 2.00 | 
| 8 | Camila Hardy | 0 | 1 | 1 | 0.00 | 
| 26 | Kylie McRae | 0 | 1 | 1 | 0.00 | 
| 4 | Maren Fuss | 0 | 0 | 0 | 0.00 | 
| 13 | Clara MacDonald | 0 | 0 | 0 | 2.00 | 
| 25 | Dyllan Carr | 0 | 0 | 0 | 2.00 | 
| 31 | Casey Barker | 0 | 0 | 0 | 0.00 | 
| 33 | Isabella Wassilaskus | 0 | 0 | 0 | 0.00 | 
| 88 | Paisley McLenehan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Isabella Wassilaskus | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Chris Fuss | 
| Katie Duncan | 
| Scott Bherer | 
| No Officials Entered |