12U - Angels Pro Hockey




#66 Annabelle Nameth

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Angels Pro Hockey Female Super League - 12U 66 26 1 1 2 0.00 0.00 0.00 0 0 0 2.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
66 Angels Pro Hockey Nameth, Annabelle 26 1 1 2 0.08 0.04 0.04 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/13/2024 vs Jr. Ooks 0 0 0 0 0 0 0 0
9/14/2024 @ Jr. Ooks 0 0 0 0 0 0 0 0
9/15/2024 vs Jr. Ooks 0 0 0 0 0 0 0 0
9/28/2024 @ Calgary Glaciers 0 0 0 0 0 0 0 0
9/28/2024 vs Vancouver Aeros 0 0 0 0 0 0 0 0
9/29/2024 @ Langley Leafs 0 0 0 0 0 0 0 0
9/30/2024 @ Vancouver Aeros 0 0 0 0 0 0 0 0
10/25/2024 vs Jr. Ooks 1 0 1 0 0 0 0 0
10/26/2024 @ Langley Leafs 0 0 0 0 0 0 0 0
10/27/2024 vs Calgary Glaciers 0 0 0 0 0 0 2 0
11/15/2024 vs Jr. Ooks 0 0 0 0 0 0 0 0
11/16/2024 @ Jr. Ooks 0 0 0 0 0 0 0 0
11/22/2024 vs 2013 HSL Alberta Pro 0 0 0 0 0 0 0 0
11/22/2024 @ Langley Leafs 0 0 0 0 0 0 0 0
11/23/2024 vs Calgary Glaciers 0 0 0 0 0 0 0 0
11/24/2024 vs 2013 HSL Alberta Pro 0 0 0 0 0 0 0 0
1/3/2025 vs Calgary Glaciers 0 0 0 0 0 0 0 0
1/3/2025 @ Calgary Glaciers 0 0 0 0 0 0 0 0
1/5/2025 @ Jr. Ooks 0 0 0 0 0 0 0 0
2/7/2025 vs 2014 HPL Lumberjacks 0 0 0 0 0 0 0 0
2/8/2025 @ Calgary Glaciers 0 0 0 0 0 0 0 0
2/8/2025 vs Langley Leafs 0 0 0 0 0 0 0 0
2/9/2025 vs Langley Leafs 0 0 0 0 0 0 0 0
2/23/2025 vs CCK 2014 0 1 1 0 0 0 0 0

Game By Game 12U AB Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2025 @ Calgary Glaciers 0 0 0 0 0 0 0 0
3/1/2025 vs Calgary Glaciers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information