Jr. Ooks | 2 |
Calgary Glaciers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 07, 2025 1:30 PM | Silent Ice Center - Hesco Arena | Jr. Ooks | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr. Ooks | 1 | 0 | 1 | 0 | 2 |
Calgary Glaciers | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr. Ooks | 13 | 12 | 13 | 1 | 39 |
Calgary Glaciers | 11 | 12 | 6 | 2 | 31 |
Power Plays | |
---|---|
Jr. Ooks | -- |
Calgary Glaciers | -- |
Period 1 |
---|
Calgary Glaciers at 11:30 (PP) - #25 Dyllan Carr from #88 Paisley McLenehan and #4 Maren Fuss |
Jr. Ooks at 2:40 (PP) - #23 Harper Evans from #12 Addison Dupuis and #10 Bella Bartel |
Period 2 |
Calgary Glaciers at 8:34 - #44 Reese Bherer from #7 Ella Waddell and #88 Paisley McLenehan |
Period 3 |
Jr. Ooks at 8:45 - #12 Addison Dupuis from #23 Harper Evans and #17 Abigail Dover |
Period 4 |
No Scoring |
Period 1 |
---|
Jr. Ooks at 13:19 - #6 Erica Correia for Boarding (2 pim) |
Jr. Ooks at 12:53 - #11 Rori Bell for Hooking Minor 7.2a(2 pim) |
Calgary Glaciers at 10:13 - #91 Mickaila Kawula for Interference Minor (2 pim) |
Calgary Glaciers at 4:29 - #2 Mila Lam for Body Contact Minor (2 pim) |
Calgary Glaciers at 0:12 - #44 Reese Bherer for Rough Minor (2 pim) |
Period 2 |
Jr. Ooks at 17:40 - #10 Bella Bartel for Boarding (2 pim) |
Jr. Ooks at 15:35 - #23 Harper Evans for Cross Check Minor (2 pim) |
Calgary Glaciers at 13:11 - #44 Reese Bherer for Slash Minor (2 pim) |
Jr. Ooks at 11:39 - #44 Perri Geertsen for Trip Minor (2 pim) |
Calgary Glaciers at 5:11 - #91 Mickaila Kawula for Hooking Minor 7.2a(2 pim) |
Calgary Glaciers at 1:29 - #88 Paisley McLenehan for Slash Minor (2 pim) |
Jr. Ooks at 1:29 - #5 Rachel Smith for Slash Minor (2 pim) |
Period 3 |
Jr. Ooks at 13:29 - #23 Harper Evans for Slash Minor (2 pim) |
Calgary Glaciers at 10:05 - #13 Clara MacDonald for Trip Minor (2 pim) |
Calgary Glaciers at 2:33 - #44 Reese Bherer for Trip Minor (2 pim) |
Jr. Ooks at 2:14 - #10 Bella Bartel for Body Contact Minor (2 pim) |
Period 4 |
Calgary Glaciers at 3:33 - #91 Mickaila Kawula for Trip Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Brooklyn McNabb | 1 | No |
22 | Davan Bodnar | 2 | Yes |
11 | Rori Bell | 3 | No |
12 | Addison Dupuis | 4 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
2 | Mila Lam | 1 | Yes |
8 | Camila Hardy | 2 | No |
91 | Mickaila Kawula | 3 | No |
44 | Reese Bherer | 6 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Addison Dupuis | 1 | 1 | 2 | 0.00 |
23 | Harper Evans | 1 | 1 | 2 | 4.00 |
10 | Bella Bartel | 0 | 1 | 1 | 4.00 |
17 | Abigail Dover | 0 | 1 | 1 | 0.00 |
4 | Kylee Sales | 0 | 0 | 0 | 0.00 |
5 | Rachel Smith | 0 | 0 | 0 | 2.00 |
6 | Erica Correia | 0 | 0 | 0 | 2.00 |
9 | Blake Patriquin | 0 | 0 | 0 | 0.00 |
11 | Rori Bell | 0 | 0 | 0 | 2.00 |
16 | Brooklyn McNabb | 0 | 0 | 0 | 0.00 |
19 | Sadie Kuzio | 0 | 0 | 0 | 0.00 |
22 | Davan Bodnar | 0 | 0 | 0 | 0.00 |
24 | Ella Steverson | 0 | 0 | 0 | 0.00 |
35 | Amelie Thivierge | 0 | 0 | 0 | 0.00 |
37 | Sophie Till | 0 | 0 | 0 | 0.00 |
44 | Perri Geertsen | 0 | 0 | 0 | 2.00 |
87 | Amy Verge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Sadie Kuzio | 65:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Amie McNabb |
Ashley Cockell |
Bobby Thivierge |
Katerina Geertsen |
Kyle McNabb |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Paisley McLenehan | 0 | 2 | 2 | 2.00 |
25 | Dyllan Carr | 1 | 0 | 1 | 0.00 |
44 | Reese Bherer | 1 | 0 | 1 | 6.00 |
4 | Maren Fuss | 0 | 1 | 1 | 0.00 |
7 | Ella Waddell | 0 | 1 | 1 | 0.00 |
2 | Mila Lam | 0 | 0 | 0 | 2.00 |
3 | Mila Urbanczyk | 0 | 0 | 0 | 0.00 |
8 | Camila Hardy | 0 | 0 | 0 | 0.00 |
13 | Clara MacDonald | 0 | 0 | 0 | 2.00 |
26 | Kylie McRae | 0 | 0 | 0 | 0.00 |
31 | Casey Barker | 0 | 0 | 0 | 0.00 |
33 | Isabella Wassilaskus | 0 | 0 | 0 | 0.00 |
55 | Isabella MacMullin | 0 | 0 | 0 | 0.00 |
91 | Mickaila Kawula | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Casey Barker | 65:00 | 2 | 39 | 37 | 0.95 |
Name |
---|
Chris Fuss |
Katie Duncan |
Scott Bherer |
No Officials Entered |