Jr. Rustlers | 3 |
Calgary Glaciers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sun, Oct. 26, 2025 10:30 AM | Aberdeen Recreation Complex | Jr. Rustlers | Calgary Glaciers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Rustlers | 0 | 1 | 2 | 3 |
| Calgary Glaciers | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Rustlers | 2 | 6 | 5 | 13 |
| Calgary Glaciers | 14 | 14 | 14 | 42 |
| Power Plays | |
|---|---|
| Jr. Rustlers | -- |
| Calgary Glaciers | -- |
| Period 1 |
|---|
| Calgary Glaciers at 11:46 - #44 Reese Bherer from #14 Carlie McCarthy and #16 Taya O’Malley |
| Calgary Glaciers at 9:20 - #22 Grace Filipchuk from #88 Paisley McLenehan and #8 Camila Hardy |
| Period 2 |
| Jr. Rustlers at 13:40 - #88 Addison Miller from #2 Kammy Becker |
| Calgary Glaciers at 2:01 - #9 Zoe Androulidakis from #10 Zoey Mills |
| Calgary Glaciers at 0:01 (SH) - #89 Mila Lam |
| Period 3 |
| Jr. Rustlers at 14:51 - #88 Addison Miller |
| Jr. Rustlers at 7:10 - #6 Rayha Lennon from #11 BRIAR PAULGAARD and #3 Ally Westman |
| Calgary Glaciers at 1:53 (PP) - #4 Maren Fuss |
| Period 1 |
|---|
| Calgary Glaciers at 17:16 - #44 Reese Bherer for Trip Minor (2 pim) |
| Jr. Rustlers at 4:50 - #18 Harper Hohne for Cross Check Minor (2 pim) |
| Jr. Rustlers at 4:22 - #15 Taryn Martin for Check Behind Minor (2 pim) |
| Calgary Glaciers at 0:57 - #88 Paisley McLenehan for Rough Minor (2 pim) |
| Period 2 |
| Calgary Glaciers at 15:05 - #9 Zoe Androulidakis for Trip Minor (2 pim) |
| Jr. Rustlers at 11:12 - #13 Parklyn Sayers for Cross Check Minor (2 pim) |
| Jr. Rustlers at 5:42 - #13 Parklyn Sayers for Cross Check Minor (2 pim) |
| Calgary Glaciers at 5:42 - #55 Isabella MacMullin for Rough Minor (2 pim) |
| Jr. Rustlers at 4:07 - #15 Taryn Martin for Trip Minor (2 pim) |
| Calgary Glaciers at 1:06 - #44 Reese Bherer for Slash Minor (2 pim) |
| Period 3 |
| Calgary Glaciers at 11:12 - #15 Taylor Klassen for Boarding (2 pim) |
| Jr. Rustlers at 10:58 - #27 Madelyn Nolin for Head Contact Minor (2 pim) |
| Jr. Rustlers at 3:32 - #88 Addison Miller for Body Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Addison Miller | 2 | 0 | 2 | 2.00 |
| 6 | Rayha Lennon | 1 | 0 | 1 | 0.00 |
| 2 | Kammy Becker | 0 | 1 | 1 | 0.00 |
| 3 | Ally Westman | 0 | 1 | 1 | 0.00 |
| 11 | BRIAR PAULGAARD | 0 | 1 | 1 | 0.00 |
| 1 | Emersyn McGuire | 0 | 0 | 0 | 0.00 |
| 10 | Sadie Aultman | 0 | 0 | 0 | 0.00 |
| 12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
| 13 | Parklyn Sayers | 0 | 0 | 0 | 4.00 |
| 14 | Tessa Schwartz | 0 | 0 | 0 | 0.00 |
| 15 | Taryn Martin | 0 | 0 | 0 | 4.00 |
| 16 | Vahn Bensmiller | 0 | 0 | 0 | 0.00 |
| 17 | Kaylee Jeannotte | 0 | 0 | 0 | 0.00 |
| 18 | Harper Hohne | 0 | 0 | 0 | 2.00 |
| 23 | Jorja TaPP | 0 | 0 | 0 | 0.00 |
| 27 | Madelyn Nolin | 0 | 0 | 0 | 2.00 |
| 41 | Olivia MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Olivia MacDonald | 58:55 | 5 | 42 | 37 | 0.88 |
| Name |
|---|
| Ben Schwartz |
| Jamie Jeannotte |
| kyle kayla tapp |
| Shane Pellerin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Maren Fuss | 1 | 0 | 1 | 0.00 |
| 9 | Zoe Androulidakis | 1 | 0 | 1 | 2.00 |
| 22 | Grace Filipchuk | 1 | 0 | 1 | 0.00 |
| 44 | Reese Bherer | 1 | 0 | 1 | 4.00 |
| 89 | Mila Lam | 1 | 0 | 1 | 0.00 |
| 8 | Camila Hardy | 0 | 1 | 1 | 0.00 |
| 10 | Zoey Mills | 0 | 1 | 1 | 0.00 |
| 14 | Carlie McCarthy | 0 | 1 | 1 | 0.00 |
| 16 | Taya O’Malley | 0 | 1 | 1 | 0.00 |
| 88 | Paisley McLenehan | 0 | 1 | 1 | 2.00 |
| 15 | Taylor Klassen | 0 | 0 | 0 | 2.00 |
| 25 | Dyllan Carr | 0 | 0 | 0 | 0.00 |
| 27 | Kennedy Brow | 0 | 0 | 0 | 0.00 |
| 33 | Isabella Wassilaskus | 0 | 0 | 0 | 0.00 |
| 37 | Casey Barker | 0 | 0 | 0 | 0.00 |
| 55 | Isabella MacMullin | 0 | 0 | 0 | 2.00 |
| 93 | Charlotte Gallant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Isabella Wassilaskus | 60:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Brett O’Malley |
| Chris Fuss |
| Katie Duncan |
| Scott Bherer |
| No Officials Entered |