Aurora Hockey Club | 2 |
Calgary Glaciers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 206 | Sat, Nov. 08, 2025 4:45 PM | Silent Ice Center - Hesco Arena | Aurora Hockey Club | Calgary Glaciers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aurora Hockey Club | 1 | 0 | 1 | 2 |
| Calgary Glaciers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Aurora Hockey Club | 6 | 9 | 9 | 24 |
| Calgary Glaciers | 4 | 3 | 7 | 14 |
| Power Plays | |
|---|---|
| Aurora Hockey Club | -- |
| Calgary Glaciers | -- |
| Period 1 |
|---|
| Aurora Hockey Club at 6:26 - #6 Olivia Lin from #91 Tehya Parke and #9 Maya Virani |
| Period 2 |
| No Scoring |
| Period 3 |
| Aurora Hockey Club at 4:44 (PP) - #8 Jayleigh Houle from #20 Charlee Donovan and #7 Allie Brown |
| Period 1 |
|---|
| Aurora Hockey Club at 13:43 - #2 Irelyn Parrott for Interference Minor (2 pim) |
| Calgary Glaciers at 5:41 - #27 Layla Abdallah for Hooking Minor 7.2a(2 pim) |
| Calgary Glaciers at 4:16 - #11 Fyona Meagher for Hooking Minor 7.2a(2 pim) |
| Calgary Glaciers at 3:11 - #12 McKenzie Boan for Boarding (2 pim) |
| Aurora Hockey Club at 2:58 - #16 Caylin Rothweiler for Cross Check Minor (2 pim) |
| Period 2 |
| Calgary Glaciers at 19:09 - #27 Layla Abdallah for Check Behind Minor (2 pim) |
| Calgary Glaciers at 18:49 - #9 Lauren Omelchuk for Slash Minor (2 pim) |
| Aurora Hockey Club at 12:37 - #12 Allie Tkachuk for Kneeing Minor (2 pim) |
| Aurora Hockey Club at 12:37 - #12 Allie Tkachuk for Kneeing Minor (2 pim) |
| Aurora Hockey Club at 9:28 - #23 Ashlyn Cochrane for Check Behind Minor (2 pim) |
| Aurora Hockey Club at 4:07 - #22 Ellamarie Popil for Rough Minor (2 pim) |
| Aurora Hockey Club at 3:44 - #91 Tehya Parke for Cross Check Minor (2 pim) |
| Aurora Hockey Club at 0:51 - #13 Kaitlyn Meeres for Boarding (2 pim) |
| Period 3 |
| Aurora Hockey Club at 13:55 - #2 Irelyn Parrott for Interference Minor (2 pim) |
| Aurora Hockey Club at 10:02 - #12 Allie Tkachuk for Elbow Minor 6.6a(2 pim) |
| Calgary Glaciers at 6:36 - #9 Lauren Omelchuk for Check Behind Minor (2 pim) |
| Calgary Glaciers at 3:19 - #19 Emily Oystryk for Trip Minor (2 pim) |
| Aurora Hockey Club at 0:55 - #7 Allie Brown for Interference Minor (2 pim) |
| Aurora Hockey Club at 0:33 - #22 Ellamarie Popil for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Olivia Lin | 1 | 0 | 1 | 0.00 |
| 8 | Jayleigh Houle | 1 | 0 | 1 | 0.00 |
| 7 | Allie Brown | 0 | 1 | 1 | 2.00 |
| 9 | Maya Virani | 0 | 1 | 1 | 0.00 |
| 20 | Charlee Donovan | 0 | 1 | 1 | 0.00 |
| 91 | Tehya Parke | 0 | 1 | 1 | 2.00 |
| 2 | Irelyn Parrott | 0 | 0 | 0 | 4.00 |
| 12 | Allie Tkachuk | 0 | 0 | 0 | 6.00 |
| 13 | Kaitlyn Meeres | 0 | 0 | 0 | 2.00 |
| 14 | Leah Shipton | 0 | 0 | 0 | 0.00 |
| 16 | Caylin Rothweiler | 0 | 0 | 0 | 2.00 |
| 22 | Ellamarie Popil | 0 | 0 | 0 | 4.00 |
| 23 | Ashlyn Cochrane | 0 | 0 | 0 | 2.00 |
| 29 | Mia-Isabela Colin | 0 | 0 | 0 | 0.00 |
| 31 | Adele Schuermann | 0 | 0 | 0 | 0.00 |
| 73 | Abigail Lavery | 0 | 0 | 0 | 0.00 |
| 75 | Aubrey Cochrane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Abigail Lavery | 60:00 | 0 | 14 | 14 | 1.00 |
| Name |
|---|
| Amanda Colin |
| Brooke Babyck |
| Karissa Cullum |
| Ty Kolle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
| 3 | Dayle Gerla | 0 | 0 | 0 | 0.00 |
| 6 | Alexis Kostrosky | 0 | 0 | 0 | 0.00 |
| 8 | Hanna Arvanitis | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Omelchuk | 0 | 0 | 0 | 4.00 |
| 10 | Isla Landry | 0 | 0 | 0 | 0.00 |
| 11 | Fyona Meagher | 0 | 0 | 0 | 2.00 |
| 12 | McKenzie Boan | 0 | 0 | 0 | 2.00 |
| 13 | Avonlea Goble | 0 | 0 | 0 | 0.00 |
| 19 | Emily Oystryk | 0 | 0 | 0 | 2.00 |
| 27 | Layla Abdallah | 0 | 0 | 0 | 4.00 |
| 29 | Nayla Abasher | 0 | 0 | 0 | 0.00 |
| 54 | Olivia Daniel | 0 | 0 | 0 | 0.00 |
| 73 | Memphis Petry | 0 | 0 | 0 | 0.00 |
| 88 | Maci Dueck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kylee Gallant | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Katie Wilton |
| No Officials Entered |