Calgary Glaciers | 2 |
Bow Valley Nationals | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 185 | Sat, Nov. 15, 2025 2:30 PM | Great Plains Arena 1 | Calgary Glaciers | Bow Valley Nationals |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Calgary Glaciers | 2 | 0 | 0 | 0 | 2 |
| Bow Valley Nationals | 0 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Calgary Glaciers | 10 | 12 | 9 | 0 | 31 |
| Bow Valley Nationals | 12 | 13 | 9 | 0 | 34 |
| Power Plays | |
|---|---|
| Calgary Glaciers | 0 for 5 (0.00%) |
| Bow Valley Nationals | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Calgary Glaciers at 6:33 - #13 Avonlea Goble from #16 Cecilia Lokanc and #73 Memphis Petry |
| Calgary Glaciers at 2:31 - #19 Emily Oystryk from #12 McKenzie Boan |
| Period 2 |
| No Scoring |
| Period 3 |
| Bow Valley Nationals at 7:12 (SH) - #18 Chloe Drolet from #3 Ada Steinwand |
| Bow Valley Nationals at 4:50 - #77 Kayla Kildaw from #5 Lula Rego and #14 Amelia Witwer |
| Period 1 |
|---|
| Bow Valley Nationals at 6:18 - #10 Klaire Hilliard for Trip Minor (2 pim) |
| Calgary Glaciers at 1:27 - #11 Fyona Meagher for Holding Minor (2 pim) |
| Period 2 |
| Bow Valley Nationals at 17:15 - #4 Maren Zollinger for Boarding (2 pim) |
| Calgary Glaciers at 12:29 - #73 Memphis Petry for Cross Check Minor (2 pim) |
| Bow Valley Nationals at 12:15 - #5 Lula Rego for Interference Minor (2 pim) |
| Bow Valley Nationals at 6:22 - #5 Lula Rego for Interference Minor (2 pim) |
| Calgary Glaciers at 4:29 - #11 Fyona Meagher for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Bow Valley Nationals at 8:38 - #12 Emersyn Fugel for Interference Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 27 | Layla Abdallah | 1 | No |
| 54 | Olivia Daniel | 2 | Yes |
| 10 | Isla Landry | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Chloe Drolet | 1 | No |
| 91 | Trista Ferguson | 2 | Yes |
| 22 | reese mckay | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Avonlea Goble | 1 | 0 | 1 | 0.00 |
| 19 | Emily Oystryk | 1 | 0 | 1 | 0.00 |
| 12 | McKenzie Boan | 0 | 1 | 1 | 0.00 |
| 16 | Cecilia Lokanc | 0 | 1 | 1 | 0.00 |
| 73 | Memphis Petry | 0 | 1 | 1 | 2.00 |
| 1 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
| 3 | Dayle Gerla | 0 | 0 | 0 | 0.00 |
| 6 | Alexis Kostrosky | 0 | 0 | 0 | 0.00 |
| 8 | Hanna Arvanitis | 0 | 0 | 0 | 0.00 |
| 10 | Isla Landry | 0 | 0 | 0 | 0.00 |
| 11 | Fyona Meagher | 0 | 0 | 0 | 4.00 |
| 21 | Kayda Banh | 0 | 0 | 0 | 0.00 |
| 27 | Layla Abdallah | 0 | 0 | 0 | 0.00 |
| 29 | Nayla Abasher | 0 | 0 | 0 | 0.00 |
| 31 | Pacyn Fourhorns | 0 | 0 | 0 | 0.00 |
| 54 | Olivia Daniel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Pacyn Fourhorns | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Chloe Drolet | 1 | 0 | 1 | 0.00 |
| 77 | Kayla Kildaw | 1 | 0 | 1 | 0.00 |
| 3 | Ada Steinwand | 0 | 1 | 1 | 0.00 |
| 5 | Lula Rego | 0 | 1 | 1 | 4.00 |
| 14 | Amelia Witwer | 0 | 1 | 1 | 0.00 |
| 1 | Katerina Vanickova | 0 | 0 | 0 | 0.00 |
| 4 | Maren Zollinger | 0 | 0 | 0 | 2.00 |
| 6 | Komi Yam | 0 | 0 | 0 | 0.00 |
| 7 | Kaitlin Ringrose (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Klaire Hilliard | 0 | 0 | 0 | 2.00 |
| 12 | Emersyn Fugel | 0 | 0 | 0 | 2.00 |
| 22 | reese mckay | 0 | 0 | 0 | 0.00 |
| 43 | Weston Christianson | 0 | 0 | 0 | 0.00 |
| 44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
| 55 | Brooke L'Hirondelle | 0 | 0 | 0 | 0.00 |
| 88 | Penny Fraser | 0 | 0 | 0 | 0.00 |
| 91 | Trista Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Alyx Streeter | 60:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Kelsey Materie |
| Morris Lukowich |
| Ryan Hilderman |
| Ryan Mckay |
| sandy kaine, rep |