Bow Valley Nationals

14U AABow Valley Nationals ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Danica Mikan 33 23 27 50 1.515 0.697 0.818 3 2 1 30
12 charleigh mcculloch 33 30 17 47 1.424 0.909 0.515 8 2 4 38
63 Khloe Parks 33 14 24 38 1.152 0.424 0.727 0 0 1 26
10 Klaire Hilliard 34 19 18 37 1.088 0.559 0.529 3 0 2 6
13 Jordyn Dumont 34 15 21 36 1.059 0.441 0.618 5 0 1 10
8 Blake Ernewein 34 10 22 32 0.941 0.294 0.647 4 1 1 14
9 Leah Cann 33 17 15 32 0.970 0.515 0.455 3 0 2 16
81 Evra Slanisky 34 10 10 20 0.588 0.294 0.294 3 0 2 26
16 Brynnen Neilly 34 5 12 17 0.500 0.147 0.353 0 1 0 26
68 Taylor Dumont 34 7 10 17 0.500 0.206 0.294 3 0 0 2
6 Kaitlin Ringrose 32 6 9 15 0.469 0.188 0.281 1 1 1 38
44 Sarah Bigoraj 29 3 11 14 0.483 0.103 0.379 0 0 0 6
17 Charly Butler 34 3 9 12 0.353 0.088 0.265 1 0 0 16
18 Marlowe Stasiuk 28 1 11 12 0.429 0.036 0.393 0 0 1 26
29 Emma Ward 14 5 3 8 0.571 0.357 0.214 0 0 0 4
1 Sophia Condie 34 0 1 1 0.029 0.000 0.029 0 0 0 0
39 Laura Jelínková 34 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
39 Laura Jelínková 17 9 6 0 1014:50 34 349 315 0.903 2.02 5
1 Sophia Condie 17 9 6 0 1018:40 41 361 320 0.886 2.42 2