Jr. Ooks

14U AAJr. Ooks ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Elliya Klaus 37 57 27 84 2.270 1.541 0.730 9 2 6 14
91 Olivia Billsten 38 25 38 63 1.658 0.658 1.000 5 1 1 22
10 Lauren McDiarmid 38 31 29 60 1.579 0.816 0.763 6 1 2 26
46 Norah Ludlow 38 27 33 60 1.579 0.711 0.868 5 0 3 10
18 Trinity Ochremchuk 38 21 30 51 1.342 0.553 0.789 1 1 2 14
90 Ella Charest 38 9 40 49 1.289 0.237 1.053 1 0 2 10
24 Kylie Bonnett 38 14 28 42 1.105 0.368 0.737 3 0 2 30
8 Abby Millar 38 15 26 41 1.079 0.395 0.684 4 0 3 54
88 Madden Critchley 38 8 29 37 0.974 0.211 0.763 1 0 0 37
19 Clara Harms 38 11 24 35 0.921 0.289 0.632 1 1 0 22
29 Sophie Edwards 36 5 27 32 0.889 0.139 0.750 1 0 0 67
55 Juliette Smitke 38 3 19 22 0.579 0.079 0.500 0 0 1 6
17 Zoe Papachristopoulos 38 6 13 19 0.500 0.158 0.342 0 0 1 31
86 Maya Virani 38 2 16 18 0.474 0.053 0.421 0 0 0 4
16 Allie Tkachuk 38 3 12 15 0.395 0.079 0.316 0 0 0 77
33 Emily Baluk 38 0 0 0 0.000 0.000 0.000 0 0 0 2
43 Maddox Mohr 38 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Emily Baluk 23 17 5 0 1301:45 46 475 429 0.903 2.12 2
43 Maddox Mohr 18 12 4 0 916:44 40 328 288 0.878 2.62 5