Angels Pro Hockey | 4 |
Calgary Glaciers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 4:00 PM | Silent Ice Center - Hesco Arena | Angels Pro Hockey | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Angels Pro Hockey | 1 | 0 | 2 | 0 | 3 |
Calgary Glaciers | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Angels Pro Hockey | 6 | 7 | 0 | 0 | 13 |
Calgary Glaciers | 12 | 14 | 0 | 0 | 26 |
Power Plays | |
---|---|
Angels Pro Hockey | 1 for 3 (33.33%) |
Calgary Glaciers | 1 for 4 (33.33%) |
Period 1 |
---|
Calgary Glaciers at 18:18 - #14 Brooklyn Kirwan from #18 Hayley Durtnall |
Angels Pro Hockey at 11:57 (PP) - #54 Everleigh Bootle from #18 Norah Ludlow and #2 Paisley Skuta |
Period 2 |
Calgary Glaciers at 10:36 - #10 Emma Ward from #19 Ilse Leyerzapf and #29 Hana Chalupova |
Calgary Glaciers at 5:31 (PP) - #11 Abigail Mills from #10 Emma Ward and #17 Lyla Elian |
Period 3 |
Angels Pro Hockey at 3:35 - #18 Norah Ludlow from #13 Chloe Hicks |
Angels Pro Hockey at 2:46 - #17 Ella Barclay |
Period 1 |
---|
Calgary Glaciers at 13:49 - #21 Anaston Skytt for Trip Minor (2 pim) |
Angels Pro Hockey at 10:49 - #77 Gracie Macdonald for Hooking Minor 7.2a(2 pim) |
Calgary Glaciers at 4:38 - #29 Hana Chalupova for Boarding (2 pim) |
Period 2 |
Calgary Glaciers at 14:23 - #18 Hayley Durtnall for Rough Minor (2 pim) |
Angels Pro Hockey at 7:00 - #18 Norah Ludlow for Boarding (2 pim) |
Angels Pro Hockey at 6:17 - #15 Sloane Jordan for Hooking Minor 7.2a(2 pim) |
Angels Pro Hockey at 3:31 - #28 Kadence Mortson for Slash Minor (2 pim) |
Period 3 |
Angels Pro Hockey at 19:17 - #28 Kadence Mortson for Trip Minor (2 pim) |
Angels Pro Hockey at 15:23 - #2 Paisley Skuta for Trip Minor (2 pim) |
Calgary Glaciers at 14:01 - #15 Memphis Petry for Rough Minor (2 pim) |
Calgary Glaciers at 11:41 - #21 Anaston Skytt for Trip Minor (2 pim) |
Angels Pro Hockey at 6:54 - #18 Norah Ludlow for Rough Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
18 | Norah Ludlow | 1 | No |
54 | Everleigh Bootle | 2 | No |
17 | Ella Barclay | 3 | No |
15 | Sloane Jordan | 4 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
10 | Emma Ward | 1 | No |
14 | Brooklyn Kirwan | 2 | No |
11 | Abigail Mills | 3 | No |
12 | Ellie Meunier | 4 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Norah Ludlow | 1 | 1 | 2 | 4.00 |
17 | Ella Barclay | 1 | 0 | 1 | 0.00 |
54 | Everleigh Bootle | 1 | 0 | 1 | 0.00 |
2 | Paisley Skuta | 0 | 1 | 1 | 2.00 |
13 | Chloe Hicks | 0 | 1 | 1 | 0.00 |
9 | Sophia Appelman | 0 | 0 | 0 | 0.00 |
12 | Sydney Lui | 0 | 0 | 0 | 0.00 |
15 | Sloane Jordan | 0 | 0 | 0 | 2.00 |
19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 |
22 | Katie Lui | 0 | 0 | 0 | 0.00 |
28 | Kadence Mortson | 0 | 0 | 0 | 4.00 |
29 | Brynlee Anderson | 0 | 0 | 0 | 0.00 |
31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 |
33 | Emily Baluk | 0 | 0 | 0 | 0.00 |
73 | Isabella Goertzen | 0 | 0 | 0 | 0.00 |
74 | Halle Deuna | 0 | 0 | 0 | 0.00 |
77 | Gracie Macdonald | 0 | 0 | 0 | 2.00 |
86 | Harper Labbe | 0 | 0 | 0 | 0.00 |
89 | Healey Halverson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Emily Baluk | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
Denise Ludlow |
Julia Sharun |
Tara Lund |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emma Ward | 1 | 1 | 2 | 0.00 |
11 | Abigail Mills | 1 | 0 | 1 | 0.00 |
14 | Brooklyn Kirwan | 1 | 0 | 1 | 0.00 |
17 | Lyla Elian | 0 | 1 | 1 | 0.00 |
18 | Hayley Durtnall | 0 | 1 | 1 | 2.00 |
19 | Ilse Leyerzapf | 0 | 1 | 1 | 0.00 |
29 | Hana Chalupova | 0 | 1 | 1 | 2.00 |
5 | Molli Radford | 0 | 0 | 0 | 0.00 |
6 | Avonlea Goble | 0 | 0 | 0 | 0.00 |
9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
12 | Ellie Meunier | 0 | 0 | 0 | 0.00 |
15 | Memphis Petry | 0 | 0 | 0 | 2.00 |
16 | Cecilia Lokanc | 0 | 0 | 0 | 0.00 |
21 | Anaston Skytt | 0 | 0 | 0 | 4.00 |
44 | Alyx Streeter | 0 | 0 | 0 | 0.00 |
77 | Emma Sawin | 0 | 0 | 0 | 0.00 |
88 | Maci Dueck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jade Galbraith |
No Officials Entered |