Cowichan Valley Ravens | 6 |
Langley Leafs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Oct. 18, 2025 7:45 PM | Shawnigan Lake School Arena | Cowichan Valley Ravens | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowichan Valley Ravens | 3 | 3 | 0 | 6 |
Langley Leafs | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowichan Valley Ravens | 8 | 9 | 6 | 23 |
Langley Leafs | 11 | 13 | 16 | 40 |
Power Plays | |
---|---|
Cowichan Valley Ravens | 0 for 1 (0.00%) |
Langley Leafs | -- |
Period 1 |
---|
Cowichan Valley Ravens at 13:09 - #5 Elisabeth Vincent from #13 Nadine Morris |
Cowichan Valley Ravens at 9:26 - #10 London Speed from #14 Aynsley Ostergaard |
Cowichan Valley Ravens at 6:23 - #22 Mikaila Ellison from #11 Keana Paproski |
Period 2 |
Cowichan Valley Ravens at 9:17 (PP) - #5 Elisabeth Vincent from #8 Quinn Kiss and #11 Keana Paproski |
Cowichan Valley Ravens at 6:29 (SH) - #5 Elisabeth Vincent |
Cowichan Valley Ravens at 4:44 (SH) - #19 Harper Ellison |
Langley Leafs at 4:07 (PP) - #22 Emily Lord |
Period 3 |
Langley Leafs at 14:49 - #3 Natalie Krafczyk |
Period 1 |
---|
Cowichan Valley Ravens at 18:13 - #8 Quinn Kiss for Trip Minor (2 pim) |
Cowichan Valley Ravens at 15:13 - #18 Isla Jacula for Rough Minor (2 pim) |
Period 2 |
Cowichan Valley Ravens at 13:25 - #22 Mikaila Ellison for Holding Minor (2 pim) |
Langley Leafs at 9:40 - #22 Emily Lord for Rough Minor (2 pim) |
Cowichan Valley Ravens at 7:09 - #10 London Speed for Boarding (2 pim) |
Cowichan Valley Ravens at 7:09 - #10 London Speed for Boarding (2 pim) |
Cowichan Valley Ravens at 0:07 - #19 Harper Ellison for Trip Minor (2 pim) |
Period 3 |
Cowichan Valley Ravens at 8:49 - #19 Harper EllisonServed by #9 Charlotte Cooper for Check Behind Major (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Elisabeth Vincent | 3 | 0 | 3 | 0.00 |
11 | Keana Paproski | 0 | 2 | 2 | 0.00 |
10 | London Speed | 1 | 0 | 1 | 4.00 |
19 | Harper Ellison | 1 | 0 | 1 | 7.00 |
22 | Mikaila Ellison | 1 | 0 | 1 | 2.00 |
8 | Quinn Kiss | 0 | 1 | 1 | 2.00 |
13 | Nadine Morris | 0 | 1 | 1 | 0.00 |
14 | Aynsley Ostergaard | 0 | 1 | 1 | 0.00 |
1 | Julia Clark | 0 | 0 | 0 | 0.00 |
4 | Faith Lister | 0 | 0 | 0 | 0.00 |
7 | Marguerite Mackay | 0 | 0 | 0 | 0.00 |
9 | Charlotte Cooper | 0 | 0 | 0 | 0.00 |
12 | Allieya Jackson-Puff | 0 | 0 | 0 | 0.00 |
15 | Charlotte Hartney | 0 | 0 | 0 | 0.00 |
16 | Cameron Mackie | 0 | 0 | 0 | 0.00 |
17 | Morgan Almond | 0 | 0 | 0 | 0.00 |
18 | Isla Jacula | 0 | 0 | 0 | 2.00 |
20 | Chloe Aitken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Julia Clark | 60:00 | 2 | 41 | 39 | 0.95 |
Name |
---|
Aaron Spotts |
Katelynn Ferguson |
Kevin Mackie |
Tyler Lister |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Natalie Krafczyk | 1 | 0 | 1 | 0.00 |
22 | Emily Lord | 1 | 0 | 1 | 2.00 |
1 | Mykelti Field | 0 | 0 | 0 | 0.00 |
4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
7 | Brayleigh Hernstedt | 0 | 0 | 0 | 0.00 |
8 | Naya Christensen | 0 | 0 | 0 | 0.00 |
9 | Charlotte MacLennan | 0 | 0 | 0 | 0.00 |
10 | Ella-Jane Viveiros | 0 | 0 | 0 | 0.00 |
20 | Milana Carley | 0 | 0 | 0 | 0.00 |
23 | Blakely Betts | 0 | 0 | 0 | 0.00 |
44 | Lennon Fraser | 0 | 0 | 0 | 0.00 |
45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
63 | Olive Kuntz | 0 | 0 | 0 | 0.00 |
76 | Peyton Slack | 0 | 0 | 0 | 0.00 |
86 | Mia Sandhu | 0 | 0 | 0 | 0.00 |
89 | Emma Liao | 0 | 0 | 0 | 0.00 |
95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Evalina Leigh | 60:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
Tyler Kuntz |
No Officials Entered |