Angels Pro Hockey | 3 |
Calgary Glaciers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 5:00 PM | Great Plains Arena 2 | Angels Pro Hockey | Calgary Glaciers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Angels Pro Hockey | 0 | 0 | 2 | 1 | 3 |
Calgary Glaciers | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Angels Pro Hockey | 7 | 7 | 14 | 0 | 28 |
Calgary Glaciers | 12 | 13 | 10 | 0 | 35 |
Power Plays | |
---|---|
Angels Pro Hockey | -- |
Calgary Glaciers | -- |
Period 1 |
---|
Calgary Glaciers at 13:41 - #88 Maci Dueck from #17 Lyla Elian and #29 Hana Chalupova |
Period 2 |
No Scoring |
Period 3 |
Calgary Glaciers at 13:01 - #17 Lyla Elian from #5 Molli Radford and #6 Avonlea Goble |
Angels Pro Hockey at 9:23 (PP) - #9 Sophia Appelman from #15 Sloane Jordan and #28 Kadence Mortson |
Angels Pro Hockey at 4:29 (PP) - #16 Everleigh Bootle from #17 Ella Barclay and #86 Harper Labbe |
Period 4 |
Angels Pro Hockey at 1:00 - #15 Sloane Jordan |
Period 1 |
---|
Angels Pro Hockey at 16:13 - #28 Kadence Mortson for Trip Minor (2 pim) |
Angels Pro Hockey at 11:27 - #9 Sophia Appelman for Trip Minor (2 pim) |
Calgary Glaciers at 5:15 - #12 Ellie Meunier for Hooking Minor 7.2a(2 pim) |
Calgary Glaciers at 4:18 - #5 Molli Radford for Cross Check Minor (2 pim) |
Angels Pro Hockey at 2:25 - #15 Sloane Jordan for Boarding (2 pim) |
Period 2 |
Calgary Glaciers at 13:51 - #16 Cecilia Lokanc for Interference Minor (2 pim) |
Angels Pro Hockey at 13:26 - #77 Gracie Macdonald for Trip Minor (2 pim) |
Calgary Glaciers at 4:26 - #16 Cecilia Lokanc for Interference Minor (2 pim) |
Period 3 |
Calgary Glaciers at 17:21 - Bench PenaltyServed by #10 Emma Ward for Bench / Too Many Men(2 pim) |
Calgary Glaciers at 9:44 - #6 Avonlea Goble for Hooking Minor 7.2a(2 pim) |
Calgary Glaciers at 6:28 - #88 Maci Dueck for Cross Check Minor (2 pim) |
Calgary Glaciers at 5:39 - #5 Molli Radford for Interference Minor (2 pim) |
Calgary Glaciers at 2:30 - #29 Hana Chalupova for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Everleigh Bootle | 1 | No |
9 | Sophia Appelman | 2 | Yes |
17 | Ella Barclay | 3 | Yes |
15 | Sloane Jordan | 4 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Abigail Mills | 1 | Yes |
9 | Lauren Omelchuk | 2 | Yes |
29 | Hana Chalupova | 3 | No |
88 | Maci Dueck | 4 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Sloane Jordan | 1 | 1 | 2 | 2.00 |
9 | Sophia Appelman | 1 | 0 | 1 | 2.00 |
16 | Everleigh Bootle | 1 | 0 | 1 | 0.00 |
17 | Ella Barclay | 0 | 1 | 1 | 0.00 |
28 | Kadence Mortson | 0 | 1 | 1 | 2.00 |
86 | Harper Labbe | 0 | 1 | 1 | 0.00 |
2 | Paisley Skuta | 0 | 0 | 0 | 0.00 |
12 | Sydney Lui | 0 | 0 | 0 | 0.00 |
13 | Chloe Hicks | 0 | 0 | 0 | 0.00 |
18 | Norah Ludlow | 0 | 0 | 0 | 0.00 |
19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 |
22 | Katie Lui | 0 | 0 | 0 | 0.00 |
29 | Brynlee Anderson | 0 | 0 | 0 | 0.00 |
31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 |
33 | Emily Baluk | 0 | 0 | 0 | 0.00 |
73 | Isabella Goertzen | 0 | 0 | 0 | 0.00 |
74 | Halle Deuna | 0 | 0 | 0 | 0.00 |
77 | Gracie Macdonald | 0 | 0 | 0 | 2.00 |
96 | Healey Halverson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Emily Baluk | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Denise Ludlow |
Tara Lund |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lyla Elian | 1 | 1 | 2 | 0.00 |
88 | Maci Dueck | 1 | 0 | 1 | 2.00 |
5 | Molli Radford | 0 | 1 | 1 | 4.00 |
6 | Avonlea Goble | 0 | 1 | 1 | 2.00 |
29 | Hana Chalupova | 0 | 1 | 1 | 2.00 |
9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
10 | Emma Ward | 0 | 0 | 0 | 0.00 |
11 | Abigail Mills | 0 | 0 | 0 | 0.00 |
12 | Ellie Meunier | 0 | 0 | 0 | 2.00 |
15 | Memphis Petry | 0 | 0 | 0 | 0.00 |
16 | Cecilia Lokanc | 0 | 0 | 0 | 4.00 |
18 | Hayley Durtnall | 0 | 0 | 0 | 0.00 |
34 | Hugo Daly (AP) | 0 | 0 | 0 | 0.00 |
77 | Emma Sawin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Hugo Daly (AP) | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Ian Schultz |
Benjamin Borbridge, Linesman 2 |