Angels Pro Hockey | 0 |
Bow Valley Nationals | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 8:00 AM | Great Plains Arena 1 | Angels Pro Hockey | Bow Valley Nationals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Angels Pro Hockey | 0 | 0 | 0 | 0 |
Bow Valley Nationals | 4 | 3 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Angels Pro Hockey | 4 | 1 | 1 | 6 |
Bow Valley Nationals | 16 | 17 | 17 | 50 |
Power Plays | |
---|---|
Angels Pro Hockey | -- |
Bow Valley Nationals | -- |
Period 1 |
---|
Bow Valley Nationals at 18:52 - #23 Kaia Fleming from #14 Chloe Vetter |
Bow Valley Nationals at 15:28 - #22 Reese McKay from #77 Kayla Kildaw |
Bow Valley Nationals at 10:38 - #15 Ava Barbour from #10 Halle White and #29 Allie McClements |
Bow Valley Nationals at 3:15 - #13 Sawyer Gillings from #43 Weston Christianson and #14 Chloe Vetter |
Period 2 |
Bow Valley Nationals at 12:33 - #22 Reese McKay from #19 Danica Mikan |
Bow Valley Nationals at 11:21 (PP) - #15 Ava Barbour from #63 Khloe Parks and #6 Hudson Stephenson |
Bow Valley Nationals at 10:46 - #77 Kayla Kildaw from #23 Kaia Fleming and #10 Halle White |
Period 3 |
Bow Valley Nationals at 18:37 - #15 Ava Barbour from #10 Halle White |
Bow Valley Nationals at 15:36 - #19 Danica Mikan from #14 Chloe Vetter |
Bow Valley Nationals at 12:11 - #11 Emily Gerdel from #23 Kaia Fleming |
Bow Valley Nationals at 6:28 - #14 Chloe Vetter from #6 Hudson Stephenson |
Bow Valley Nationals at 5:00 - #29 Allie McClements from #23 Kaia Fleming |
Period 1 |
---|
Bow Valley Nationals at 9:06 - #22 Reese McKay for Cross Check Minor (2 pim) |
Angels Pro Hockey at 6:38 - #12 Sydney Lui for Trip Minor (2 pim) |
Period 2 |
Angels Pro Hockey at 11:46 - #12 Sydney Lui for Trip Minor (2 pim) |
Bow Valley Nationals at 2:35 - #29 Allie McClements for Check Behind Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Paisley Skuta | 0 | 0 | 0 | 0.00 |
9 | Sophia Appelman | 0 | 0 | 0 | 0.00 |
12 | Sydney Lui | 0 | 0 | 0 | 4.00 |
13 | Chloe Hicks | 0 | 0 | 0 | 0.00 |
15 | Sloane Jordan | 0 | 0 | 0 | 0.00 |
16 | Everleigh Bootle | 0 | 0 | 0 | 0.00 |
17 | Ella Barclay | 0 | 0 | 0 | 0.00 |
18 | Norah Ludlow | 0 | 0 | 0 | 0.00 |
19 | Olivia Lockridge | 0 | 0 | 0 | 0.00 |
22 | Katie Lui | 0 | 0 | 0 | 0.00 |
28 | Kadence Mortson | 0 | 0 | 0 | 0.00 |
29 | Brynlee Anderson | 0 | 0 | 0 | 0.00 |
31 | Jordan Fillenberg | 0 | 0 | 0 | 0.00 |
33 | Emily Baluk | 0 | 0 | 0 | 0.00 |
73 | Isabella Goertzen | 0 | 0 | 0 | 0.00 |
74 | Halle Deuna | 0 | 0 | 0 | 0.00 |
77 | Gracie Macdonald | 0 | 0 | 0 | 0.00 |
86 | Harper Labbe | 0 | 0 | 0 | 0.00 |
96 | Healey Halverson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Emily Baluk | 28:39 | 6 | 26 | 20 | 0.77 |
31 | Jordan Fillenberg | 31:21 | 6 | 24 | 18 | 0.75 |
Name |
---|
Denise Ludlow |
Tara Lund |
Steven Goertzen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Chloe Vetter | 1 | 3 | 4 | 0.00 |
23 | Kaia Fleming | 1 | 3 | 4 | 0.00 |
15 | Ava Barbour | 3 | 0 | 3 | 0.00 |
10 | Halle White | 0 | 3 | 3 | 0.00 |
22 | Reese McKay | 2 | 0 | 2 | 2.00 |
19 | Danica Mikan | 1 | 1 | 2 | 0.00 |
29 | Allie McClements | 1 | 1 | 2 | 2.00 |
77 | Kayla Kildaw | 1 | 1 | 2 | 0.00 |
6 | Hudson Stephenson | 0 | 2 | 2 | 0.00 |
11 | Emily Gerdel | 1 | 0 | 1 | 0.00 |
13 | Sawyer Gillings | 1 | 0 | 1 | 0.00 |
43 | Weston Christianson | 0 | 1 | 1 | 0.00 |
63 | Khloe Parks | 0 | 1 | 1 | 0.00 |
4 | Kaitlin Ringrose | 0 | 0 | 0 | 0.00 |
8 | Blake Ernewein | 0 | 0 | 0 | 0.00 |
17 | Danika Krooshoop | 0 | 0 | 0 | 0.00 |
31 | Brielle Cottreau | 0 | 0 | 0 | 0.00 |
74 | Avery O'Krancy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Avery O'Krancy | 60:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Amy Vetter |
Leah Bohlken |
Katelyn Gosling |
Justin Fleming |
Slade Stephenson |
Corinna Krooshoop |
No Officials Entered |