Bow Valley Nationals | 4 |
Vancouver Aeros | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 22, 2024 2:00 PM | The Rinks at Summit Centre West Rink | Bow Valley Nationals | Vancouver Aeros |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 1 | 2 | 1 | 4 |
Vancouver Aeros | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Nationals | 19 | 16 | 17 | 52 |
Vancouver Aeros | 8 | 12 | 3 | 23 |
Power Plays | |
---|---|
Bow Valley Nationals | -- |
Vancouver Aeros | -- |
Period 1 |
---|
Vancouver Aeros at 17:16 - #22 Naomi Takeuchi from #11 Eavan White |
Bow Valley Nationals at 4:02 - #15 Ava Barbour from #19 Danica Mikan |
Period 2 |
Bow Valley Nationals at 14:06 - #19 Danica Mikan from #15 Ava Barbour and #22 Reese McKay |
Vancouver Aeros at 9:45 (PP) - #17 Julia Rukavina from #6 Jane Mann |
Vancouver Aeros at 6:18 - #6 Jane Mann from #17 Julia Rukavina |
Bow Valley Nationals at 2:53 - #77 Kayla Kildaw from #19 Danica Mikan |
Period 3 |
Bow Valley Nationals at 13:32 - #13 Sawyer Gillings |
Period 1 |
---|
Bow Valley Nationals at 1:08 - #77 Kayla Kildaw for Slash Minor (2 pim) |
Period 2 |
Bow Valley Nationals at 10:14 - #10 Halle White for Rough Minor (2 pim) |
Bow Valley Nationals at 5:17 - #77 Kayla Kildaw for Hooking Minor 7.2a(2 pim) |
Period 3 |
Bow Valley Nationals at 6:55 - #29 Allie McClements for Hooking Minor 7.2a(2 pim) |
Vancouver Aeros at 3:23 - #15 Macy Smith for Hooking Minor 7.2a(2 pim) |
Vancouver Aeros at 1:01 - #36 Kaiya Pennell for Cross Check Minor (2 pim) |
Bow Valley Nationals at 1:01 - #22 Reese McKay for Rough Minor (2 pim) |
Bow Valley Nationals at 0:38 - #6 Hudson Stephenson for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Danica Mikan | 1 | 2 | 3 | 0.00 |
15 | Ava Barbour | 1 | 1 | 2 | 0.00 |
13 | Sawyer Gillings | 1 | 0 | 1 | 0.00 |
77 | Kayla Kildaw | 1 | 0 | 1 | 4.00 |
22 | Reese McKay | 0 | 1 | 1 | 2.00 |
4 | Kaitlin Ringrose | 0 | 0 | 0 | 0.00 |
6 | Hudson Stephenson | 0 | 0 | 0 | 2.00 |
8 | Blake Ernewein | 0 | 0 | 0 | 0.00 |
10 | Halle White | 0 | 0 | 0 | 2.00 |
11 | Emily Gerdel | 0 | 0 | 0 | 0.00 |
14 | Chloe Vetter | 0 | 0 | 0 | 0.00 |
17 | Danika Krooshoop | 0 | 0 | 0 | 0.00 |
23 | Kaia Fleming | 0 | 0 | 0 | 0.00 |
29 | Allie McClements | 0 | 0 | 0 | 2.00 |
31 | Brielle Cottreau | 0 | 0 | 0 | 0.00 |
43 | Weston Christianson | 0 | 0 | 0 | 0.00 |
63 | Khloe Parks | 0 | 0 | 0 | 0.00 |
74 | Avery O'Krancy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brielle Cottreau | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Amy Vetter |
Corinna Krooshoop |
Justin Fleming |
Leah Bohlken |
Slade Stephenson |
Amanda Ernewein |
Brittany Scott |
Katelyn Gosling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jane Mann | 1 | 1 | 2 | 0.00 |
17 | Julia Rukavina | 1 | 1 | 2 | 0.00 |
22 | Naomi Takeuchi | 1 | 0 | 1 | 0.00 |
11 | Eavan White | 0 | 1 | 1 | 0.00 |
3 | Celine Cabalquinto | 0 | 0 | 0 | 0.00 |
8 | Elly Smyth | 0 | 0 | 0 | 0.00 |
10 | Zinnia Lin | 0 | 0 | 0 | 0.00 |
13 | Alexia Durante | 0 | 0 | 0 | 0.00 |
15 | Macy Smith | 0 | 0 | 0 | 2.00 |
18 | Serena Walji | 0 | 0 | 0 | 0.00 |
19 | Alison Baker | 0 | 0 | 0 | 0.00 |
23 | Bella Sandhu | 0 | 0 | 0 | 0.00 |
30 | Lyla Halstead | 0 | 0 | 0 | 0.00 |
33 | Martha Sinagowitz | 0 | 0 | 0 | 0.00 |
36 | Kaiya Pennell | 0 | 0 | 0 | 2.00 |
44 | Sienna Yu (AP) | 0 | 0 | 0 | 0.00 |
80 | Islandra Macdonald | 0 | 0 | 0 | 0.00 |
88 | Elizabeth Kok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Martha Sinagowitz | 59:22 | 4 | 52 | 48 | 0.92 |
Name |
---|
No Officials Entered |