Langley Leafs | 3 |
Phantoms Female Hockey | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Sun, Nov. 16, 2025 10:30 AM | Aberdeen Recreation Complex | Langley Leafs | Phantoms Female Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Leafs | 3 | 0 | 0 | 3 |
| Phantoms Female Hockey | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Leafs | 15 | 6 | 7 | 28 |
| Phantoms Female Hockey | 4 | 13 | 10 | 27 |
| Power Plays | |
|---|---|
| Langley Leafs | -- |
| Phantoms Female Hockey | -- |
| Period 1 |
|---|
| Langley Leafs at 17:11 - #86 Mia Sandhu from #7 Brayleigh Hernstedt |
| Phantoms Female Hockey at 14:09 - #3 Easton Warkentin from #14 Chloe Madden |
| Langley Leafs at 8:50 - #86 Mia Sandhu from #7 Brayleigh Hernstedt |
| Langley Leafs at 7:45 - #10 Ella-Jane Viveiros from #3 Natalie Krafczyk |
| Period 2 |
| Phantoms Female Hockey at 18:44 - #22 Mataya Janzen from #14 Chloe Madden and #67 Elly Lapointe |
| Period 3 |
| Phantoms Female Hockey at 12:50 - #22 Mataya Janzen from #6 Ella Taylor and #67 Elly Lapointe |
| Phantoms Female Hockey at 12:47 (PP) - #14 Chloe Madden from #15 Emersyn Sander and #19 Millar Salamon |
| Period 1 |
|---|
| Phantoms Female Hockey at 18:01 - #4 Rylee Combres for Bench / Too Many Men(2 pim) |
| Langley Leafs at 1:43 - #20 Milana Carley for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Langley Leafs at 5:27 - #10 Ella-Jane Viveiros for Cross Check Minor (2 pim) |
| Period 3 |
| Langley Leafs at 16:38 - #10 Ella-Jane Viveiros for Hooking Minor 7.2a(2 pim) |
| Langley Leafs at 13:54 - #44 Lennon Fraser for Cross Check Minor (2 pim) |
| Langley Leafs at 3:09 - #9 Charlotte MacLennan for Rough Minor (2 pim) |
| Phantoms Female Hockey at 3:09 - #19 Millar Salamon for Rough Minor (2 pim) |
| Phantoms Female Hockey at 1:22 - #6 Ella Taylor for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Mia Sandhu | 2 | 0 | 2 | 0.00 |
| 7 | Brayleigh Hernstedt | 0 | 2 | 2 | 0.00 |
| 10 | Ella-Jane Viveiros | 1 | 0 | 1 | 4.00 |
| 3 | Natalie Krafczyk | 0 | 1 | 1 | 0.00 |
| 1 | Mykelti Field | 0 | 0 | 0 | 0.00 |
| 4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
| 8 | Naya Christensen | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte MacLennan | 0 | 0 | 0 | 2.00 |
| 20 | Milana Carley | 0 | 0 | 0 | 2.00 |
| 22 | Emily Lord | 0 | 0 | 0 | 0.00 |
| 23 | Blakely Betts | 0 | 0 | 0 | 0.00 |
| 44 | Lennon Fraser | 0 | 0 | 0 | 2.00 |
| 45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
| 63 | Olive Kuntz | 0 | 0 | 0 | 0.00 |
| 76 | Peyton Slack | 0 | 0 | 0 | 0.00 |
| 89 | Emma Liao | 0 | 0 | 0 | 0.00 |
| 95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mykelti Field | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Tyler Kuntz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Chloe Madden | 1 | 2 | 3 | 0.00 |
| 22 | Mataya Janzen | 2 | 0 | 2 | 0.00 |
| 67 | Elly Lapointe | 0 | 2 | 2 | 0.00 |
| 3 | Easton Warkentin | 1 | 0 | 1 | 0.00 |
| 6 | Ella Taylor | 0 | 1 | 1 | 2.00 |
| 15 | Emersyn Sander | 0 | 1 | 1 | 0.00 |
| 19 | Millar Salamon | 0 | 1 | 1 | 2.00 |
| 4 | Rylee Combres | 0 | 0 | 0 | 2.00 |
| 10 | Thea Bucko | 0 | 0 | 0 | 0.00 |
| 12 | Braelyn Fauchon | 0 | 0 | 0 | 0.00 |
| 20 | Lily Plower | 0 | 0 | 0 | 0.00 |
| 29 | Megan Eidem | 0 | 0 | 0 | 0.00 |
| 75 | Violet Lintott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Megan Eidem | 60:00 | 3 | 31 | 28 | 0.90 |
| Name |
|---|
| Chad Sander |
| Randi Warkentin |
| Scotty Taylor |
| No Officials Entered |