Jr. Ooks | 2 |
Jr. Rustlers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 215 | Sun, Nov. 16, 2025 8:15 AM | Servus Sports Centre Rusway Arena | Jr. Ooks | Jr. Rustlers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Ooks | 1 | 1 | 0 | 2 |
| Jr. Rustlers | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jr. Ooks | 11 | 21 | 16 | 48 |
| Jr. Rustlers | 13 | 10 | 13 | 36 |
| Power Plays | |
|---|---|
| Jr. Ooks | -- |
| Jr. Rustlers | -- |
| Period 1 |
|---|
| Jr. Rustlers at 17:45 (PP) - #7 Emma Galletly from #14 Danica Boger and #77 Bria Sayer |
| Jr. Ooks at 12:48 - #48 Brynn Schmuland from #10 Jenna Pigeon |
| Jr. Rustlers at 8:41 - #10 Brittyn Zentner from #18 Ella Younger and #21 Alivia Motley |
| Jr. Rustlers at 0:08 - #14 Danica Boger from #11 Surai Thomson |
| Period 2 |
| Jr. Rustlers at 18:09 - #7 Emma Galletly from #11 Surai Thomson and #14 Danica Boger |
| Jr. Ooks at 3:55 - #8 Tiana Aguilar from #24 Riley Barriere and #74 Ruby Treece |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Jr. Ooks at 17:59 - #10 Jenna Pigeon for Interference Major (5 pim) |
| Jr. Rustlers at 11:52 - #8 Gracie Lee Currier for Check Behind Minor (2 pim) |
| Period 2 |
| Jr. Rustlers at 14:08 - #27 Taylor Green for Cross Check Minor (2 pim) |
| Jr. Rustlers at 0:48 - #15 MaKenna Malm for Body Contact Minor (2 pim) |
| Period 3 |
| Jr. Ooks at 8:34 - #5 Jayla Van Dyk for Trip Minor (2 pim) |
| Jr. Rustlers at 7:42 - #27 Taylor Green for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tiana Aguilar | 1 | 0 | 1 | 0.00 |
| 48 | Brynn Schmuland | 1 | 0 | 1 | 0.00 |
| 10 | Jenna Pigeon | 0 | 1 | 1 | 5.00 |
| 24 | Riley Barriere | 0 | 1 | 1 | 0.00 |
| 74 | Ruby Treece | 0 | 1 | 1 | 0.00 |
| 5 | Jayla Van Dyk | 0 | 0 | 0 | 2.00 |
| 7 | Natalie Grycak | 0 | 0 | 0 | 0.00 |
| 11 | Audrina Estrada | 0 | 0 | 0 | 0.00 |
| 13 | Clover Good-Rioch | 0 | 0 | 0 | 0.00 |
| 15 | Milayna Laraque | 0 | 0 | 0 | 0.00 |
| 16 | Felix Cropley | 0 | 0 | 0 | 0.00 |
| 17 | Clare Tao | 0 | 0 | 0 | 0.00 |
| 20 | Claire Rau | 0 | 0 | 0 | 0.00 |
| 21 | Kate Cowley | 0 | 0 | 0 | 0.00 |
| 25 | Jessica Spencer | 0 | 0 | 0 | 0.00 |
| 31 | Olivia Jones | 0 | 0 | 0 | 0.00 |
| 88 | Jadyn LeGassick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Olivia Jones | 60:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Brant Middleton |
| Bre Kinnear |
| Dave Treece |
| Jill Chmilar |
| Ryan LeGassick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Danica Boger | 1 | 2 | 3 | 0.00 |
| 7 | Emma Galletly | 2 | 0 | 2 | 0.00 |
| 11 | Surai Thomson | 0 | 2 | 2 | 0.00 |
| 10 | Brittyn Zentner | 1 | 0 | 1 | 0.00 |
| 18 | Ella Younger | 0 | 1 | 1 | 0.00 |
| 21 | Alivia Motley | 0 | 1 | 1 | 0.00 |
| 77 | Bria Sayer | 0 | 1 | 1 | 0.00 |
| 1 | Hannah Erlandson | 0 | 0 | 0 | 0.00 |
| 2 | Brynn Chisan | 0 | 0 | 0 | 0.00 |
| 5 | Brynn Befus | 0 | 0 | 0 | 0.00 |
| 8 | Gracie Lee Currier | 0 | 0 | 0 | 2.00 |
| 13 | Cheyanne Harty | 0 | 0 | 0 | 0.00 |
| 15 | MaKenna Malm | 0 | 0 | 0 | 2.00 |
| 16 | Taylor Elines | 0 | 0 | 0 | 0.00 |
| 27 | Taylor Green | 0 | 0 | 0 | 4.00 |
| 31 | Sammy Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hannah Erlandson | 60:00 | 2 | 48 | 46 | 0.96 |
| Name |
|---|
| Clarinda Krys |
| Derek Krys |
| Lowell Befus |
| Sharla Ducherer |
| No Officials Entered |