Langley Leafs | 4 |
Tri-City Express Hockey Club | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 189 | Sun, Oct. 26, 2025 6:00 PM | Planet Ice - Total Sport Entertainment (Ice 2) | Langley Leafs | Tri-City Express Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Leafs | 4 | 0 | 0 | 4 |
| Tri-City Express Hockey Club | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Langley Leafs | 19 | 9 | 20 | 48 |
| Tri-City Express Hockey Club | 2 | 7 | 4 | 13 |
| Power Plays | |
|---|---|
| Langley Leafs | -- |
| Tri-City Express Hockey Club | -- |
| Period 1 |
|---|
| Langley Leafs at 18:42 (PP) - #8 Pritam Gill from #17 Rachel Miller and #91 Lyriq Nerling |
| Langley Leafs at 17:59 - #15 Alivia Paulson from #2 Tallulah Player |
| Langley Leafs at 13:23 (PP) - #9 Alina Dittus from #18 Savanah Sanchez |
| Langley Leafs at 7:30 - #28 Keyara Brown from #9 Alina Dittus and #15 Alivia Paulson |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Tri-City Express Hockey Club at 18:33 - #28 Rozlyn Jacques for Cross Check Minor (2 pim) |
| Tri-City Express Hockey Club at 12:33 - #48 KAITLYN KIM for Interference Minor (2 pim) |
| Tri-City Express Hockey Club at 9:48 - #28 Rozlyn Jacques for Boarding (2 pim) |
| Period 2 |
| Langley Leafs at 14:30 - #17 Rachel Miller for Slash Minor (2 pim) |
| Tri-City Express Hockey Club at 14:30 - #8 Zoe Petty for Slash Minor (2 pim) |
| Langley Leafs at 5:22 - #91 Lyriq Nerling for Rough Minor (2 pim) |
| Period 3 |
| Langley Leafs at 11:46 - #92 Mikayla Giles for Rough Minor (2 pim) |
| Tri-City Express Hockey Club at 11:46 - #28 Rozlyn Jacques for Rough Minor (2 pim) |
| Tri-City Express Hockey Club at 9:23 - #18 Makena Schwenning for Cross Check Minor (2 pim) |
| Langley Leafs at 8:30 - #92 Mikayla Giles for Trip Minor (2 pim) |
| Tri-City Express Hockey Club at 5:03 - #8 Zoe Petty for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alina Dittus | 1 | 1 | 2 | 0.00 |
| 15 | Alivia Paulson | 1 | 1 | 2 | 0.00 |
| 8 | Pritam Gill | 1 | 0 | 1 | 0.00 |
| 28 | Keyara Brown | 1 | 0 | 1 | 0.00 |
| 2 | Tallulah Player | 0 | 1 | 1 | 0.00 |
| 17 | Rachel Miller | 0 | 1 | 1 | 2.00 |
| 18 | Savanah Sanchez | 0 | 1 | 1 | 0.00 |
| 91 | Lyriq Nerling | 0 | 1 | 1 | 2.00 |
| 1 | Chloe Ramos | 0 | 0 | 0 | 0.00 |
| 3 | Lily Stuart | 0 | 0 | 0 | 0.00 |
| 6 | Megan Aleong | 0 | 0 | 0 | 0.00 |
| 7 | Chloe Driussi | 0 | 0 | 0 | 0.00 |
| 19 | Addison Desjarlais | 0 | 0 | 0 | 0.00 |
| 35 | Bella Gavigan | 0 | 0 | 0 | 0.00 |
| 44 | Molly Melanson-Begin | 0 | 0 | 0 | 0.00 |
| 77 | Makena Hoolsema | 0 | 0 | 0 | 0.00 |
| 88 | Katia Sakhrani | 0 | 0 | 0 | 0.00 |
| 92 | Mikayla Giles | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chloe Ramos | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Curtis Fraser |
| Michael Mandzuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anika Lacasse | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Petty | 0 | 0 | 0 | 4.00 |
| 9 | Kaylee Levick | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Aitken | 0 | 0 | 0 | 0.00 |
| 14 | Ali Gray | 0 | 0 | 0 | 0.00 |
| 17 | Julia Rukavina | 0 | 0 | 0 | 0.00 |
| 18 | Makena Schwenning | 0 | 0 | 0 | 2.00 |
| 19 | Jillian Bull | 0 | 0 | 0 | 0.00 |
| 22 | Brooklynn Geisser | 0 | 0 | 0 | 0.00 |
| 27 | Saylor Wampler | 0 | 0 | 0 | 0.00 |
| 35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
| 48 | KAITLYN KIM | 0 | 0 | 0 | 2.00 |
| 58 | Alexis Erickson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Bailey Hubbs | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jade Ridgewell |
| James Bissett |
| No Officials Entered |