Calgary Glaciers | 3 |
Tri-City Express Hockey Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 194 | Fri, Oct. 31, 2025 3:30 PM | SLS Centre - Totem 2 | Calgary Glaciers | Tri-City Express Hockey Club |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Calgary Glaciers | 0 | 2 | 0 | 0 | 2 |
| Tri-City Express Hockey Club | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Calgary Glaciers | 7 | 19 | 11 | 0 | 37 |
| Tri-City Express Hockey Club | 13 | 11 | 5 | 0 | 29 |
| Power Plays | |
|---|---|
| Calgary Glaciers | 1 for 4 (25.00%) |
| Tri-City Express Hockey Club | 1 for 3 (25.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Tri-City Express Hockey Club at 12:35 (PP) - #36 Lily Dekkers from #18 Makena Schwenning and #10 Olivia Aitken |
| Calgary Glaciers at 5:36 (PP) - #21 Kayda Banh from #8 Hanna Arvanitis and #19 Emily Oystryk |
| Calgary Glaciers at 1:29 - #54 Olivia Daniel from #6 Alexis Kostrosky |
| Period 3 |
| Tri-City Express Hockey Club at 10:08 - #36 Lily Dekkers from #17 Julia Rukavina and #14 Ali Gray |
| Period 1 |
|---|
| Calgary Glaciers at 9:03 - #17 Quinn Corby for Cross Check Minor (2 pim) |
| Tri-City Express Hockey Club at 7:40 - #36 Lily Dekkers for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Tri-City Express Hockey Club at 15:16 - #4 Anika Lacasse for Slash Minor (2 pim) |
| Calgary Glaciers at 13:06 - #11 Fyona Meagher for Hooking Minor 7.2a(2 pim) |
| Calgary Glaciers at 8:13 - #11 Fyona Meagher for Hooking Minor 7.2a(2 pim) |
| Tri-City Express Hockey Club at 7:25 - #8 Zoe Petty for Cross Check Minor (2 pim) |
| Tri-City Express Hockey Club at 4:08 - #48 KAITLYN KIM for Interference Minor (2 pim) |
| Period 3 |
| Calgary Glaciers at 12:50 - #73 Memphis Petry for Cross Check Minor (2 pim) |
| Tri-City Express Hockey Club at 12:50 - #17 Julia Rukavina for Boarding (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 54 | Olivia Daniel | 1 | Yes |
| 21 | Kayda Banh | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Olivia Aitken | 1 | No |
| 36 | Lily Dekkers | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kayda Banh | 1 | 0 | 1 | 0.00 |
| 54 | Olivia Daniel | 1 | 0 | 1 | 0.00 |
| 6 | Alexis Kostrosky | 0 | 1 | 1 | 0.00 |
| 8 | Hanna Arvanitis | 0 | 1 | 1 | 0.00 |
| 19 | Emily Oystryk | 0 | 1 | 1 | 0.00 |
| 1 | Kylee Gallant | 0 | 0 | 0 | 0.00 |
| 3 | Dayle Gerla | 0 | 0 | 0 | 0.00 |
| 9 | Lauren Omelchuk | 0 | 0 | 0 | 0.00 |
| 10 | Isla Landry | 0 | 0 | 0 | 0.00 |
| 11 | Fyona Meagher | 0 | 0 | 0 | 4.00 |
| 13 | Avonlea Goble | 0 | 0 | 0 | 0.00 |
| 16 | Cecilia Lokanc | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Corby | 0 | 0 | 0 | 2.00 |
| 27 | Layla Abdallah | 0 | 0 | 0 | 0.00 |
| 29 | Nayla Abasher | 0 | 0 | 0 | 0.00 |
| 73 | Memphis Petry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kylee Gallant | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| Davyn LaRocke |
| Jeff Atkinson |
| Lola Lokanc |
| Tegn Goble |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Lily Dekkers | 2 | 0 | 2 | 2.00 |
| 10 | Olivia Aitken | 0 | 1 | 1 | 0.00 |
| 14 | Ali Gray | 0 | 1 | 1 | 0.00 |
| 17 | Julia Rukavina | 0 | 1 | 1 | 2.00 |
| 18 | Makena Schwenning | 0 | 1 | 1 | 0.00 |
| 4 | Anika Lacasse | 0 | 0 | 0 | 2.00 |
| 8 | Zoe Petty | 0 | 0 | 0 | 2.00 |
| 9 | Kaylee Levick | 0 | 0 | 0 | 0.00 |
| 19 | Jillian Bull | 0 | 0 | 0 | 0.00 |
| 22 | Brooklynn Geisser | 0 | 0 | 0 | 0.00 |
| 27 | Saylor Wampler | 0 | 0 | 0 | 0.00 |
| 35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
| 47 | Gabriella Montenegro | 0 | 0 | 0 | 0.00 |
| 48 | KAITLYN KIM | 0 | 0 | 0 | 2.00 |
| 58 | Alexis Erickson | 0 | 0 | 0 | 0.00 |
| 96 | Kamryn Perreault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Kamryn Perreault | 60:00 | 2 | 37 | 35 | 0.95 |
| Name |
|---|
| Agnes Pau |
| Jade Ridgewell |
| No Officials Entered |