Jr. Rustlers | 2 |
Bow Valley Nationals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 27, 2024 6:15 PM | Silent Ice Center - Hesco Arena | Jr. Rustlers | Bow Valley Nationals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr. Rustlers | 1 | 0 | 1 | 0 | 2 |
Bow Valley Nationals | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr. Rustlers | 4 | 6 | 4 | 0 | 14 |
Bow Valley Nationals | 13 | 16 | 13 | 0 | 42 |
Power Plays | |
---|---|
Jr. Rustlers | -- |
Bow Valley Nationals | -- |
Period 1 |
---|
Bow Valley Nationals at 14:46 - #63 Khloe Parks from #17 Danika Krooshoop |
Jr. Rustlers at 0:58 - #18 Bentley Baier from #28 Runa Erickson |
Period 2 |
Bow Valley Nationals at 2:40 - #29 Allie McClements from #13 Sawyer Gillings |
Period 3 |
Jr. Rustlers at 10:45 - #7 Scarlett Aultman from #28 Runa Erickson and #18 Bentley Baier |
Period 1 |
---|
Bow Valley Nationals at 13:10 - #23 Kaia Fleming for Trip Minor (2 pim) |
Period 2 |
Bow Valley Nationals at 10:40 - #8 Blake Ernewein for Slash Minor (2 pim) |
Bow Valley Nationals at 9:49 - #14 Chloe Vetter for Cross Check Minor (2 pim) |
Jr. Rustlers at 8:41 - #7 Scarlett Aultman for Trip Minor (2 pim) |
Bow Valley Nationals at 8:05 - #19 Danica Mikan for Trip Minor (2 pim) |
Jr. Rustlers at 5:30 - #14 Gabby Pedlar for Trip Minor (2 pim) |
Period 3 |
Bow Valley Nationals at 15:43 - #77 Kayla Kildaw for Boarding (2 pim) |
Bow Valley Nationals at 0:37 - #10 Halle White for Butt - Ending Double Minor (4 pim) |
Jr. Rustlers at 0:26 - #16 Hayze Bensmiller for Interference Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
18 | Bentley Baier | 1 | No |
14 | Gabby Pedlar | 2 | No |
7 | Scarlett Aultman | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
23 | Kaia Fleming | 1 | No |
29 | Allie McClements | 2 | Yes |
13 | Sawyer Gillings | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Bentley Baier | 1 | 1 | 2 | 0.00 |
28 | Runa Erickson | 0 | 2 | 2 | 0.00 |
7 | Scarlett Aultman | 1 | 0 | 1 | 2.00 |
2 | Blake Lessner | 0 | 0 | 0 | 0.00 |
3 | Tana Brander | 0 | 0 | 0 | 0.00 |
8 | Ryan Lessner | 0 | 0 | 0 | 0.00 |
11 | Maya Macnab | 0 | 0 | 0 | 0.00 |
14 | Gabby Pedlar | 0 | 0 | 0 | 2.00 |
15 | Hailey Peters | 0 | 0 | 0 | 0.00 |
16 | Hayze Bensmiller | 0 | 0 | 0 | 2.00 |
21 | Layla Smithson | 0 | 0 | 0 | 0.00 |
25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
31 | Adeline Oleshko | 0 | 0 | 0 | 0.00 |
44 | Eridani Dougay | 0 | 0 | 0 | 0.00 |
51 | Ava Rawlake | 0 | 0 | 0 | 0.00 |
77 | Harper Clark | 0 | 0 | 0 | 0.00 |
88 | Britt Schedlosky | 0 | 0 | 0 | 0.00 |
91 | Abigail Herle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Eridani Dougay | 60:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Allie McClements | 1 | 0 | 1 | 0.00 |
63 | Khloe Parks | 1 | 0 | 1 | 0.00 |
13 | Sawyer Gillings | 0 | 1 | 1 | 0.00 |
17 | Danika Krooshoop | 0 | 1 | 1 | 0.00 |
4 | Kaitlin Ringrose | 0 | 0 | 0 | 0.00 |
6 | Hudson Stephenson | 0 | 0 | 0 | 0.00 |
8 | Blake Ernewein | 0 | 0 | 0 | 2.00 |
10 | Halle White | 0 | 0 | 0 | 4.00 |
11 | Emily Gerdel | 0 | 0 | 0 | 0.00 |
14 | Chloe Vetter | 0 | 0 | 0 | 2.00 |
19 | Danica Mikan | 0 | 0 | 0 | 2.00 |
22 | Reese McKay | 0 | 0 | 0 | 0.00 |
23 | Kaia Fleming | 0 | 0 | 0 | 2.00 |
31 | Brielle Cottreau | 0 | 0 | 0 | 0.00 |
43 | Weston Christianson | 0 | 0 | 0 | 0.00 |
74 | Avery O'Krancy | 0 | 0 | 0 | 0.00 |
77 | Kayla Kildaw | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Avery O'Krancy | 60:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
Amanda Ernewein |
Amy Vetter |
Justin Fleming |
Leah Bohlken |
Ryan Hilderman |
Slade Stephenson |
Roggie Bourque, Referee |