Langley Leafs | 9 |
Jr. Rustlers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 7:00 AM | Silent Ice Center - Hesco Arena | Langley Leafs | Jr. Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 3 | 2 | 4 | 9 |
Jr. Rustlers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 0 | 0 | 0 | 0 |
Jr. Rustlers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Langley Leafs | -- |
Jr. Rustlers | -- |
Period 1 |
---|
Langley Leafs at 18:28 - #2 Tallulah Player |
Jr. Rustlers at 4:50 - #7 Scarlett Aultman from #14 Gabby Pedlar and #2 Blake Lessner |
Langley Leafs at 4:39 - #16 Emilia Woodworth |
Langley Leafs at 2:53 - #14 Ali Gray from #9 Courtney Couvion and #19 Addison Desjarlais |
Period 2 |
Jr. Rustlers at 18:40 - #11 Maya Macnab from #14 Gabby Pedlar |
Langley Leafs at 5:17 - #14 Ali Gray from #17 Rachel Miller and #7 Nicola Levesque |
Langley Leafs at 1:30 - #14 Ali Gray |
Period 3 |
Langley Leafs at 19:17 - #17 Rachel Miller from #7 Nicola Levesque and #19 Addison Desjarlais |
Langley Leafs at 17:45 - #16 Emilia Woodworth from #7 Nicola Levesque and #17 Rachel Miller |
Langley Leafs at 12:10 - #14 Ali Gray from #44 Molly Melanson-Begin |
Langley Leafs at 11:12 - #19 Addison Desjarlais from #9 Courtney Couvion |
Period 1 |
---|
No Penalties |
Period 2 |
Langley Leafs at 16:17 - #17 Rachel Miller for Boarding (2 pim) |
Langley Leafs at 15:43 - #15 Alivia Paulson for Trip Minor (2 pim) |
Langley Leafs at 14:56 - #4 Anika Lacasse for Cross Check Minor (2 pim) |
Langley Leafs at 14:16 - #5 Gracie MacDonald for Interference Minor (2 pim) |
Jr. Rustlers at 13:38 - #16 Hayze Bensmiller for Boarding (2 pim) |
Jr. Rustlers at 9:15 - #21 Layla Smithson for Trip Minor (2 pim) |
Period 3 |
Langley Leafs at 15:39 - #19 Addison Desjarlais for Boarding (2 pim) |
Langley Leafs at 1:02 - #17 Rachel Miller for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ali Gray | 4 | 0 | 4 | 0.00 |
17 | Rachel Miller | 1 | 2 | 3 | 4.00 |
19 | Addison Desjarlais | 1 | 2 | 3 | 2.00 |
7 | Nicola Levesque | 0 | 3 | 3 | 0.00 |
16 | Emilia Woodworth | 2 | 0 | 2 | 0.00 |
9 | Courtney Couvion | 0 | 2 | 2 | 0.00 |
2 | Tallulah Player | 1 | 0 | 1 | 0.00 |
44 | Molly Melanson-Begin | 0 | 1 | 1 | 0.00 |
1 | Lucy Ladefoged | 0 | 0 | 0 | 0.00 |
4 | Anika Lacasse | 0 | 0 | 0 | 2.00 |
5 | Gracie MacDonald | 0 | 0 | 0 | 2.00 |
6 | Taelyn Franklin | 0 | 0 | 0 | 0.00 |
8 | Pritam Gill | 0 | 0 | 0 | 0.00 |
12 | Jaya Gill | 0 | 0 | 0 | 0.00 |
15 | Alivia Paulson | 0 | 0 | 0 | 2.00 |
35 | Isabella Gavigan | 0 | 0 | 0 | 0.00 |
92 | Mikayla Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Gabby Pedlar | 0 | 2 | 2 | 0.00 |
7 | Scarlett Aultman | 1 | 0 | 1 | 0.00 |
11 | Maya Macnab | 1 | 0 | 1 | 0.00 |
2 | Blake Lessner | 0 | 1 | 1 | 0.00 |
3 | Tana Brander | 0 | 0 | 0 | 0.00 |
8 | Ryan Lessner | 0 | 0 | 0 | 0.00 |
16 | Hayze Bensmiller | 0 | 0 | 0 | 2.00 |
18 | Bentley Baier | 0 | 0 | 0 | 0.00 |
21 | Layla Smithson | 0 | 0 | 0 | 2.00 |
25 | Lily Arguin | 0 | 0 | 0 | 0.00 |
28 | Runa Erickson | 0 | 0 | 0 | 0.00 |
31 | Adeline Oleshko | 0 | 0 | 0 | 0.00 |
44 | Eridani Dougay | 0 | 0 | 0 | 0.00 |
51 | Ava Rawlake | 0 | 0 | 0 | 0.00 |
77 | Harper Clark | 0 | 0 | 0 | 0.00 |
88 | Britt Schedlosky | 0 | 0 | 0 | 0.00 |
91 | Abigail Herle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |