Jr. Rustlers | 1 |
Langley Leafs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Oct. 11, 2025 2:15 PM | Planet Ice - Total Sport Entertainment (Ice 2) | Jr. Rustlers | Langley Leafs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 1 | 0 | 0 | 1 |
Langley Leafs | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jr. Rustlers | 22 | 0 | 0 | 22 |
Langley Leafs | 26 | 0 | 0 | 26 |
Power Plays | |
---|---|
Jr. Rustlers | -- |
Langley Leafs | -- |
Period 1 |
---|
Jr. Rustlers at 11:11 - #88 Addison Miller from #23 Jorja TaPP and #16 Vahn Bensmiller |
Period 2 |
Langley Leafs at 19:26 - #7 Brayleigh Hernstedt |
Langley Leafs at 11:25 - #23 Blakely Betts from #20 Milana Carley and #8 Naya Christensen |
Langley Leafs at 10:49 - #23 Blakely Betts |
Period 3 |
Langley Leafs at 12:13 - #76 Peyton Slack from #23 Blakely Betts |
Period 1 |
---|
Langley Leafs at 15:58 - Bench PenaltyServed by #9 Charlotte MacLennan for Cross Check Minor (2 pim) |
Jr. Rustlers at 8:02 - Bench PenaltyServed by #17 Kaylee Jeannotte for Trip Minor (2 pim) |
Jr. Rustlers at 5:14 - Bench PenaltyServed by #14 Tessa Schwartz for Hooking Minor 7.2a(2 pim) |
Jr. Rustlers at 3:34 - Bench PenaltyServed by #13 Parklyn Sayers for Unsportsmanlike(2 pim) |
Langley Leafs at 3:34 - Bench PenaltyServed by #20 Milana Carley for Unsportsmanlike(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Jr. Rustlers at 12:17 - Bench PenaltyServed by #16 Vahn Bensmiller for Cross Check Minor (2 pim) |
Jr. Rustlers at 9:49 - Bench PenaltyServed by #11 BRIAR PAULGAARD for Trip Minor (2 pim) |
Jr. Rustlers at 3:01 - Bench PenaltyServed by #14 Tessa Schwartz for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Addison Miller | 1 | 0 | 1 | 0.00 |
16 | Vahn Bensmiller | 0 | 1 | 1 | 0.00 |
23 | Jorja TaPP | 0 | 1 | 1 | 0.00 |
2 | Kammy Becker | 0 | 0 | 0 | 0.00 |
6 | Rayha Lennon | 0 | 0 | 0 | 0.00 |
7 | Madelyn Nolin | 0 | 0 | 0 | 0.00 |
10 | Sadie Aultman | 0 | 0 | 0 | 0.00 |
11 | BRIAR PAULGAARD | 0 | 0 | 0 | 0.00 |
12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
13 | Parklyn Sayers | 0 | 0 | 0 | 0.00 |
14 | Tessa Schwartz | 0 | 0 | 0 | 0.00 |
15 | Taryn Martin | 0 | 0 | 0 | 0.00 |
17 | Kaylee Jeannotte | 0 | 0 | 0 | 0.00 |
21 | Harper Hohne | 0 | 0 | 0 | 0.00 |
28 | Ally Westman | 0 | 0 | 0 | 0.00 |
41 | Emersyn McGuire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Emersyn McGuire | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Ben Schwartz |
Jamie Jeannotte |
Shalynn Miller |
Shane Pellerin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Blakely Betts | 2 | 1 | 3 | 0.00 |
7 | Brayleigh Hernstedt | 1 | 0 | 1 | 0.00 |
76 | Peyton Slack | 1 | 0 | 1 | 0.00 |
8 | Naya Christensen | 0 | 1 | 1 | 0.00 |
20 | Milana Carley | 0 | 1 | 1 | 0.00 |
1 | Mykelti Field | 0 | 0 | 0 | 0.00 |
3 | Natalie Krafczyk | 0 | 0 | 0 | 0.00 |
4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
9 | Charlotte MacLennan | 0 | 0 | 0 | 0.00 |
10 | Ella-Jane Viveiros | 0 | 0 | 0 | 0.00 |
22 | Emily Lord | 0 | 0 | 0 | 0.00 |
44 | Lennon Fraser | 0 | 0 | 0 | 0.00 |
45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
63 | Olive Kuntz | 0 | 0 | 0 | 0.00 |
86 | Mia Sandhu | 0 | 0 | 0 | 0.00 |
89 | Emma Liao | 0 | 0 | 0 | 0.00 |
95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Evalina Leigh | 00:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Bryan Kim |
Tyler Kuntz |
No Officials Entered |