Langley Leafs | 5 |
Cowichan Valley Ravens | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sun, Oct. 19, 2025 8:30 AM | Shawnigan Lake School Arena | Langley Leafs | Cowichan Valley Ravens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 1 | 1 | 3 | 5 |
Cowichan Valley Ravens | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Langley Leafs | 10 | 12 | 17 | 39 |
Cowichan Valley Ravens | 4 | 9 | 7 | 20 |
Power Plays | |
---|---|
Langley Leafs | -- |
Cowichan Valley Ravens | -- |
Period 1 |
---|
Langley Leafs at 16:16 - #44 Lennon Fraser |
Period 2 |
Langley Leafs at 9:25 - #10 Ella-Jane Viveiros from #22 Emily Lord |
Period 3 |
Langley Leafs at 16:35 - #23 Blakely Betts from #44 Lennon Fraser |
Langley Leafs at 14:16 - #10 Ella-Jane Viveiros |
Langley Leafs at 12:18 - #7 Brayleigh Hernstedt |
Period 1 |
---|
Langley Leafs at 7:13 - #10 Ella-Jane Viveiros for Interference Minor (2 pim) |
Cowichan Valley Ravens at 5:08 - #5 Elisabeth Vincent for Trip Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Cowichan Valley Ravens at 18:09 - #12 Allieya Jackson-Puff for Trip Minor (2 pim) |
Langley Leafs at 5:42 - #10 Ella-Jane Viveiros for Trip Minor (2 pim) |
Cowichan Valley Ravens at 1:48 - #11 Keana Paproski for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ella-Jane Viveiros | 2 | 0 | 2 | 4.00 |
44 | Lennon Fraser | 1 | 1 | 2 | 0.00 |
7 | Brayleigh Hernstedt | 1 | 0 | 1 | 0.00 |
23 | Blakely Betts | 1 | 0 | 1 | 0.00 |
22 | Emily Lord | 0 | 1 | 1 | 0.00 |
1 | Mykelti Field | 0 | 0 | 0 | 0.00 |
3 | Natalie Krafczyk | 0 | 0 | 0 | 0.00 |
4 | Camryn Guiel | 0 | 0 | 0 | 0.00 |
8 | Naya Christensen | 0 | 0 | 0 | 0.00 |
9 | Charlotte MacLennan | 0 | 0 | 0 | 0.00 |
20 | Milana Carley | 0 | 0 | 0 | 0.00 |
45 | Evalina Leigh | 0 | 0 | 0 | 0.00 |
63 | Olive Kuntz | 0 | 0 | 0 | 0.00 |
76 | Peyton Slack | 0 | 0 | 0 | 0.00 |
86 | Mia Sandhu | 0 | 0 | 0 | 0.00 |
89 | Emma Liao | 0 | 0 | 0 | 0.00 |
95 | Alyna Vernon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mykelti Field | 60:00 | 0 | 20 | 20 | 1.00 |
Name |
---|
Tyler Kuntz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Julia Clark | 0 | 0 | 0 | 0.00 |
4 | Faith Lister | 0 | 0 | 0 | 0.00 |
5 | Elisabeth Vincent | 0 | 0 | 0 | 2.00 |
7 | Marguerite Mackay | 0 | 0 | 0 | 0.00 |
8 | Quinn Kiss | 0 | 0 | 0 | 0.00 |
9 | Charlotte Cooper | 0 | 0 | 0 | 0.00 |
10 | London Speed | 0 | 0 | 0 | 0.00 |
11 | Keana Paproski | 0 | 0 | 0 | 2.00 |
12 | Allieya Jackson-Puff | 0 | 0 | 0 | 2.00 |
13 | Nadine Morris | 0 | 0 | 0 | 0.00 |
14 | Aynsley Ostergaard | 0 | 0 | 0 | 0.00 |
15 | Charlotte Hartney | 0 | 0 | 0 | 0.00 |
16 | Cameron Mackie | 0 | 0 | 0 | 0.00 |
17 | Morgan Almond | 0 | 0 | 0 | 0.00 |
18 | Isla Jacula | 0 | 0 | 0 | 0.00 |
19 | Harper Ellison | 0 | 0 | 0 | 0.00 |
20 | Chloe Aitken | 0 | 0 | 0 | 0.00 |
22 | Mikaila Ellison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Chloe Aitken | 60:00 | 6 | 39 | 33 | 0.85 |
Name |
---|
Aaron Spotts |
Katelynn Ferguson |
Kevin Mackie |
Tyler Lister |
No Officials Entered |